| 1 2 3 4 5 ... |
| 01000000 | Agricultural Production, Crops |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 01190100 | Pea & Bean Farms (Legumes) |
|
| 01190101 | Bean (Dry Field & Seed) Farms |
|
|
|
|
|
| 01190104 | Mustard Seed Farms |
|
| 01190105 | Pea (Dry Field & Seed) Farms |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 01190400 | Cereal Crop Farms |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 01300000 | Field Crops, Except Cash Grains |
|
|
|
|
|
|
|
|
|
|
|
| 01330000 | Sugarcane & Sugar Beets |
|
| 01339900 | Sugarcane & Sugar Beets, Nec |
|
|
|
|
|
|
|
|
|
| 01390000 | Field Crops, Exc Cash Grain |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 01390202 | Sweet Potato Farms |
|
| 01399900 | Field Crops, Exc Cash Grains, Nec |
|
|
|
|
|
|
|
|
|
| 01399905 | Herb Or Spice Farms |
|
| 01600000 | Vegetables And Melons |
|
| 01610000 | Vegetable & Melon Farms |
|
|
|
|
|
| 01610102 | Crenshaw Melon Farms |
|
| 01610103 | Honeydew Melon Farms |
|
|
|
|
|
| 01610201 | English Pea Farms |
|
| 01610202 | Lima Bean Farm, Green |
|
| 01610203 | Pea Farm, Green (Exc Dry Peas) |
|
| 01610204 | Snap Bean Farms (Bush & Pole) |
|
| 01610300 | Rooted Vegetable Farms |
|
|
|
|
|
|
|
| 01610400 | Lettuce & Leaf Vegetable Farms |
|
|
|
|
|
|
|
| 01610404 | Brussels Sprout Farms |
|
|
|
| 01610406 | Cauliflower Farms |
|
|
|
|
|
|
|
|
|
|
|
| 01619900 | Vegetables & Melons, Nec |
|
|
|
|
|
|
|
|
|
| 01619905 | Pepper Farm, Sweet & Hot (Vegetable) |
|
|
|
|
|
|
|
|
|
| 01700000 | Fruit & Nut Farms |
|
|
|
| 1 2 3 4 5 ... |