Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 253 | 54.76 % |
| Male | 209 | 45.24 % |
| Total Matching Characteristic | 462 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Civil Servant | 1 | 6.25 % |
| Middle Management | 3 | 18.75 % |
| Nurses | 1 | 6.25 % |
| Office Clerical | 3 | 18.75 % |
| Professional/Technical | 1 | 6.25 % |
| Retired | 2 | 12.50 % |
| Sales/Marketing | 1 | 6.25 % |
| Self Employed | 1 | 6.25 % |
| Skilled Tradesman/Machine Laborer | 1 | 6.25 % |
| Upper Management/Executive | 2 | 12.50 % |
| Total Matching Characteristic | 16 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 51 | 10.37 % |
| 25-29 Years | 26 | 5.28 % |
| 30-34 Years | 55 | 11.18 % |
| 35-39 Years | 62 | 12.60 % |
| 40-44 Years | 66 | 13.41 % |
| 45-49 Years | 84 | 17.07 % |
| 50-54 Years | 56 | 11.38 % |
| 55-59 Years | 41 | 8.33 % |
| 60-64 Years | 18 | 3.66 % |
| 65-69 Years | 12 | 2.44 % |
| 70-74 Years | 5 | 1.02 % |
| 75-79 Years | 9 | 1.83 % |
| 80+ Years | 7 | 1.42 % |
| Total Matching Characteristic | 492 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 115 | 23.33 % |
| 02 Years | 12 | 2.43 % |
| 03 Years | 13 | 2.64 % |
| 04 Years | 14 | 2.84 % |
| 05 Years | 88 | 17.85 % |
| 06 Years | 23 | 4.67 % |
| 07 Years | 18 | 3.65 % |
| 08 Years | 12 | 2.43 % |
| 09 Years | 32 | 6.49 % |
| 10 Years | 8 | 1.62 % |
| 11 Years | 9 | 1.83 % |
| 12 Years | 25 | 5.07 % |
| 13 Years | 9 | 1.83 % |
| 14 Years | 13 | 2.64 % |
| 15+ Years | 102 | 20.69 % |
| Total Matching Characteristic | 493 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 276 | 55.98 % |
| 2 | 90 | 18.26 % |
| 3 | 53 | 10.75 % |
| 4 | 40 | 8.11 % |
| 5 | 18 | 3.65 % |
| 6 | 9 | 1.83 % |
| 7 | 5 | 1.01 % |
| 8 | 2 | 0.41 % |
| Total Matching Characteristic | 493 |
|