Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 10205 | 75.77 % |
| Male | 3263 | 24.23 % |
| Total Matching Characteristic | 13468 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1 | 10.00 % |
| $100,001-$150,000 | 1 | 10.00 % |
| $150,001-$200,000 | 1 | 10.00 % |
| $200,001-$250,000 | 3 | 30.00 % |
| $300,001-$350,000 | 1 | 10.00 % |
| $500,001-$550,000 | 1 | 10.00 % |
| $550,001-$600,000 | 1 | 10.00 % |
| $650,001-$700,000 | 1 | 10.00 % |
| Total Matching Characteristic | 10 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.06 % |
| Attorneys | 3 | 0.19 % |
| Beauty | 48 | 3.09 % |
| Civil Servant | 5 | 0.32 % |
| Clergy | 31 | 1.99 % |
| Computer Professional | 4 | 0.26 % |
| Dentists/Dental Hygienists | 4 | 0.26 % |
| Doctors/Physicians/Surgeons | 7 | 0.45 % |
| Engineers | 1 | 0.06 % |
| Farming/Agriculture | 3 | 0.19 % |
| Financial Services | 2 | 0.13 % |
| Health Services | 5 | 0.32 % |
| Middle Management | 30 | 1.93 % |
| Military | 18 | 1.16 % |
| Nurses | 46 | 2.96 % |
| Office Clerical | 148 | 9.52 % |
| Opticians/Optometrists | 1 | 0.06 % |
| Pharmacist | 13 | 0.84 % |
| Professional/Technical | 266 | 17.12 % |
| Real Estate | 13 | 0.84 % |
| Retail Sales | 8 | 0.51 % |
| Retired | 333 | 21.43 % |
| Sales/Marketing | 112 | 7.21 % |
| Self Employed | 60 | 3.86 % |
| Services/Creative | 1 | 0.06 % |
| Skilled Tradesman/Machine Laborer | 140 | 9.01 % |
| Social Workers | 7 | 0.45 % |
| Teacher/Educator | 62 | 3.99 % |
| Upper Management/Executive | 172 | 11.07 % |
| Veterinarians, | 3 | 0.19 % |
| Work From Home | 7 | 0.45 % |
| Total Matching Characteristic | 1554 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 834 | 5.80 % |
| 25-29 Years | 809 | 5.63 % |
| 30-34 Years | 1328 | 9.24 % |
| 35-39 Years | 1553 | 10.80 % |
| 40-44 Years | 2374 | 16.51 % |
| 45-49 Years | 2026 | 14.09 % |
| 50-54 Years | 1685 | 11.72 % |
| 55-59 Years | 1110 | 7.72 % |
| 60-64 Years | 840 | 5.84 % |
| 65-69 Years | 631 | 4.39 % |
| 70-74 Years | 515 | 3.58 % |
| 75-79 Years | 386 | 2.69 % |
| 80+ Years | 285 | 1.98 % |
| Total Matching Characteristic | 14376 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 382 | 2.74 % |
| Multi-Family | 1751 | 12.55 % |
| Single Family Household | 11817 | 84.71 % |
| Total Matching Characteristic | 13950 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1224 | 8.48 % |
| 02 Years | 1122 | 7.77 % |
| 03 Years | 827 | 5.73 % |
| 04 Years | 949 | 6.57 % |
| 05 Years | 750 | 5.19 % |
| 06 Years | 776 | 5.37 % |
| 07 Years | 855 | 5.92 % |
| 08 Years | 632 | 4.38 % |
| 09 Years | 553 | 3.83 % |
| 10 Years | 508 | 3.52 % |
| 11 Years | 400 | 2.77 % |
| 12 Years | 556 | 3.85 % |
| 13 Years | 304 | 2.10 % |
| 14 Years | 483 | 3.34 % |
| 15+ Years | 4503 | 31.18 % |
| Total Matching Characteristic | 14442 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 7140 | 49.44 % |
| 2 | 3585 | 24.82 % |
| 3 | 1835 | 12.71 % |
| 4 | 975 | 6.75 % |
| 5 | 451 | 3.12 % |
| 6 | 259 | 1.79 % |
| 7 | 127 | 0.88 % |
| 8 | 70 | 0.48 % |
| Total Matching Characteristic | 14442 |
|