Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 24909 | 75.08 % |
| Male | 8266 | 24.92 % |
| Total Matching Characteristic | 33175 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 14 | 0.25 % |
| Architects | 2 | 0.04 % |
| Attorneys | 8 | 0.14 % |
| Beauty | 133 | 2.40 % |
| Chiropractors | 4 | 0.07 % |
| Civil Servant | 11 | 0.20 % |
| Clergy | 69 | 1.24 % |
| Computer Professional | 13 | 0.23 % |
| Dentists/Dental Hygienists | 32 | 0.58 % |
| Doctors/Physicians/Surgeons | 14 | 0.25 % |
| Electricians | 2 | 0.04 % |
| Engineers | 3 | 0.05 % |
| Executive/Administrator | 3 | 0.05 % |
| Farming/Agriculture | 9 | 0.16 % |
| Financial Services | 7 | 0.13 % |
| Health Services | 20 | 0.36 % |
| Middle Management | 144 | 2.60 % |
| Military | 44 | 0.79 % |
| Nurses | 170 | 3.06 % |
| Occupation Therapist/Physical | 9 | 0.16 % |
| Office Clerical | 402 | 7.25 % |
| Opticians/Optometrists | 1 | 0.02 % |
| Pharmacist | 53 | 0.96 % |
| Professional Driver | 2 | 0.04 % |
| Professional/Technical | 843 | 15.19 % |
| Psychologists | 2 | 0.04 % |
| Real Estate | 51 | 0.92 % |
| Retail Sales | 32 | 0.58 % |
| Retired | 1423 | 25.65 % |
| Sales/Marketing | 428 | 7.71 % |
| Self Employed | 259 | 4.67 % |
| Skilled Tradesman/Machine Laborer | 609 | 10.98 % |
| Social Workers | 14 | 0.25 % |
| Surveyors | 2 | 0.04 % |
| Teacher/Educator | 180 | 3.24 % |
| Upper Management/Executive | 506 | 9.12 % |
| Veterinarians, | 4 | 0.07 % |
| Work From Home | 26 | 0.47 % |
| Total Matching Characteristic | 5548 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1714 | 4.89 % |
| 25-29 Years | 2205 | 6.29 % |
| 30-34 Years | 3999 | 11.40 % |
| 35-39 Years | 4103 | 11.70 % |
| 40-44 Years | 5145 | 14.67 % |
| 45-49 Years | 4410 | 12.57 % |
| 50-54 Years | 3539 | 10.09 % |
| 55-59 Years | 2697 | 7.69 % |
| 60-64 Years | 1982 | 5.65 % |
| 65-69 Years | 1767 | 5.04 % |
| 70-74 Years | 1390 | 3.96 % |
| 75-79 Years | 1200 | 3.42 % |
| 80+ Years | 926 | 2.64 % |
| Total Matching Characteristic | 35077 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 686 | 1.99 % |
| Multi-Family | 2597 | 7.54 % |
| Single Family Household | 31171 | 90.47 % |
| Total Matching Characteristic | 34454 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 3231 | 9.15 % |
| 02 Years | 2726 | 7.72 % |
| 03 Years | 2042 | 5.79 % |
| 04 Years | 1884 | 5.34 % |
| 05 Years | 1443 | 4.09 % |
| 06 Years | 1370 | 3.88 % |
| 07 Years | 1577 | 4.47 % |
| 08 Years | 1440 | 4.08 % |
| 09 Years | 1558 | 4.41 % |
| 10 Years | 1371 | 3.88 % |
| 11 Years | 1129 | 3.20 % |
| 12 Years | 2115 | 5.99 % |
| 13 Years | 756 | 2.14 % |
| 14 Years | 1143 | 3.24 % |
| 15+ Years | 11510 | 32.61 % |
| Total Matching Characteristic | 35295 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 15149 | 42.92 % |
| 2 | 9787 | 27.73 % |
| 3 | 5021 | 14.23 % |
| 4 | 2671 | 7.57 % |
| 5 | 1390 | 3.94 % |
| 6 | 725 | 2.05 % |
| 7 | 374 | 1.06 % |
| 8 | 178 | 0.50 % |
| Total Matching Characteristic | 35295 |
|