Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 11178 | 77.72 % |
| Male | 3205 | 22.28 % |
| Total Matching Characteristic | 14383 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 89 | 43.63 % |
| $100,001-$150,000 | 31 | 15.20 % |
| $150,001-$200,000 | 74 | 36.27 % |
| $200,001-$250,000 | 5 | 2.45 % |
| $250,001-$300,000 | 3 | 1.47 % |
| $350,001-$400,000 | 2 | 0.98 % |
| Total Matching Characteristic | 204 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 8 | 0.26 % |
| Architects | 1 | 0.03 % |
| Attorneys | 4 | 0.13 % |
| Beauty | 77 | 2.53 % |
| Civil Servant | 2 | 0.07 % |
| Clergy | 8 | 0.26 % |
| Computer Professional | 10 | 0.33 % |
| Counselors | 5 | 0.16 % |
| Dentists/Dental Hygienists | 5 | 0.16 % |
| Doctors/Physicians/Surgeons | 15 | 0.49 % |
| Engineers | 4 | 0.13 % |
| Farming/Agriculture | 8 | 0.26 % |
| Financial Services | 4 | 0.13 % |
| Health Services | 13 | 0.43 % |
| Middle Management | 61 | 2.00 % |
| Military | 20 | 0.66 % |
| Nurses | 270 | 8.86 % |
| Occupation Therapist/Physical | 1 | 0.03 % |
| Office Clerical | 177 | 5.81 % |
| Opticians/Optometrists | 1 | 0.03 % |
| Pharmacist | 14 | 0.46 % |
| Professional Driver | 1 | 0.03 % |
| Professional/Technical | 282 | 9.26 % |
| Psychologists | 1 | 0.03 % |
| Real Estate | 4 | 0.13 % |
| Retail Sales | 7 | 0.23 % |
| Retired | 1223 | 40.15 % |
| Sales/Marketing | 188 | 6.17 % |
| Self Employed | 119 | 3.91 % |
| Skilled Tradesman/Machine Laborer | 250 | 8.21 % |
| Social Workers | 3 | 0.10 % |
| Speech Pathologists/Audiologists | 3 | 0.10 % |
| Surveyors | 1 | 0.03 % |
| Teacher/Educator | 51 | 1.67 % |
| Upper Management/Executive | 196 | 6.43 % |
| Veterinarians, | 2 | 0.07 % |
| Work From Home | 7 | 0.23 % |
| Total Matching Characteristic | 3046 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1043 | 6.89 % |
| 25-29 Years | 811 | 5.35 % |
| 30-34 Years | 1167 | 7.71 % |
| 35-39 Years | 1208 | 7.98 % |
| 40-44 Years | 1580 | 10.43 % |
| 45-49 Years | 1571 | 10.37 % |
| 50-54 Years | 1317 | 8.70 % |
| 55-59 Years | 1305 | 8.62 % |
| 60-64 Years | 1344 | 8.87 % |
| 65-69 Years | 1195 | 7.89 % |
| 70-74 Years | 1029 | 6.79 % |
| 75-79 Years | 864 | 5.70 % |
| 80+ Years | 712 | 4.70 % |
| Total Matching Characteristic | 15146 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 524 | 3.68 % |
| Multi-Family | 1150 | 8.08 % |
| Single Family Household | 12563 | 88.24 % |
| Total Matching Characteristic | 14237 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1438 | 9.40 % |
| 02 Years | 1263 | 8.26 % |
| 03 Years | 1232 | 8.05 % |
| 04 Years | 787 | 5.15 % |
| 05 Years | 595 | 3.89 % |
| 06 Years | 716 | 4.68 % |
| 07 Years | 1156 | 7.56 % |
| 08 Years | 662 | 4.33 % |
| 09 Years | 941 | 6.15 % |
| 10 Years | 464 | 3.03 % |
| 11 Years | 534 | 3.49 % |
| 12 Years | 1228 | 8.03 % |
| 13 Years | 287 | 1.88 % |
| 14 Years | 421 | 2.75 % |
| 15+ Years | 3571 | 23.35 % |
| Total Matching Characteristic | 15295 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5846 | 38.22 % |
| 2 | 4991 | 32.63 % |
| 3 | 2157 | 14.10 % |
| 4 | 1157 | 7.56 % |
| 5 | 590 | 3.86 % |
| 6 | 311 | 2.03 % |
| 7 | 150 | 0.98 % |
| 8 | 93 | 0.61 % |
| Total Matching Characteristic | 15295 |
|