Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 13734 | 77.52 % |
| Male | 3983 | 22.48 % |
| Total Matching Characteristic | 17717 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2018 | 37.77 % |
| $100,001-$150,000 | 2083 | 38.99 % |
| $150,001-$200,000 | 830 | 15.53 % |
| $200,001-$250,000 | 278 | 5.20 % |
| $250,001-$300,000 | 95 | 1.78 % |
| $300,001-$350,000 | 21 | 0.39 % |
| $350,001-$400,000 | 11 | 0.21 % |
| $400,001-$450,000 | 2 | 0.04 % |
| $450,001-$500,000 | 4 | 0.07 % |
| $750,000+ | 1 | 0.02 % |
| Total Matching Characteristic | 5343 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 12 | 0.39 % |
| Attorneys | 11 | 0.36 % |
| Beauty | 100 | 3.26 % |
| Civil Servant | 14 | 0.46 % |
| Clergy | 8 | 0.26 % |
| Computer Professional | 7 | 0.23 % |
| Counselors | 1 | 0.03 % |
| Dentists/Dental Hygienists | 7 | 0.23 % |
| Doctors/Physicians/Surgeons | 13 | 0.42 % |
| Engineers | 1 | 0.03 % |
| Farming/Agriculture | 12 | 0.39 % |
| Financial Services | 7 | 0.23 % |
| Health Services | 17 | 0.55 % |
| Middle Management | 103 | 3.36 % |
| Military | 55 | 1.79 % |
| Nurses | 356 | 11.60 % |
| Occupation Therapist/Physical | 5 | 0.16 % |
| Office Clerical | 266 | 8.67 % |
| Opticians/Optometrists | 1 | 0.03 % |
| Pharmacist | 12 | 0.39 % |
| Professional/Technical | 511 | 16.65 % |
| Psychologists | 3 | 0.10 % |
| Real Estate | 5 | 0.16 % |
| Retail Sales | 20 | 0.65 % |
| Retired | 415 | 13.52 % |
| Sales/Marketing | 272 | 8.86 % |
| Self Employed | 111 | 3.62 % |
| Skilled Tradesman/Machine Laborer | 264 | 8.60 % |
| Social Workers | 12 | 0.39 % |
| Speech Pathologists/Audiologists | 7 | 0.23 % |
| Teacher/Educator | 108 | 3.52 % |
| Upper Management/Executive | 320 | 10.43 % |
| Work From Home | 13 | 0.42 % |
| Total Matching Characteristic | 3069 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1429 | 7.65 % |
| 25-29 Years | 1583 | 8.48 % |
| 30-34 Years | 2507 | 13.43 % |
| 35-39 Years | 2360 | 12.64 % |
| 40-44 Years | 2870 | 15.37 % |
| 45-49 Years | 2281 | 12.22 % |
| 50-54 Years | 1610 | 8.62 % |
| 55-59 Years | 1196 | 6.41 % |
| 60-64 Years | 883 | 4.73 % |
| 65-69 Years | 711 | 3.81 % |
| 70-74 Years | 523 | 2.80 % |
| 75-79 Years | 389 | 2.08 % |
| 80+ Years | 327 | 1.75 % |
| Total Matching Characteristic | 18669 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 782 | 4.41 % |
| Multi-Family | 1219 | 6.88 % |
| Single Family Household | 15717 | 88.71 % |
| Total Matching Characteristic | 17718 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1913 | 10.21 % |
| 02 Years | 1104 | 5.89 % |
| 03 Years | 2165 | 11.56 % |
| 04 Years | 1200 | 6.41 % |
| 05 Years | 924 | 4.93 % |
| 06 Years | 919 | 4.91 % |
| 07 Years | 1155 | 6.17 % |
| 08 Years | 674 | 3.60 % |
| 09 Years | 682 | 3.64 % |
| 10 Years | 828 | 4.42 % |
| 11 Years | 699 | 3.73 % |
| 12 Years | 1248 | 6.66 % |
| 13 Years | 331 | 1.77 % |
| 14 Years | 486 | 2.59 % |
| 15+ Years | 4405 | 23.51 % |
| Total Matching Characteristic | 18733 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 6691 | 35.72 % |
| 2 | 5019 | 26.79 % |
| 3 | 3032 | 16.19 % |
| 4 | 1866 | 9.96 % |
| 5 | 1067 | 5.70 % |
| 6 | 595 | 3.18 % |
| 7 | 297 | 1.59 % |
| 8 | 166 | 0.89 % |
| Total Matching Characteristic | 18733 |
|