Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 12535 | 75.88 % |
| Male | 3985 | 24.12 % |
| Total Matching Characteristic | 16520 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1167 | 8.33 % |
| $100,001-$150,000 | 908 | 6.48 % |
| $150,001-$200,000 | 4071 | 29.06 % |
| $200,001-$250,000 | 4045 | 28.87 % |
| $250,001-$300,000 | 2199 | 15.69 % |
| $300,001-$350,000 | 1010 | 7.21 % |
| $350,001-$400,000 | 351 | 2.51 % |
| $400,001-$450,000 | 154 | 1.10 % |
| $450,001-$500,000 | 67 | 0.48 % |
| $500,001-$550,000 | 34 | 0.24 % |
| $550,001-$600,000 | 3 | 0.02 % |
| $700,001-$750,000 | 2 | 0.01 % |
| Total Matching Characteristic | 14011 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.07 % |
| Architects | 1 | 0.07 % |
| Beauty | 74 | 5.29 % |
| Chiropractors | 1 | 0.07 % |
| Civil Servant | 5 | 0.36 % |
| Clergy | 6 | 0.43 % |
| Computer Professional | 11 | 0.79 % |
| Counselors | 1 | 0.07 % |
| Dentists/Dental Hygienists | 3 | 0.21 % |
| Doctors/Physicians/Surgeons | 10 | 0.72 % |
| Engineers | 4 | 0.29 % |
| Farming/Agriculture | 3 | 0.21 % |
| Financial Services | 4 | 0.29 % |
| Health Services | 12 | 0.86 % |
| Middle Management | 52 | 3.72 % |
| Military | 33 | 2.36 % |
| Nurses | 73 | 5.22 % |
| Occupation Therapist/Physical | 3 | 0.21 % |
| Office Clerical | 157 | 11.23 % |
| Pharmacist | 1 | 0.07 % |
| Professional Driver | 1 | 0.07 % |
| Professional/Technical | 287 | 20.53 % |
| Psychologists | 1 | 0.07 % |
| Real Estate | 1 | 0.07 % |
| Retail Sales | 6 | 0.43 % |
| Retired | 105 | 7.51 % |
| Sales/Marketing | 155 | 11.09 % |
| Self Employed | 54 | 3.86 % |
| Skilled Tradesman/Machine Laborer | 92 | 6.58 % |
| Social Workers | 1 | 0.07 % |
| Teacher/Educator | 60 | 4.29 % |
| Upper Management/Executive | 172 | 12.30 % |
| Work From Home | 8 | 0.57 % |
| Total Matching Characteristic | 1398 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 957 | 5.52 % |
| 25-29 Years | 1126 | 6.49 % |
| 30-34 Years | 2624 | 15.13 % |
| 35-39 Years | 3263 | 18.82 % |
| 40-44 Years | 4168 | 24.04 % |
| 45-49 Years | 2171 | 12.52 % |
| 50-54 Years | 1318 | 7.60 % |
| 55-59 Years | 731 | 4.22 % |
| 60-64 Years | 403 | 2.32 % |
| 65-69 Years | 266 | 1.53 % |
| 70-74 Years | 146 | 0.84 % |
| 75-79 Years | 94 | 0.54 % |
| 80+ Years | 73 | 0.42 % |
| Total Matching Characteristic | 17340 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 340 | 1.99 % |
| Multi-Family | 2215 | 12.97 % |
| Single Family Household | 14523 | 85.04 % |
| Total Matching Characteristic | 17078 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 2578 | 14.85 % |
| 02 Years | 2351 | 13.54 % |
| 03 Years | 1697 | 9.78 % |
| 04 Years | 1255 | 7.23 % |
| 05 Years | 1185 | 6.83 % |
| 06 Years | 758 | 4.37 % |
| 07 Years | 653 | 3.76 % |
| 08 Years | 514 | 2.96 % |
| 09 Years | 421 | 2.43 % |
| 10 Years | 258 | 1.49 % |
| 11 Years | 295 | 1.70 % |
| 12 Years | 429 | 2.47 % |
| 13 Years | 108 | 0.62 % |
| 14 Years | 176 | 1.01 % |
| 15+ Years | 4679 | 26.96 % |
| Total Matching Characteristic | 17357 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 7121 | 41.03 % |
| 2 | 4836 | 27.86 % |
| 3 | 2510 | 14.46 % |
| 4 | 1341 | 7.73 % |
| 5 | 707 | 4.07 % |
| 6 | 433 | 2.49 % |
| 7 | 250 | 1.44 % |
| 8 | 159 | 0.92 % |
| Total Matching Characteristic | 17357 |
|