Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 140 | 72.92 % |
| Male | 52 | 27.08 % |
| Total Matching Characteristic | 192 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 7 | 46.67 % |
| $100,001-$150,000 | 3 | 20.00 % |
| $150,001-$200,000 | 3 | 20.00 % |
| $200,001-$250,000 | 1 | 6.67 % |
| $650,001-$700,000 | 1 | 6.67 % |
| Total Matching Characteristic | 15 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 1 | 6.25 % |
| Office Clerical | 1 | 6.25 % |
| Professional/Technical | 6 | 37.50 % |
| Retired | 3 | 18.75 % |
| Sales/Marketing | 2 | 12.50 % |
| Skilled Tradesman/Machine Laborer | 2 | 12.50 % |
| Upper Management/Executive | 1 | 6.25 % |
| Total Matching Characteristic | 16 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 10 | 5.08 % |
| 25-29 Years | 12 | 6.09 % |
| 30-34 Years | 22 | 11.17 % |
| 35-39 Years | 15 | 7.61 % |
| 40-44 Years | 33 | 16.75 % |
| 45-49 Years | 28 | 14.21 % |
| 50-54 Years | 19 | 9.64 % |
| 55-59 Years | 21 | 10.66 % |
| 60-64 Years | 14 | 7.11 % |
| 65-69 Years | 12 | 6.09 % |
| 70-74 Years | 7 | 3.55 % |
| 75-79 Years | 1 | 0.51 % |
| 80+ Years | 3 | 1.52 % |
| Total Matching Characteristic | 197 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 20 | 9.95 % |
| 02 Years | 30 | 14.93 % |
| 03 Years | 16 | 7.96 % |
| 04 Years | 19 | 9.45 % |
| 05 Years | 15 | 7.46 % |
| 06 Years | 28 | 13.93 % |
| 07 Years | 6 | 2.99 % |
| 08 Years | 8 | 3.98 % |
| 09 Years | 4 | 1.99 % |
| 10 Years | 5 | 2.49 % |
| 11 Years | 5 | 2.49 % |
| 12 Years | 15 | 7.46 % |
| 13 Years | 2 | 1.00 % |
| 14 Years | 4 | 1.99 % |
| 15+ Years | 24 | 11.94 % |
| Total Matching Characteristic | 201 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 110 | 54.73 % |
| 2 | 56 | 27.86 % |
| 3 | 16 | 7.96 % |
| 4 | 9 | 4.48 % |
| 5 | 5 | 2.49 % |
| 6 | 3 | 1.49 % |
| 7 | 2 | 1.00 % |
| Total Matching Characteristic | 201 |
|