Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 7989 | 78.07 % |
| Male | 2244 | 21.93 % |
| Total Matching Characteristic | 10233 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 300 | 34.13 % |
| $100,001-$150,000 | 223 | 25.37 % |
| $150,001-$200,000 | 166 | 18.89 % |
| $200,001-$250,000 | 73 | 8.30 % |
| $250,001-$300,000 | 44 | 5.01 % |
| $300,001-$350,000 | 37 | 4.21 % |
| $350,001-$400,000 | 14 | 1.59 % |
| $400,001-$450,000 | 11 | 1.25 % |
| $450,001-$500,000 | 4 | 0.46 % |
| $500,001-$550,000 | 4 | 0.46 % |
| $700,001-$750,000 | 1 | 0.11 % |
| $750,000+ | 2 | 0.23 % |
| Total Matching Characteristic | 879 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.10 % |
| Attorneys | 2 | 0.20 % |
| Beauty | 22 | 2.18 % |
| Civil Servant | 3 | 0.30 % |
| Clergy | 1 | 0.10 % |
| Computer Professional | 1 | 0.10 % |
| Counselors | 2 | 0.20 % |
| Dentists/Dental Hygienists | 4 | 0.40 % |
| Doctors/Physicians/Surgeons | 8 | 0.79 % |
| Electricians | 1 | 0.10 % |
| Engineers | 2 | 0.20 % |
| Executive/Administrator | 3 | 0.30 % |
| Farming/Agriculture | 1 | 0.10 % |
| Financial Services | 1 | 0.10 % |
| Health Services | 12 | 1.19 % |
| Middle Management | 38 | 3.76 % |
| Military | 21 | 2.08 % |
| Nurses | 42 | 4.15 % |
| Occupation Therapist/Physical | 2 | 0.20 % |
| Office Clerical | 122 | 12.07 % |
| Opticians/Optometrists | 1 | 0.10 % |
| Pharmacist | 3 | 0.30 % |
| Professional Driver | 2 | 0.20 % |
| Professional/Technical | 162 | 16.02 % |
| Retail Sales | 7 | 0.69 % |
| Retired | 147 | 14.54 % |
| Sales/Marketing | 65 | 6.43 % |
| Self Employed | 64 | 6.33 % |
| Skilled Tradesman/Machine Laborer | 69 | 6.82 % |
| Speech Pathologists/Audiologists | 1 | 0.10 % |
| Surveyors | 2 | 0.20 % |
| Teacher/Educator | 86 | 8.51 % |
| Upper Management/Executive | 107 | 10.58 % |
| Work From Home | 6 | 0.59 % |
| Total Matching Characteristic | 1011 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2050 | 18.94 % |
| 25-29 Years | 562 | 5.19 % |
| 30-34 Years | 1120 | 10.35 % |
| 35-39 Years | 1180 | 10.90 % |
| 40-44 Years | 1537 | 14.20 % |
| 45-49 Years | 1334 | 12.32 % |
| 50-54 Years | 986 | 9.11 % |
| 55-59 Years | 733 | 6.77 % |
| 60-64 Years | 490 | 4.53 % |
| 65-69 Years | 327 | 3.02 % |
| 70-74 Years | 231 | 2.13 % |
| 75-79 Years | 168 | 1.55 % |
| 80+ Years | 107 | 0.99 % |
| Total Matching Characteristic | 10825 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 9 | 1.03 % |
| Multi-Family | 24 | 2.73 % |
| Single Family Household | 845 | 96.24 % |
| Total Matching Characteristic | 878 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 725 | 6.68 % |
| 02 Years | 624 | 5.75 % |
| 03 Years | 517 | 4.76 % |
| 04 Years | 631 | 5.82 % |
| 05 Years | 520 | 4.79 % |
| 06 Years | 1855 | 17.10 % |
| 07 Years | 839 | 7.73 % |
| 08 Years | 841 | 7.75 % |
| 09 Years | 708 | 6.53 % |
| 10 Years | 305 | 2.81 % |
| 11 Years | 387 | 3.57 % |
| 12 Years | 713 | 6.57 % |
| 13 Years | 158 | 1.46 % |
| 14 Years | 565 | 5.21 % |
| 15+ Years | 1462 | 13.47 % |
| Total Matching Characteristic | 10850 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 4030 | 37.14 % |
| 2 | 3080 | 28.39 % |
| 3 | 1658 | 15.28 % |
| 4 | 1017 | 9.37 % |
| 5 | 512 | 4.72 % |
| 6 | 286 | 2.64 % |
| 7 | 143 | 1.32 % |
| 8 | 124 | 1.14 % |
| Total Matching Characteristic | 10850 |
|