Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 211384 | 76.74 % |
| Male | 64053 | 23.26 % |
| Total Matching Characteristic | 275437 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 28996 | 13.68 % |
| $100,001-$150,000 | 41355 | 19.52 % |
| $150,001-$200,000 | 47887 | 22.60 % |
| $200,001-$250,000 | 34896 | 16.47 % |
| $250,001-$300,000 | 20211 | 9.54 % |
| $300,001-$350,000 | 12644 | 5.97 % |
| $350,001-$400,000 | 8045 | 3.80 % |
| $400,001-$450,000 | 4985 | 2.35 % |
| $450,001-$500,000 | 3359 | 1.59 % |
| $500,001-$550,000 | 2479 | 1.17 % |
| $550,001-$600,000 | 1678 | 0.79 % |
| $600,001-$650,000 | 1068 | 0.50 % |
| $650,001-$700,000 | 850 | 0.40 % |
| $700,001-$750,000 | 715 | 0.34 % |
| $750,000+ | 2715 | 1.28 % |
| Total Matching Characteristic | 211883 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 66 | 0.19 % |
| Architects | 67 | 0.20 % |
| Attorneys | 62 | 0.18 % |
| Beauty | 1503 | 4.39 % |
| Chiropractors | 13 | 0.04 % |
| Civil Servant | 94 | 0.27 % |
| Clergy | 65 | 0.19 % |
| Computer Professional | 154 | 0.45 % |
| Counselors | 42 | 0.12 % |
| Dentists/Dental Hygienists | 64 | 0.19 % |
| Doctors/Physicians/Surgeons | 196 | 0.57 % |
| Electricians | 3 | 0.01 % |
| Engineers | 89 | 0.26 % |
| Executive/Administrator | 29 | 0.08 % |
| Farming/Agriculture | 23 | 0.07 % |
| Financial Services | 46 | 0.13 % |
| Health Services | 273 | 0.80 % |
| Interior Designers | 6 | 0.02 % |
| Landscape Architects | 6 | 0.02 % |
| Middle Management | 1144 | 3.35 % |
| Military | 544 | 1.59 % |
| Nurses | 1415 | 4.14 % |
| Occupation Therapist/Physical | 71 | 0.21 % |
| Office Clerical | 2465 | 7.21 % |
| Opticians/Optometrists | 15 | 0.04 % |
| Pharmacist | 96 | 0.28 % |
| Professional Driver | 7 | 0.02 % |
| Professional/Technical | 6223 | 18.20 % |
| Psychologists | 27 | 0.08 % |
| Real Estate | 97 | 0.28 % |
| Retail Sales | 156 | 0.46 % |
| Retired | 8196 | 23.97 % |
| Sales/Marketing | 2958 | 8.65 % |
| Self Employed | 1254 | 3.67 % |
| Services/Creative | 2 | 0.01 % |
| Skilled Tradesman/Machine Laborer | 1615 | 4.72 % |
| Social Workers | 41 | 0.12 % |
| Speech Pathologists/Audiologists | 24 | 0.07 % |
| Surveyors | 20 | 0.06 % |
| Teacher/Educator | 946 | 2.77 % |
| Upper Management/Executive | 3897 | 11.40 % |
| Veterinarians, | 18 | 0.05 % |
| Work From Home | 167 | 0.49 % |
| Total Matching Characteristic | 34199 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 13375 | 4.67 % |
| 25-29 Years | 17410 | 6.08 % |
| 30-34 Years | 31836 | 11.12 % |
| 35-39 Years | 38873 | 13.58 % |
| 40-44 Years | 47894 | 16.74 % |
| 45-49 Years | 37312 | 13.04 % |
| 50-54 Years | 27280 | 9.53 % |
| 55-59 Years | 20064 | 7.01 % |
| 60-64 Years | 15252 | 5.33 % |
| 65-69 Years | 11796 | 4.12 % |
| 70-74 Years | 9611 | 3.36 % |
| 75-79 Years | 8097 | 2.83 % |
| 80+ Years | 7373 | 2.58 % |
| Total Matching Characteristic | 286173 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 5686 | 2.04 % |
| Multi-Family | 68219 | 24.42 % |
| Single Family Household | 205500 | 73.55 % |
| Total Matching Characteristic | 279405 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 32632 | 11.35 % |
| 02 Years | 29767 | 10.35 % |
| 03 Years | 24436 | 8.50 % |
| 04 Years | 19448 | 6.76 % |
| 05 Years | 14836 | 5.16 % |
| 06 Years | 13727 | 4.77 % |
| 07 Years | 11117 | 3.87 % |
| 08 Years | 10266 | 3.57 % |
| 09 Years | 8217 | 2.86 % |
| 10 Years | 5070 | 1.76 % |
| 11 Years | 7264 | 2.53 % |
| 12 Years | 13933 | 4.85 % |
| 13 Years | 5987 | 2.08 % |
| 14 Years | 6774 | 2.36 % |
| 15+ Years | 84070 | 29.24 % |
| Total Matching Characteristic | 287544 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 124527 | 43.31 % |
| 2 | 83791 | 29.14 % |
| 3 | 38440 | 13.37 % |
| 4 | 20558 | 7.15 % |
| 5 | 10507 | 3.65 % |
| 6 | 5389 | 1.87 % |
| 7 | 2628 | 0.91 % |
| 8 | 1704 | 0.59 % |
| Total Matching Characteristic | 287544 |
|