Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 93 | 67.39 % |
| Male | 45 | 32.61 % |
| Total Matching Characteristic | 138 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1 | 10.00 % |
| $100,001-$150,000 | 7 | 70.00 % |
| $150,001-$200,000 | 2 | 20.00 % |
| Total Matching Characteristic | 10 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 1 | 4.76 % |
| Health Services | 1 | 4.76 % |
| Middle Management | 2 | 9.52 % |
| Office Clerical | 2 | 9.52 % |
| Professional/Technical | 2 | 9.52 % |
| Retired | 8 | 38.10 % |
| Sales/Marketing | 2 | 9.52 % |
| Self Employed | 1 | 4.76 % |
| Skilled Tradesman/Machine Laborer | 1 | 4.76 % |
| Teacher/Educator | 1 | 4.76 % |
| Total Matching Characteristic | 21 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 5 | 3.40 % |
| 25-29 Years | 5 | 3.40 % |
| 30-34 Years | 18 | 12.24 % |
| 35-39 Years | 14 | 9.52 % |
| 40-44 Years | 13 | 8.84 % |
| 45-49 Years | 32 | 21.77 % |
| 50-54 Years | 13 | 8.84 % |
| 55-59 Years | 13 | 8.84 % |
| 60-64 Years | 13 | 8.84 % |
| 65-69 Years | 8 | 5.44 % |
| 70-74 Years | 7 | 4.76 % |
| 75-79 Years | 4 | 2.72 % |
| 80+ Years | 2 | 1.36 % |
| Total Matching Characteristic | 147 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 23 | 15.65 % |
| 02 Years | 10 | 6.80 % |
| 03 Years | 11 | 7.48 % |
| 04 Years | 11 | 7.48 % |
| 05 Years | 5 | 3.40 % |
| 06 Years | 11 | 7.48 % |
| 07 Years | 12 | 8.16 % |
| 08 Years | 6 | 4.08 % |
| 09 Years | 6 | 4.08 % |
| 10 Years | 1 | 0.68 % |
| 11 Years | 5 | 3.40 % |
| 12 Years | 6 | 4.08 % |
| 13 Years | 3 | 2.04 % |
| 14 Years | 8 | 5.44 % |
| 15+ Years | 29 | 19.73 % |
| Total Matching Characteristic | 147 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 82 | 55.78 % |
| 2 | 35 | 23.81 % |
| 3 | 13 | 8.84 % |
| 4 | 11 | 7.48 % |
| 5 | 4 | 2.72 % |
| 6 | 1 | 0.68 % |
| 7 | 1 | 0.68 % |
| Total Matching Characteristic | 147 |
|