Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5392 | 80.10 % |
| Male | 1340 | 19.90 % |
| Total Matching Characteristic | 6732 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1332 | 30.42 % |
| $100,001-$150,000 | 1094 | 24.98 % |
| $150,001-$200,000 | 783 | 17.88 % |
| $200,001-$250,000 | 494 | 11.28 % |
| $250,001-$300,000 | 298 | 6.81 % |
| $300,001-$350,000 | 138 | 3.15 % |
| $350,001-$400,000 | 72 | 1.64 % |
| $400,001-$450,000 | 66 | 1.51 % |
| $450,001-$500,000 | 30 | 0.69 % |
| $500,001-$550,000 | 23 | 0.53 % |
| $550,001-$600,000 | 17 | 0.39 % |
| $600,001-$650,000 | 12 | 0.27 % |
| $650,001-$700,000 | 6 | 0.14 % |
| $700,001-$750,000 | 6 | 0.14 % |
| $750,000+ | 8 | 0.18 % |
| Total Matching Characteristic | 4379 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.22 % |
| Attorneys | 1 | 0.11 % |
| Beauty | 43 | 4.82 % |
| Civil Servant | 3 | 0.34 % |
| Clergy | 4 | 0.45 % |
| Computer Professional | 2 | 0.22 % |
| Dentists/Dental Hygienists | 5 | 0.56 % |
| Doctors/Physicians/Surgeons | 5 | 0.56 % |
| Electricians | 3 | 0.34 % |
| Farming/Agriculture | 1 | 0.11 % |
| Health Services | 1 | 0.11 % |
| Middle Management | 24 | 2.69 % |
| Military | 16 | 1.79 % |
| Nurses | 64 | 7.17 % |
| Occupation Therapist/Physical | 2 | 0.22 % |
| Office Clerical | 63 | 7.05 % |
| Pharmacist | 2 | 0.22 % |
| Professional Driver | 1 | 0.11 % |
| Professional/Technical | 144 | 16.13 % |
| Real Estate | 2 | 0.22 % |
| Retail Sales | 5 | 0.56 % |
| Retired | 205 | 22.96 % |
| Sales/Marketing | 84 | 9.41 % |
| Self Employed | 36 | 4.03 % |
| Services/Creative | 1 | 0.11 % |
| Skilled Tradesman/Machine Laborer | 61 | 6.83 % |
| Speech Pathologists/Audiologists | 1 | 0.11 % |
| Teacher/Educator | 22 | 2.46 % |
| Upper Management/Executive | 87 | 9.74 % |
| Work From Home | 3 | 0.34 % |
| Total Matching Characteristic | 893 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 643 | 9.19 % |
| 25-29 Years | 590 | 8.44 % |
| 30-34 Years | 700 | 10.01 % |
| 35-39 Years | 717 | 10.25 % |
| 40-44 Years | 895 | 12.80 % |
| 45-49 Years | 825 | 11.80 % |
| 50-54 Years | 694 | 9.92 % |
| 55-59 Years | 534 | 7.64 % |
| 60-64 Years | 439 | 6.28 % |
| 65-69 Years | 311 | 4.45 % |
| 70-74 Years | 264 | 3.78 % |
| 75-79 Years | 204 | 2.92 % |
| 80+ Years | 177 | 2.53 % |
| Total Matching Characteristic | 6993 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 129 | 2.04 % |
| Multi-Family | 391 | 6.18 % |
| Single Family Household | 5803 | 91.78 % |
| Total Matching Characteristic | 6323 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 745 | 10.60 % |
| 02 Years | 635 | 9.03 % |
| 03 Years | 495 | 7.04 % |
| 04 Years | 474 | 6.74 % |
| 05 Years | 400 | 5.69 % |
| 06 Years | 296 | 4.21 % |
| 07 Years | 496 | 7.06 % |
| 08 Years | 524 | 7.45 % |
| 09 Years | 302 | 4.30 % |
| 10 Years | 213 | 3.03 % |
| 11 Years | 166 | 2.36 % |
| 12 Years | 355 | 5.05 % |
| 13 Years | 140 | 1.99 % |
| 14 Years | 249 | 3.54 % |
| 15+ Years | 1539 | 21.90 % |
| Total Matching Characteristic | 7029 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 2547 | 36.24 % |
| 2 | 1958 | 27.86 % |
| 3 | 1060 | 15.08 % |
| 4 | 644 | 9.16 % |
| 5 | 403 | 5.73 % |
| 6 | 214 | 3.04 % |
| 7 | 109 | 1.55 % |
| 8 | 94 | 1.34 % |
| Total Matching Characteristic | 7029 |
|