Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 10441 | 78.47 % |
| Male | 2865 | 21.53 % |
| Total Matching Characteristic | 13306 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 3325 | 32.97 % |
| $100,001-$150,000 | 2303 | 22.84 % |
| $150,001-$200,000 | 1711 | 16.97 % |
| $200,001-$250,000 | 957 | 9.49 % |
| $250,001-$300,000 | 551 | 5.46 % |
| $300,001-$350,000 | 442 | 4.38 % |
| $350,001-$400,000 | 214 | 2.12 % |
| $400,001-$450,000 | 185 | 1.83 % |
| $450,001-$500,000 | 140 | 1.39 % |
| $500,001-$550,000 | 136 | 1.35 % |
| $550,001-$600,000 | 36 | 0.36 % |
| $600,001-$650,000 | 25 | 0.25 % |
| $650,001-$700,000 | 22 | 0.22 % |
| $700,001-$750,000 | 11 | 0.11 % |
| $750,000+ | 26 | 0.26 % |
| Total Matching Characteristic | 10084 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 7 | 0.50 % |
| Attorneys | 2 | 0.14 % |
| Beauty | 74 | 5.26 % |
| Civil Servant | 10 | 0.71 % |
| Clergy | 15 | 1.07 % |
| Computer Professional | 7 | 0.50 % |
| Dentists/Dental Hygienists | 11 | 0.78 % |
| Electricians | 4 | 0.28 % |
| Engineers | 1 | 0.07 % |
| Farming/Agriculture | 2 | 0.14 % |
| Financial Services | 1 | 0.07 % |
| Health Services | 7 | 0.50 % |
| Landscape Architects | 1 | 0.07 % |
| Middle Management | 46 | 3.27 % |
| Military | 27 | 1.92 % |
| Nurses | 74 | 5.26 % |
| Occupation Therapist/Physical | 1 | 0.07 % |
| Office Clerical | 150 | 10.66 % |
| Opticians/Optometrists | 1 | 0.07 % |
| Pharmacist | 3 | 0.21 % |
| Professional Driver | 1 | 0.07 % |
| Professional/Technical | 293 | 20.82 % |
| Psychologists | 5 | 0.36 % |
| Real Estate | 1 | 0.07 % |
| Retail Sales | 6 | 0.43 % |
| Retired | 208 | 14.78 % |
| Sales/Marketing | 110 | 7.82 % |
| Self Employed | 36 | 2.56 % |
| Skilled Tradesman/Machine Laborer | 92 | 6.54 % |
| Social Workers | 1 | 0.07 % |
| Speech Pathologists/Audiologists | 2 | 0.14 % |
| Teacher/Educator | 41 | 2.91 % |
| Upper Management/Executive | 164 | 11.66 % |
| Veterinarians, | 1 | 0.07 % |
| Work From Home | 2 | 0.14 % |
| Total Matching Characteristic | 1407 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1091 | 7.76 % |
| 25-29 Years | 956 | 6.80 % |
| 30-34 Years | 1319 | 9.39 % |
| 35-39 Years | 1549 | 11.02 % |
| 40-44 Years | 2361 | 16.80 % |
| 45-49 Years | 1800 | 12.81 % |
| 50-54 Years | 1506 | 10.72 % |
| 55-59 Years | 1020 | 7.26 % |
| 60-64 Years | 792 | 5.64 % |
| 65-69 Years | 590 | 4.20 % |
| 70-74 Years | 443 | 3.15 % |
| 75-79 Years | 336 | 2.39 % |
| 80+ Years | 291 | 2.07 % |
| Total Matching Characteristic | 14054 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 294 | 2.34 % |
| Multi-Family | 466 | 3.71 % |
| Single Family Household | 11810 | 93.95 % |
| Total Matching Characteristic | 12570 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1419 | 10.06 % |
| 02 Years | 950 | 6.74 % |
| 03 Years | 900 | 6.38 % |
| 04 Years | 1091 | 7.74 % |
| 05 Years | 843 | 5.98 % |
| 06 Years | 1041 | 7.38 % |
| 07 Years | 1619 | 11.48 % |
| 08 Years | 1372 | 9.73 % |
| 09 Years | 397 | 2.82 % |
| 10 Years | 311 | 2.21 % |
| 11 Years | 282 | 2.00 % |
| 12 Years | 650 | 4.61 % |
| 13 Years | 208 | 1.47 % |
| 14 Years | 282 | 2.00 % |
| 15+ Years | 2737 | 19.41 % |
| Total Matching Characteristic | 14102 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5945 | 42.16 % |
| 2 | 4014 | 28.46 % |
| 3 | 1946 | 13.80 % |
| 4 | 1062 | 7.53 % |
| 5 | 607 | 4.30 % |
| 6 | 272 | 1.93 % |
| 7 | 167 | 1.18 % |
| 8 | 89 | 0.63 % |
| Total Matching Characteristic | 14102 |
|