Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 10401 | 76.37 % |
| Male | 3218 | 23.63 % |
| Total Matching Characteristic | 13619 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 4766 | 51.89 % |
| $100,001-$150,000 | 1996 | 21.73 % |
| $150,001-$200,000 | 991 | 10.79 % |
| $200,001-$250,000 | 589 | 6.41 % |
| $250,001-$300,000 | 335 | 3.65 % |
| $300,001-$350,000 | 181 | 1.97 % |
| $350,001-$400,000 | 95 | 1.03 % |
| $400,001-$450,000 | 55 | 0.60 % |
| $450,001-$500,000 | 58 | 0.63 % |
| $500,001-$550,000 | 46 | 0.50 % |
| $550,001-$600,000 | 17 | 0.19 % |
| $600,001-$650,000 | 13 | 0.14 % |
| $650,001-$700,000 | 14 | 0.15 % |
| $700,001-$750,000 | 4 | 0.04 % |
| $750,000+ | 24 | 0.26 % |
| Total Matching Characteristic | 9184 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.05 % |
| Attorneys | 1 | 0.05 % |
| Beauty | 97 | 4.79 % |
| Civil Servant | 3 | 0.15 % |
| Clergy | 4 | 0.20 % |
| Computer Professional | 3 | 0.15 % |
| Counselors | 1 | 0.05 % |
| Dentists/Dental Hygienists | 6 | 0.30 % |
| Doctors/Physicians/Surgeons | 1 | 0.05 % |
| Electricians | 2 | 0.10 % |
| Engineers | 1 | 0.05 % |
| Farming/Agriculture | 9 | 0.44 % |
| Health Services | 5 | 0.25 % |
| Middle Management | 56 | 2.77 % |
| Military | 15 | 0.74 % |
| Nurses | 119 | 5.88 % |
| Occupation Therapist/Physical | 3 | 0.15 % |
| Office Clerical | 162 | 8.01 % |
| Opticians/Optometrists | 2 | 0.10 % |
| Professional Driver | 2 | 0.10 % |
| Professional/Technical | 273 | 13.49 % |
| Retail Sales | 14 | 0.69 % |
| Retired | 545 | 26.94 % |
| Sales/Marketing | 192 | 9.49 % |
| Self Employed | 114 | 5.64 % |
| Skilled Tradesman/Machine Laborer | 159 | 7.86 % |
| Social Workers | 1 | 0.05 % |
| Speech Pathologists/Audiologists | 1 | 0.05 % |
| Surveyors | 1 | 0.05 % |
| Teacher/Educator | 47 | 2.32 % |
| Upper Management/Executive | 170 | 8.40 % |
| Veterinarians, | 2 | 0.10 % |
| Work From Home | 11 | 0.54 % |
| Total Matching Characteristic | 2023 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1027 | 7.29 % |
| 25-29 Years | 870 | 6.17 % |
| 30-34 Years | 1181 | 8.38 % |
| 35-39 Years | 1407 | 9.99 % |
| 40-44 Years | 1956 | 13.88 % |
| 45-49 Years | 1781 | 12.64 % |
| 50-54 Years | 1515 | 10.75 % |
| 55-59 Years | 1152 | 8.18 % |
| 60-64 Years | 1033 | 7.33 % |
| 65-69 Years | 806 | 5.72 % |
| 70-74 Years | 572 | 4.06 % |
| 75-79 Years | 456 | 3.24 % |
| 80+ Years | 334 | 2.37 % |
| Total Matching Characteristic | 14090 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 218 | 1.82 % |
| Multi-Family | 348 | 2.91 % |
| Single Family Household | 11397 | 95.27 % |
| Total Matching Characteristic | 11963 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1803 | 12.72 % |
| 02 Years | 1288 | 9.09 % |
| 03 Years | 988 | 6.97 % |
| 04 Years | 1060 | 7.48 % |
| 05 Years | 888 | 6.27 % |
| 06 Years | 681 | 4.81 % |
| 07 Years | 884 | 6.24 % |
| 08 Years | 754 | 5.32 % |
| 09 Years | 826 | 5.83 % |
| 10 Years | 493 | 3.48 % |
| 11 Years | 587 | 4.14 % |
| 12 Years | 737 | 5.20 % |
| 13 Years | 228 | 1.61 % |
| 14 Years | 404 | 2.85 % |
| 15+ Years | 2550 | 17.99 % |
| Total Matching Characteristic | 14171 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5998 | 42.33 % |
| 2 | 4007 | 28.28 % |
| 3 | 1919 | 13.54 % |
| 4 | 1070 | 7.55 % |
| 5 | 596 | 4.21 % |
| 6 | 310 | 2.19 % |
| 7 | 163 | 1.15 % |
| 8 | 108 | 0.76 % |
| Total Matching Characteristic | 14171 |
|