Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 11980 | 78.93 % |
| Male | 3198 | 21.07 % |
| Total Matching Characteristic | 15178 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2471 | 21.91 % |
| $100,001-$150,000 | 2134 | 18.92 % |
| $150,001-$200,000 | 2163 | 19.18 % |
| $200,001-$250,000 | 1423 | 12.62 % |
| $250,001-$300,000 | 898 | 7.96 % |
| $300,001-$350,000 | 733 | 6.50 % |
| $350,001-$400,000 | 437 | 3.87 % |
| $400,001-$450,000 | 300 | 2.66 % |
| $450,001-$500,000 | 197 | 1.75 % |
| $500,001-$550,000 | 162 | 1.44 % |
| $550,001-$600,000 | 87 | 0.77 % |
| $600,001-$650,000 | 76 | 0.67 % |
| $650,001-$700,000 | 48 | 0.43 % |
| $700,001-$750,000 | 42 | 0.37 % |
| $750,000+ | 107 | 0.95 % |
| Total Matching Characteristic | 11278 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 8 | 0.37 % |
| Attorneys | 2 | 0.09 % |
| Beauty | 127 | 5.86 % |
| Civil Servant | 3 | 0.14 % |
| Clergy | 4 | 0.18 % |
| Computer Professional | 6 | 0.28 % |
| Counselors | 1 | 0.05 % |
| Dentists/Dental Hygienists | 4 | 0.18 % |
| Doctors/Physicians/Surgeons | 3 | 0.14 % |
| Electricians | 4 | 0.18 % |
| Executive/Administrator | 1 | 0.05 % |
| Farming/Agriculture | 4 | 0.18 % |
| Financial Services | 3 | 0.14 % |
| Health Services | 3 | 0.14 % |
| Middle Management | 49 | 2.26 % |
| Military | 36 | 1.66 % |
| Nurses | 195 | 9.00 % |
| Occupation Therapist/Physical | 2 | 0.09 % |
| Office Clerical | 183 | 8.45 % |
| Opticians/Optometrists | 2 | 0.09 % |
| Pharmacist | 2 | 0.09 % |
| Professional Driver | 1 | 0.05 % |
| Professional/Technical | 303 | 13.99 % |
| Real Estate | 3 | 0.14 % |
| Retail Sales | 14 | 0.65 % |
| Retired | 501 | 23.13 % |
| Sales/Marketing | 203 | 9.37 % |
| Self Employed | 113 | 5.22 % |
| Services/Creative | 1 | 0.05 % |
| Skilled Tradesman/Machine Laborer | 139 | 6.42 % |
| Teacher/Educator | 50 | 2.31 % |
| Upper Management/Executive | 185 | 8.54 % |
| Veterinarians, | 1 | 0.05 % |
| Work From Home | 10 | 0.46 % |
| Total Matching Characteristic | 2166 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1099 | 7.01 % |
| 25-29 Years | 1050 | 6.70 % |
| 30-34 Years | 1528 | 9.75 % |
| 35-39 Years | 1534 | 9.79 % |
| 40-44 Years | 2272 | 14.50 % |
| 45-49 Years | 1951 | 12.45 % |
| 50-54 Years | 1571 | 10.03 % |
| 55-59 Years | 1160 | 7.40 % |
| 60-64 Years | 1069 | 6.82 % |
| 65-69 Years | 845 | 5.39 % |
| 70-74 Years | 676 | 4.31 % |
| 75-79 Years | 495 | 3.16 % |
| 80+ Years | 419 | 2.67 % |
| Total Matching Characteristic | 15669 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 170 | 1.16 % |
| Multi-Family | 281 | 1.91 % |
| Single Family Household | 14247 | 96.93 % |
| Total Matching Characteristic | 14698 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1851 | 11.74 % |
| 02 Years | 1391 | 8.82 % |
| 03 Years | 1024 | 6.49 % |
| 04 Years | 1286 | 8.15 % |
| 05 Years | 829 | 5.26 % |
| 06 Years | 688 | 4.36 % |
| 07 Years | 1036 | 6.57 % |
| 08 Years | 1058 | 6.71 % |
| 09 Years | 1027 | 6.51 % |
| 10 Years | 532 | 3.37 % |
| 11 Years | 478 | 3.03 % |
| 12 Years | 868 | 5.50 % |
| 13 Years | 290 | 1.84 % |
| 14 Years | 484 | 3.07 % |
| 15+ Years | 2928 | 18.57 % |
| Total Matching Characteristic | 15770 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5756 | 36.50 % |
| 2 | 4543 | 28.81 % |
| 3 | 2514 | 15.94 % |
| 4 | 1361 | 8.63 % |
| 5 | 759 | 4.81 % |
| 6 | 461 | 2.92 % |
| 7 | 238 | 1.51 % |
| 8 | 138 | 0.88 % |
| Total Matching Characteristic | 15770 |
|