Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 9577 | 73.83 % |
| Male | 3395 | 26.17 % |
| Total Matching Characteristic | 12972 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 155 | 7.33 % |
| $100,001-$150,000 | 734 | 34.69 % |
| $150,001-$200,000 | 752 | 35.54 % |
| $200,001-$250,000 | 250 | 11.81 % |
| $250,001-$300,000 | 94 | 4.44 % |
| $300,001-$350,000 | 94 | 4.44 % |
| $350,001-$400,000 | 18 | 0.85 % |
| $400,001-$450,000 | 11 | 0.52 % |
| $450,001-$500,000 | 6 | 0.28 % |
| $500,001-$550,000 | 1 | 0.05 % |
| $550,001-$600,000 | 1 | 0.05 % |
| Total Matching Characteristic | 2116 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 4 | 0.21 % |
| Attorneys | 1 | 0.05 % |
| Beauty | 31 | 1.61 % |
| Civil Servant | 1 | 0.05 % |
| Clergy | 18 | 0.93 % |
| Computer Professional | 6 | 0.31 % |
| Dentists/Dental Hygienists | 16 | 0.83 % |
| Doctors/Physicians/Surgeons | 4 | 0.21 % |
| Engineers | 4 | 0.21 % |
| Executive/Administrator | 3 | 0.16 % |
| Farming/Agriculture | 3 | 0.16 % |
| Health Services | 1 | 0.05 % |
| Middle Management | 52 | 2.70 % |
| Military | 23 | 1.19 % |
| Nurses | 140 | 7.26 % |
| Occupation Therapist/Physical | 4 | 0.21 % |
| Office Clerical | 200 | 10.37 % |
| Opticians/Optometrists | 1 | 0.05 % |
| Pharmacist | 3 | 0.16 % |
| Professional/Technical | 368 | 19.08 % |
| Psychologists | 1 | 0.05 % |
| Real Estate | 33 | 1.71 % |
| Retail Sales | 16 | 0.83 % |
| Retired | 241 | 12.49 % |
| Sales/Marketing | 182 | 9.43 % |
| Self Employed | 61 | 3.16 % |
| Skilled Tradesman/Machine Laborer | 181 | 9.38 % |
| Speech Pathologists/Audiologists | 3 | 0.16 % |
| Surveyors | 1 | 0.05 % |
| Teacher/Educator | 78 | 4.04 % |
| Upper Management/Executive | 233 | 12.08 % |
| Veterinarians, | 3 | 0.16 % |
| Work From Home | 13 | 0.67 % |
| Total Matching Characteristic | 1929 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 848 | 6.18 % |
| 25-29 Years | 930 | 6.78 % |
| 30-34 Years | 1933 | 14.10 % |
| 35-39 Years | 1860 | 13.57 % |
| 40-44 Years | 2428 | 17.71 % |
| 45-49 Years | 2010 | 14.66 % |
| 50-54 Years | 1287 | 9.39 % |
| 55-59 Years | 852 | 6.21 % |
| 60-64 Years | 567 | 4.14 % |
| 65-69 Years | 393 | 2.87 % |
| 70-74 Years | 267 | 1.95 % |
| 75-79 Years | 186 | 1.36 % |
| 80+ Years | 150 | 1.09 % |
| Total Matching Characteristic | 13711 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 193 | 1.56 % |
| Multi-Family | 537 | 4.33 % |
| Single Family Household | 11669 | 94.11 % |
| Total Matching Characteristic | 12399 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1871 | 13.62 % |
| 02 Years | 1267 | 9.23 % |
| 03 Years | 955 | 6.95 % |
| 04 Years | 942 | 6.86 % |
| 05 Years | 719 | 5.24 % |
| 06 Years | 1061 | 7.73 % |
| 07 Years | 700 | 5.10 % |
| 08 Years | 390 | 2.84 % |
| 09 Years | 495 | 3.60 % |
| 10 Years | 356 | 2.59 % |
| 11 Years | 376 | 2.74 % |
| 12 Years | 758 | 5.52 % |
| 13 Years | 260 | 1.89 % |
| 14 Years | 470 | 3.42 % |
| 15+ Years | 3114 | 22.67 % |
| Total Matching Characteristic | 13734 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5117 | 37.26 % |
| 2 | 3894 | 28.35 % |
| 3 | 2173 | 15.82 % |
| 4 | 1281 | 9.33 % |
| 5 | 624 | 4.54 % |
| 6 | 368 | 2.68 % |
| 7 | 176 | 1.28 % |
| 8 | 101 | 0.74 % |
| Total Matching Characteristic | 13734 |
|