Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 148850 | 71.96 % |
| Male | 57998 | 28.04 % |
| Total Matching Characteristic | 206848 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 6377 | 3.63 % |
| $100,001-$150,000 | 27199 | 15.50 % |
| $150,001-$200,000 | 63963 | 36.44 % |
| $200,001-$250,000 | 34763 | 19.81 % |
| $250,001-$300,000 | 17688 | 10.08 % |
| $300,001-$350,000 | 10035 | 5.72 % |
| $350,001-$400,000 | 6093 | 3.47 % |
| $400,001-$450,000 | 3251 | 1.85 % |
| $450,001-$500,000 | 1987 | 1.13 % |
| $500,001-$550,000 | 1257 | 0.72 % |
| $550,001-$600,000 | 741 | 0.42 % |
| $600,001-$650,000 | 528 | 0.30 % |
| $650,001-$700,000 | 362 | 0.21 % |
| $700,001-$750,000 | 243 | 0.14 % |
| $750,000+ | 1037 | 0.59 % |
| Total Matching Characteristic | 175524 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 290 | 1.34 % |
| Architects | 17 | 0.08 % |
| Attorneys | 66 | 0.30 % |
| Beauty | 567 | 2.62 % |
| Chiropractors | 17 | 0.08 % |
| Civil Servant | 71 | 0.33 % |
| Clergy | 144 | 0.67 % |
| Computer Professional | 206 | 0.95 % |
| Counselors | 6 | 0.03 % |
| Dentists/Dental Hygienists | 158 | 0.73 % |
| Doctors/Physicians/Surgeons | 97 | 0.45 % |
| Electricians | 8 | 0.04 % |
| Engineers | 105 | 0.48 % |
| Executive/Administrator | 26 | 0.12 % |
| Farming/Agriculture | 28 | 0.13 % |
| Financial Services | 34 | 0.16 % |
| Health Services | 54 | 0.25 % |
| Insurance/Underwriters | 8 | 0.04 % |
| Interior Designers | 7 | 0.03 % |
| Landscape Architects | 3 | 0.01 % |
| Middle Management | 1092 | 5.04 % |
| Military | 206 | 0.95 % |
| Nurses | 1830 | 8.45 % |
| Occupation Therapist/Physical | 154 | 0.71 % |
| Office Clerical | 2117 | 9.78 % |
| Opticians/Optometrists | 22 | 0.10 % |
| Pharmacist | 149 | 0.69 % |
| Professional Driver | 3 | 0.01 % |
| Professional/Technical | 3578 | 16.53 % |
| Psychologists | 12 | 0.06 % |
| Real Estate | 1060 | 4.90 % |
| Retail Sales | 79 | 0.36 % |
| Retired | 1732 | 8.00 % |
| Sales/Marketing | 2121 | 9.80 % |
| Self Employed | 826 | 3.81 % |
| Services/Creative | 1 | 0.00 % |
| Skilled Tradesman/Machine Laborer | 765 | 3.53 % |
| Social Workers | 17 | 0.08 % |
| Speech Pathologists/Audiologists | 63 | 0.29 % |
| Surveyors | 6 | 0.03 % |
| Teacher/Educator | 898 | 4.15 % |
| Upper Management/Executive | 2889 | 13.34 % |
| Veterinarians, | 34 | 0.16 % |
| Work From Home | 86 | 0.40 % |
| Total Matching Characteristic | 21652 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 15015 | 6.74 % |
| 25-29 Years | 11591 | 5.20 % |
| 30-34 Years | 28144 | 12.63 % |
| 35-39 Years | 37603 | 16.87 % |
| 40-44 Years | 55837 | 25.05 % |
| 45-49 Years | 29042 | 13.03 % |
| 50-54 Years | 17394 | 7.80 % |
| 55-59 Years | 10699 | 4.80 % |
| 60-64 Years | 6765 | 3.03 % |
| 65-69 Years | 4098 | 1.84 % |
| 70-74 Years | 2729 | 1.22 % |
| 75-79 Years | 2160 | 0.97 % |
| 80+ Years | 1831 | 0.82 % |
| Total Matching Characteristic | 222908 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 9894 | 4.51 % |
| Multi-Family | 18599 | 8.47 % |
| Single Family Household | 191096 | 87.02 % |
| Total Matching Characteristic | 219589 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 31022 | 13.90 % |
| 02 Years | 24222 | 10.85 % |
| 03 Years | 19570 | 8.77 % |
| 04 Years | 16429 | 7.36 % |
| 05 Years | 15087 | 6.76 % |
| 06 Years | 11496 | 5.15 % |
| 07 Years | 11006 | 4.93 % |
| 08 Years | 6148 | 2.75 % |
| 09 Years | 5646 | 2.53 % |
| 10 Years | 4405 | 1.97 % |
| 11 Years | 4659 | 2.09 % |
| 12 Years | 8848 | 3.96 % |
| 13 Years | 3964 | 1.78 % |
| 14 Years | 4453 | 1.99 % |
| 15+ Years | 56279 | 25.21 % |
| Total Matching Characteristic | 223234 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 102305 | 45.83 % |
| 2 | 50904 | 22.80 % |
| 3 | 30049 | 13.46 % |
| 4 | 19203 | 8.60 % |
| 5 | 10949 | 4.90 % |
| 6 | 5748 | 2.57 % |
| 7 | 2821 | 1.26 % |
| 8 | 1255 | 0.56 % |
| Total Matching Characteristic | 223234 |
|