Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 27935 | 72.82 % |
| Male | 10427 | 27.18 % |
| Total Matching Characteristic | 38362 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 3546 | 30.83 % |
| $100,001-$150,000 | 4051 | 35.22 % |
| $150,001-$200,000 | 2123 | 18.46 % |
| $200,001-$250,000 | 941 | 8.18 % |
| $250,001-$300,000 | 494 | 4.30 % |
| $300,001-$350,000 | 207 | 1.80 % |
| $350,001-$400,000 | 78 | 0.68 % |
| $400,001-$450,000 | 31 | 0.27 % |
| $450,001-$500,000 | 8 | 0.07 % |
| $500,001-$550,000 | 7 | 0.06 % |
| $550,001-$600,000 | 6 | 0.05 % |
| $600,001-$650,000 | 2 | 0.02 % |
| $650,001-$700,000 | 1 | 0.01 % |
| $700,001-$750,000 | 2 | 0.02 % |
| $750,000+ | 4 | 0.03 % |
| Total Matching Characteristic | 11501 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 10 | 0.17 % |
| Attorneys | 15 | 0.26 % |
| Beauty | 121 | 2.10 % |
| Chiropractors | 2 | 0.03 % |
| Civil Servant | 27 | 0.47 % |
| Clergy | 37 | 0.64 % |
| Computer Professional | 21 | 0.36 % |
| Counselors | 1 | 0.02 % |
| Dentists/Dental Hygienists | 26 | 0.45 % |
| Doctors/Physicians/Surgeons | 17 | 0.30 % |
| Engineers | 18 | 0.31 % |
| Executive/Administrator | 7 | 0.12 % |
| Farming/Agriculture | 11 | 0.19 % |
| Health Services | 16 | 0.28 % |
| Middle Management | 224 | 3.89 % |
| Military | 265 | 4.60 % |
| Nurses | 439 | 7.62 % |
| Occupation Therapist/Physical | 20 | 0.35 % |
| Office Clerical | 483 | 8.39 % |
| Opticians/Optometrists | 9 | 0.16 % |
| Pharmacist | 23 | 0.40 % |
| Professional Driver | 1 | 0.02 % |
| Professional/Technical | 1051 | 18.25 % |
| Psychologists | 2 | 0.03 % |
| Real Estate | 75 | 1.30 % |
| Retail Sales | 25 | 0.43 % |
| Retired | 937 | 16.27 % |
| Sales/Marketing | 414 | 7.19 % |
| Self Employed | 191 | 3.32 % |
| Services/Creative | 2 | 0.03 % |
| Skilled Tradesman/Machine Laborer | 381 | 6.62 % |
| Social Workers | 1 | 0.02 % |
| Speech Pathologists/Audiologists | 12 | 0.21 % |
| Surveyors | 2 | 0.03 % |
| Teacher/Educator | 208 | 3.61 % |
| Upper Management/Executive | 637 | 11.06 % |
| Veterinarians, | 2 | 0.03 % |
| Work From Home | 26 | 0.45 % |
| Total Matching Characteristic | 5759 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 3077 | 7.57 % |
| 25-29 Years | 2929 | 7.21 % |
| 30-34 Years | 5270 | 12.97 % |
| 35-39 Years | 5339 | 13.14 % |
| 40-44 Years | 7244 | 17.83 % |
| 45-49 Years | 5421 | 13.34 % |
| 50-54 Years | 3590 | 8.84 % |
| 55-59 Years | 2354 | 5.79 % |
| 60-64 Years | 1606 | 3.95 % |
| 65-69 Years | 1329 | 3.27 % |
| 70-74 Years | 1092 | 2.69 % |
| 75-79 Years | 750 | 1.85 % |
| 80+ Years | 625 | 1.54 % |
| Total Matching Characteristic | 40626 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 882 | 2.23 % |
| Multi-Family | 4936 | 12.49 % |
| Single Family Household | 33702 | 85.28 % |
| Total Matching Characteristic | 39520 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 5228 | 12.83 % |
| 02 Years | 4374 | 10.74 % |
| 03 Years | 3026 | 7.43 % |
| 04 Years | 2698 | 6.62 % |
| 05 Years | 2129 | 5.23 % |
| 06 Years | 2125 | 5.22 % |
| 07 Years | 1564 | 3.84 % |
| 08 Years | 834 | 2.05 % |
| 09 Years | 1033 | 2.54 % |
| 10 Years | 1086 | 2.67 % |
| 11 Years | 942 | 2.31 % |
| 12 Years | 1771 | 4.35 % |
| 13 Years | 669 | 1.64 % |
| 14 Years | 1210 | 2.97 % |
| 15+ Years | 12056 | 29.59 % |
| Total Matching Characteristic | 40745 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 17171 | 42.14 % |
| 2 | 10508 | 25.79 % |
| 3 | 5855 | 14.37 % |
| 4 | 3498 | 8.59 % |
| 5 | 1919 | 4.71 % |
| 6 | 996 | 2.44 % |
| 7 | 507 | 1.24 % |
| 8 | 291 | 0.71 % |
| Total Matching Characteristic | 40745 |
|