Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 195 | 76.77 % |
| Male | 59 | 23.23 % |
| Total Matching Characteristic | 254 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Computer Professional | 1 | 3.45 % |
| Nurses | 2 | 6.90 % |
| Office Clerical | 1 | 3.45 % |
| Professional/Technical | 6 | 20.69 % |
| Retired | 7 | 24.14 % |
| Sales/Marketing | 2 | 6.90 % |
| Self Employed | 1 | 3.45 % |
| Skilled Tradesman/Machine Laborer | 7 | 24.14 % |
| Upper Management/Executive | 2 | 6.90 % |
| Total Matching Characteristic | 29 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 27 | 9.96 % |
| 25-29 Years | 25 | 9.23 % |
| 30-34 Years | 31 | 11.44 % |
| 35-39 Years | 24 | 8.86 % |
| 40-44 Years | 34 | 12.55 % |
| 45-49 Years | 35 | 12.92 % |
| 50-54 Years | 27 | 9.96 % |
| 55-59 Years | 15 | 5.54 % |
| 60-64 Years | 11 | 4.06 % |
| 65-69 Years | 17 | 6.27 % |
| 70-74 Years | 10 | 3.69 % |
| 75-79 Years | 4 | 1.48 % |
| 80+ Years | 11 | 4.06 % |
| Total Matching Characteristic | 271 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 1 | 0.38 % |
| Single Family Household | 262 | 99.62 % |
| Total Matching Characteristic | 263 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 20 | 7.35 % |
| 02 Years | 21 | 7.72 % |
| 03 Years | 22 | 8.09 % |
| 04 Years | 16 | 5.88 % |
| 05 Years | 6 | 2.21 % |
| 06 Years | 10 | 3.68 % |
| 07 Years | 8 | 2.94 % |
| 08 Years | 13 | 4.78 % |
| 09 Years | 17 | 6.25 % |
| 10 Years | 20 | 7.35 % |
| 11 Years | 10 | 3.68 % |
| 12 Years | 14 | 5.15 % |
| 13 Years | 4 | 1.47 % |
| 14 Years | 15 | 5.51 % |
| 15+ Years | 76 | 27.94 % |
| Total Matching Characteristic | 272 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 99 | 36.40 % |
| 2 | 68 | 25.00 % |
| 3 | 53 | 19.49 % |
| 4 | 18 | 6.62 % |
| 5 | 15 | 5.51 % |
| 6 | 9 | 3.31 % |
| 7 | 6 | 2.21 % |
| 8 | 4 | 1.47 % |
| Total Matching Characteristic | 272 |
|