Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 25825 | 78.50 % |
| Male | 7071 | 21.50 % |
| Total Matching Characteristic | 32896 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 7835 | 33.45 % |
| $100,001-$150,000 | 7787 | 33.25 % |
| $150,001-$200,000 | 4652 | 19.86 % |
| $200,001-$250,000 | 1943 | 8.30 % |
| $250,001-$300,000 | 674 | 2.88 % |
| $300,001-$350,000 | 306 | 1.31 % |
| $350,001-$400,000 | 109 | 0.47 % |
| $400,001-$450,000 | 58 | 0.25 % |
| $450,001-$500,000 | 23 | 0.10 % |
| $500,001-$550,000 | 16 | 0.07 % |
| $550,001-$600,000 | 6 | 0.03 % |
| $600,001-$650,000 | 4 | 0.02 % |
| $650,001-$700,000 | 2 | 0.01 % |
| $700,001-$750,000 | 2 | 0.01 % |
| $750,000+ | 4 | 0.02 % |
| Total Matching Characteristic | 23421 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 4 | 0.10 % |
| Attorneys | 8 | 0.19 % |
| Beauty | 100 | 2.38 % |
| Clergy | 14 | 0.33 % |
| Computer Professional | 16 | 0.38 % |
| Dentists/Dental Hygienists | 5 | 0.12 % |
| Doctors/Physicians/Surgeons | 6 | 0.14 % |
| Engineers | 1 | 0.02 % |
| Executive/Administrator | 3 | 0.07 % |
| Farming/Agriculture | 9 | 0.21 % |
| Health Services | 14 | 0.33 % |
| Interior Designers | 1 | 0.02 % |
| Middle Management | 136 | 3.23 % |
| Military | 65 | 1.54 % |
| Nurses | 98 | 2.33 % |
| Occupation Therapist/Physical | 3 | 0.07 % |
| Office Clerical | 488 | 11.60 % |
| Pharmacist | 24 | 0.57 % |
| Professional/Technical | 832 | 19.77 % |
| Real Estate | 43 | 1.02 % |
| Retail Sales | 23 | 0.55 % |
| Retired | 666 | 15.83 % |
| Sales/Marketing | 398 | 9.46 % |
| Self Employed | 210 | 4.99 % |
| Skilled Tradesman/Machine Laborer | 362 | 8.60 % |
| Social Workers | 7 | 0.17 % |
| Speech Pathologists/Audiologists | 5 | 0.12 % |
| Teacher/Educator | 125 | 2.97 % |
| Upper Management/Executive | 509 | 12.10 % |
| Veterinarians, | 1 | 0.02 % |
| Work From Home | 32 | 0.76 % |
| Total Matching Characteristic | 4208 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2952 | 8.63 % |
| 25-29 Years | 3621 | 10.58 % |
| 30-34 Years | 4795 | 14.01 % |
| 35-39 Years | 4532 | 13.24 % |
| 40-44 Years | 4730 | 13.82 % |
| 45-49 Years | 4031 | 11.78 % |
| 50-54 Years | 2719 | 7.95 % |
| 55-59 Years | 2054 | 6.00 % |
| 60-64 Years | 1568 | 4.58 % |
| 65-69 Years | 1140 | 3.33 % |
| 70-74 Years | 828 | 2.42 % |
| 75-79 Years | 642 | 1.88 % |
| 80+ Years | 608 | 1.78 % |
| Total Matching Characteristic | 34220 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 776 | 2.43 % |
| Multi-Family | 2463 | 7.70 % |
| Single Family Household | 28735 | 89.87 % |
| Total Matching Characteristic | 31974 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 3895 | 11.34 % |
| 02 Years | 2941 | 8.56 % |
| 03 Years | 2258 | 6.57 % |
| 04 Years | 2161 | 6.29 % |
| 05 Years | 1851 | 5.39 % |
| 06 Years | 1648 | 4.80 % |
| 07 Years | 1588 | 4.62 % |
| 08 Years | 842 | 2.45 % |
| 09 Years | 1196 | 3.48 % |
| 10 Years | 1016 | 2.96 % |
| 11 Years | 941 | 2.74 % |
| 12 Years | 1694 | 4.93 % |
| 13 Years | 983 | 2.86 % |
| 14 Years | 1222 | 3.56 % |
| 15+ Years | 10113 | 29.44 % |
| Total Matching Characteristic | 34349 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 12009 | 34.96 % |
| 2 | 8381 | 24.40 % |
| 3 | 5677 | 16.53 % |
| 4 | 3703 | 10.78 % |
| 5 | 2163 | 6.30 % |
| 6 | 1267 | 3.69 % |
| 7 | 703 | 2.05 % |
| 8 | 446 | 1.30 % |
| Total Matching Characteristic | 34349 |
|