Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 37044 | 79.11 % |
| Male | 9783 | 20.89 % |
| Total Matching Characteristic | 46827 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 8 | 0.14 % |
| Architects | 4 | 0.07 % |
| Attorneys | 19 | 0.33 % |
| Beauty | 138 | 2.40 % |
| Civil Servant | 3 | 0.05 % |
| Clergy | 54 | 0.94 % |
| Computer Professional | 14 | 0.24 % |
| Counselors | 2 | 0.03 % |
| Dentists/Dental Hygienists | 5 | 0.09 % |
| Doctors/Physicians/Surgeons | 30 | 0.52 % |
| Electricians | 1 | 0.02 % |
| Engineers | 6 | 0.10 % |
| Executive/Administrator | 2 | 0.03 % |
| Farming/Agriculture | 8 | 0.14 % |
| Health Services | 24 | 0.42 % |
| Insurance/Underwriters | 1 | 0.02 % |
| Middle Management | 153 | 2.66 % |
| Military | 49 | 0.85 % |
| Nurses | 187 | 3.25 % |
| Occupation Therapist/Physical | 9 | 0.16 % |
| Office Clerical | 568 | 9.87 % |
| Opticians/Optometrists | 1 | 0.02 % |
| Pharmacist | 68 | 1.18 % |
| Professional Driver | 1 | 0.02 % |
| Professional/Technical | 1201 | 20.88 % |
| Real Estate | 76 | 1.32 % |
| Retail Sales | 38 | 0.66 % |
| Retired | 1063 | 18.48 % |
| Sales/Marketing | 474 | 8.24 % |
| Self Employed | 217 | 3.77 % |
| Services/Creative | 3 | 0.05 % |
| Skilled Tradesman/Machine Laborer | 340 | 5.91 % |
| Social Workers | 16 | 0.28 % |
| Speech Pathologists/Audiologists | 21 | 0.37 % |
| Teacher/Educator | 232 | 4.03 % |
| Upper Management/Executive | 689 | 11.98 % |
| Veterinarians, | 3 | 0.05 % |
| Work From Home | 25 | 0.43 % |
| Total Matching Characteristic | 5753 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 3664 | 7.48 % |
| 25-29 Years | 4667 | 9.53 % |
| 30-34 Years | 6027 | 12.30 % |
| 35-39 Years | 5999 | 12.25 % |
| 40-44 Years | 7061 | 14.42 % |
| 45-49 Years | 5634 | 11.50 % |
| 50-54 Years | 4233 | 8.64 % |
| 55-59 Years | 3052 | 6.23 % |
| 60-64 Years | 2341 | 4.78 % |
| 65-69 Years | 1974 | 4.03 % |
| 70-74 Years | 1624 | 3.32 % |
| 75-79 Years | 1451 | 2.96 % |
| 80+ Years | 1255 | 2.56 % |
| Total Matching Characteristic | 48982 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 1577 | 3.30 % |
| Multi-Family | 8482 | 17.76 % |
| Single Family Household | 37704 | 78.94 % |
| Total Matching Characteristic | 47763 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 5669 | 11.51 % |
| 02 Years | 4193 | 8.52 % |
| 03 Years | 3096 | 6.29 % |
| 04 Years | 3136 | 6.37 % |
| 05 Years | 2340 | 4.75 % |
| 06 Years | 2094 | 4.25 % |
| 07 Years | 1939 | 3.94 % |
| 08 Years | 1027 | 2.09 % |
| 09 Years | 1410 | 2.86 % |
| 10 Years | 1237 | 2.51 % |
| 11 Years | 975 | 1.98 % |
| 12 Years | 1886 | 3.83 % |
| 13 Years | 1290 | 2.62 % |
| 14 Years | 1672 | 3.40 % |
| 15+ Years | 17274 | 35.08 % |
| Total Matching Characteristic | 49238 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 19780 | 40.17 % |
| 2 | 11823 | 24.01 % |
| 3 | 7116 | 14.45 % |
| 4 | 4492 | 9.12 % |
| 5 | 2867 | 5.82 % |
| 6 | 1690 | 3.43 % |
| 7 | 896 | 1.82 % |
| 8 | 574 | 1.17 % |
| Total Matching Characteristic | 49238 |
|