Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 68 | 68.00 % |
| Male | 32 | 32.00 % |
| Total Matching Characteristic | 100 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 1 | 5.26 % |
| Clergy | 1 | 5.26 % |
| Executive/Administrator | 1 | 5.26 % |
| Middle Management | 2 | 10.53 % |
| Nurses | 3 | 15.79 % |
| Office Clerical | 2 | 10.53 % |
| Professional Driver | 1 | 5.26 % |
| Retired | 4 | 21.05 % |
| Self Employed | 1 | 5.26 % |
| Skilled Tradesman/Machine Laborer | 2 | 10.53 % |
| Teacher/Educator | 1 | 5.26 % |
| Total Matching Characteristic | 19 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 7 | 6.31 % |
| 25-29 Years | 6 | 5.41 % |
| 30-34 Years | 8 | 7.21 % |
| 35-39 Years | 10 | 9.01 % |
| 40-44 Years | 14 | 12.61 % |
| 45-49 Years | 20 | 18.02 % |
| 50-54 Years | 12 | 10.81 % |
| 55-59 Years | 11 | 9.91 % |
| 60-64 Years | 7 | 6.31 % |
| 65-69 Years | 4 | 3.60 % |
| 70-74 Years | 3 | 2.70 % |
| 75-79 Years | 4 | 3.60 % |
| 80+ Years | 5 | 4.50 % |
| Total Matching Characteristic | 111 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 9 | 8.11 % |
| 02 Years | 8 | 7.21 % |
| 03 Years | 4 | 3.60 % |
| 04 Years | 7 | 6.31 % |
| 05 Years | 16 | 14.41 % |
| 06 Years | 15 | 13.51 % |
| 07 Years | 6 | 5.41 % |
| 08 Years | 1 | 0.90 % |
| 09 Years | 2 | 1.80 % |
| 10 Years | 2 | 1.80 % |
| 11 Years | 1 | 0.90 % |
| 12 Years | 5 | 4.50 % |
| 13 Years | 6 | 5.41 % |
| 14 Years | 12 | 10.81 % |
| 15+ Years | 17 | 15.32 % |
| Total Matching Characteristic | 111 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 69 | 62.16 % |
| 2 | 23 | 20.72 % |
| 3 | 12 | 10.81 % |
| 4 | 4 | 3.60 % |
| 5 | 1 | 0.90 % |
| 6 | 1 | 0.90 % |
| 8 | 1 | 0.90 % |
| Total Matching Characteristic | 111 |
|