Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 2629 | 82.21 % |
| Male | 569 | 17.79 % |
| Total Matching Characteristic | 3198 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 173 | 5.94 % |
| $100,001-$150,000 | 155 | 5.32 % |
| $150,001-$200,000 | 161 | 5.53 % |
| $200,001-$250,000 | 289 | 9.92 % |
| $250,001-$300,000 | 485 | 16.65 % |
| $300,001-$350,000 | 452 | 15.52 % |
| $350,001-$400,000 | 370 | 12.70 % |
| $400,001-$450,000 | 250 | 8.58 % |
| $450,001-$500,000 | 200 | 6.87 % |
| $500,001-$550,000 | 136 | 4.67 % |
| $550,001-$600,000 | 79 | 2.71 % |
| $600,001-$650,000 | 48 | 1.65 % |
| $650,001-$700,000 | 33 | 1.13 % |
| $700,001-$750,000 | 28 | 0.96 % |
| $750,000+ | 54 | 1.85 % |
| Total Matching Characteristic | 2913 |
|
Occupation
| Occupation | # of Households | % of Total |
| Architects | 1 | 0.22 % |
| Attorneys | 20 | 4.42 % |
| Beauty | 13 | 2.88 % |
| Clergy | 1 | 0.22 % |
| Computer Professional | 1 | 0.22 % |
| Counselors | 1 | 0.22 % |
| Doctors/Physicians/Surgeons | 1 | 0.22 % |
| Farming/Agriculture | 1 | 0.22 % |
| Health Services | 5 | 1.11 % |
| Middle Management | 24 | 5.31 % |
| Military | 16 | 3.54 % |
| Nurses | 39 | 8.63 % |
| Occupation Therapist/Physical | 1 | 0.22 % |
| Office Clerical | 44 | 9.73 % |
| Professional/Technical | 95 | 21.02 % |
| Real Estate | 1 | 0.22 % |
| Retired | 53 | 11.73 % |
| Sales/Marketing | 23 | 5.09 % |
| Self Employed | 7 | 1.55 % |
| Skilled Tradesman/Machine Laborer | 24 | 5.31 % |
| Social Workers | 3 | 0.66 % |
| Speech Pathologists/Audiologists | 1 | 0.22 % |
| Teacher/Educator | 9 | 1.99 % |
| Upper Management/Executive | 65 | 14.38 % |
| Veterinarians, | 1 | 0.22 % |
| Work From Home | 2 | 0.44 % |
| Total Matching Characteristic | 452 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 144 | 4.25 % |
| 25-29 Years | 165 | 4.87 % |
| 30-34 Years | 343 | 10.12 % |
| 35-39 Years | 418 | 12.33 % |
| 40-44 Years | 714 | 21.06 % |
| 45-49 Years | 505 | 14.90 % |
| 50-54 Years | 332 | 9.79 % |
| 55-59 Years | 247 | 7.29 % |
| 60-64 Years | 175 | 5.16 % |
| 65-69 Years | 128 | 3.78 % |
| 70-74 Years | 87 | 2.57 % |
| 75-79 Years | 69 | 2.04 % |
| 80+ Years | 63 | 1.86 % |
| Total Matching Characteristic | 3390 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 64 | 1.94 % |
| Multi-Family | 163 | 4.95 % |
| Single Family Household | 3064 | 93.10 % |
| Total Matching Characteristic | 3291 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 297 | 8.74 % |
| 02 Years | 442 | 13.01 % |
| 03 Years | 283 | 8.33 % |
| 04 Years | 174 | 5.12 % |
| 05 Years | 120 | 3.53 % |
| 06 Years | 141 | 4.15 % |
| 07 Years | 124 | 3.65 % |
| 08 Years | 67 | 1.97 % |
| 09 Years | 121 | 3.56 % |
| 10 Years | 108 | 3.18 % |
| 11 Years | 119 | 3.50 % |
| 12 Years | 133 | 3.91 % |
| 13 Years | 117 | 3.44 % |
| 14 Years | 100 | 2.94 % |
| 15+ Years | 1052 | 30.96 % |
| Total Matching Characteristic | 3398 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 1104 | 32.49 % |
| 2 | 990 | 29.13 % |
| 3 | 623 | 18.33 % |
| 4 | 319 | 9.39 % |
| 5 | 176 | 5.18 % |
| 6 | 99 | 2.91 % |
| 7 | 60 | 1.77 % |
| 8 | 27 | 0.79 % |
| Total Matching Characteristic | 3398 |
|