Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 25827 | 77.37 % |
| Male | 7554 | 22.63 % |
| Total Matching Characteristic | 33381 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 18 | 0.28 % |
| Architects | 2 | 0.03 % |
| Attorneys | 5 | 0.08 % |
| Beauty | 170 | 2.67 % |
| Chiropractors | 3 | 0.05 % |
| Civil Servant | 19 | 0.30 % |
| Clergy | 7 | 0.11 % |
| Computer Professional | 20 | 0.31 % |
| Counselors | 14 | 0.22 % |
| Dentists/Dental Hygienists | 4 | 0.06 % |
| Doctors/Physicians/Surgeons | 11 | 0.17 % |
| Electricians | 43 | 0.68 % |
| Engineers | 2 | 0.03 % |
| Executive/Administrator | 1 | 0.02 % |
| Farming/Agriculture | 10 | 0.16 % |
| Financial Services | 10 | 0.16 % |
| Health Services | 59 | 0.93 % |
| Insurance/Underwriters | 2 | 0.03 % |
| Interior Designers | 1 | 0.02 % |
| Middle Management | 218 | 3.42 % |
| Military | 40 | 0.63 % |
| Nurses | 224 | 3.52 % |
| Occupation Therapist/Physical | 22 | 0.35 % |
| Office Clerical | 591 | 9.28 % |
| Opticians/Optometrists | 1 | 0.02 % |
| Pharmacist | 6 | 0.09 % |
| Professional Driver | 2 | 0.03 % |
| Professional/Technical | 1136 | 17.83 % |
| Psychologists | 3 | 0.05 % |
| Real Estate | 12 | 0.19 % |
| Retail Sales | 42 | 0.66 % |
| Retired | 1301 | 20.42 % |
| Sales/Marketing | 536 | 8.41 % |
| Self Employed | 239 | 3.75 % |
| Services/Creative | 2 | 0.03 % |
| Skilled Tradesman/Machine Laborer | 708 | 11.11 % |
| Social Workers | 31 | 0.49 % |
| Speech Pathologists/Audiologists | 6 | 0.09 % |
| Surveyors | 4 | 0.06 % |
| Teacher/Educator | 160 | 2.51 % |
| Upper Management/Executive | 653 | 10.25 % |
| Veterinarians, | 12 | 0.19 % |
| Work From Home | 20 | 0.31 % |
| Total Matching Characteristic | 6370 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2023 | 5.76 % |
| 25-29 Years | 2772 | 7.89 % |
| 30-34 Years | 4393 | 12.50 % |
| 35-39 Years | 4605 | 13.11 % |
| 40-44 Years | 5302 | 15.09 % |
| 45-49 Years | 4414 | 12.56 % |
| 50-54 Years | 3037 | 8.64 % |
| 55-59 Years | 2343 | 6.67 % |
| 60-64 Years | 1736 | 4.94 % |
| 65-69 Years | 1290 | 3.67 % |
| 70-74 Years | 1198 | 3.41 % |
| 75-79 Years | 1039 | 2.96 % |
| 80+ Years | 980 | 2.79 % |
| Total Matching Characteristic | 35132 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 1939 | 5.90 % |
| Multi-Family | 9284 | 28.23 % |
| Single Family Household | 21663 | 65.87 % |
| Total Matching Characteristic | 32886 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 3552 | 10.06 % |
| 02 Years | 3025 | 8.57 % |
| 03 Years | 2376 | 6.73 % |
| 04 Years | 2275 | 6.44 % |
| 05 Years | 1947 | 5.51 % |
| 06 Years | 1644 | 4.66 % |
| 07 Years | 1412 | 4.00 % |
| 08 Years | 1214 | 3.44 % |
| 09 Years | 1301 | 3.68 % |
| 10 Years | 1028 | 2.91 % |
| 11 Years | 807 | 2.29 % |
| 12 Years | 1656 | 4.69 % |
| 13 Years | 543 | 1.54 % |
| 14 Years | 1090 | 3.09 % |
| 15+ Years | 11439 | 32.40 % |
| Total Matching Characteristic | 35309 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 15139 | 42.88 % |
| 2 | 9394 | 26.61 % |
| 3 | 4907 | 13.90 % |
| 4 | 2955 | 8.37 % |
| 5 | 1563 | 4.43 % |
| 6 | 754 | 2.14 % |
| 7 | 393 | 1.11 % |
| 8 | 204 | 0.58 % |
| Total Matching Characteristic | 35309 |
|