Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 65391 | 76.79 % |
| Male | 19760 | 23.21 % |
| Total Matching Characteristic | 85151 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 145 | 1.02 % |
| Architects | 19 | 0.13 % |
| Attorneys | 55 | 0.39 % |
| Beauty | 494 | 3.48 % |
| Chiropractors | 7 | 0.05 % |
| Civil Servant | 58 | 0.41 % |
| Clergy | 28 | 0.20 % |
| Computer Professional | 58 | 0.41 % |
| Counselors | 69 | 0.49 % |
| Dentists/Dental Hygienists | 23 | 0.16 % |
| Doctors/Physicians/Surgeons | 80 | 0.56 % |
| Electricians | 77 | 0.54 % |
| Engineers | 23 | 0.16 % |
| Executive/Administrator | 41 | 0.29 % |
| Farming/Agriculture | 15 | 0.11 % |
| Financial Services | 89 | 0.63 % |
| Health Services | 197 | 1.39 % |
| Interior Designers | 3 | 0.02 % |
| Landscape Architects | 4 | 0.03 % |
| Middle Management | 569 | 4.01 % |
| Military | 118 | 0.83 % |
| Nurses | 505 | 3.56 % |
| Occupation Therapist/Physical | 142 | 1.00 % |
| Office Clerical | 1087 | 7.66 % |
| Opticians/Optometrists | 8 | 0.06 % |
| Pharmacist | 43 | 0.30 % |
| Professional Driver | 5 | 0.04 % |
| Professional/Technical | 2628 | 18.53 % |
| Psychologists | 20 | 0.14 % |
| Real Estate | 113 | 0.80 % |
| Retail Sales | 58 | 0.41 % |
| Retired | 2525 | 17.80 % |
| Sales/Marketing | 1159 | 8.17 % |
| Self Employed | 571 | 4.03 % |
| Services/Creative | 9 | 0.06 % |
| Skilled Tradesman/Machine Laborer | 877 | 6.18 % |
| Social Workers | 209 | 1.47 % |
| Speech Pathologists/Audiologists | 33 | 0.23 % |
| Surveyors | 4 | 0.03 % |
| Teacher/Educator | 414 | 2.92 % |
| Upper Management/Executive | 1535 | 10.82 % |
| Veterinarians, | 18 | 0.13 % |
| Work From Home | 50 | 0.35 % |
| Total Matching Characteristic | 14185 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 5762 | 6.38 % |
| 25-29 Years | 6074 | 6.73 % |
| 30-34 Years | 9794 | 10.85 % |
| 35-39 Years | 11999 | 13.29 % |
| 40-44 Years | 14656 | 16.23 % |
| 45-49 Years | 12690 | 14.05 % |
| 50-54 Years | 8577 | 9.50 % |
| 55-59 Years | 5957 | 6.60 % |
| 60-64 Years | 4264 | 4.72 % |
| 65-69 Years | 3047 | 3.37 % |
| 70-74 Years | 2581 | 2.86 % |
| 75-79 Years | 2367 | 2.62 % |
| 80+ Years | 2532 | 2.80 % |
| Total Matching Characteristic | 90300 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 3558 | 4.17 % |
| Multi-Family | 20576 | 24.09 % |
| Single Family Household | 61263 | 71.74 % |
| Total Matching Characteristic | 85397 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 8448 | 9.31 % |
| 02 Years | 7767 | 8.56 % |
| 03 Years | 6108 | 6.73 % |
| 04 Years | 6406 | 7.06 % |
| 05 Years | 4847 | 5.34 % |
| 06 Years | 4566 | 5.03 % |
| 07 Years | 3881 | 4.28 % |
| 08 Years | 2887 | 3.18 % |
| 09 Years | 4296 | 4.73 % |
| 10 Years | 2684 | 2.96 % |
| 11 Years | 2100 | 2.31 % |
| 12 Years | 4748 | 5.23 % |
| 13 Years | 1484 | 1.64 % |
| 14 Years | 2940 | 3.24 % |
| 15+ Years | 27589 | 30.40 % |
| Total Matching Characteristic | 90751 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 40122 | 44.21 % |
| 2 | 23186 | 25.55 % |
| 3 | 12733 | 14.03 % |
| 4 | 7583 | 8.36 % |
| 5 | 3956 | 4.36 % |
| 6 | 1832 | 2.02 % |
| 7 | 898 | 0.99 % |
| 8 | 441 | 0.49 % |
| Total Matching Characteristic | 90751 |
|