Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 11921 | 77.76 % |
| Male | 3409 | 22.24 % |
| Total Matching Characteristic | 15330 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 7 | 0.23 % |
| Attorneys | 23 | 0.74 % |
| Beauty | 80 | 2.59 % |
| Chiropractors | 1 | 0.03 % |
| Civil Servant | 6 | 0.19 % |
| Clergy | 7 | 0.23 % |
| Computer Professional | 8 | 0.26 % |
| Counselors | 4 | 0.13 % |
| Dentists/Dental Hygienists | 1 | 0.03 % |
| Doctors/Physicians/Surgeons | 2 | 0.06 % |
| Electricians | 22 | 0.71 % |
| Engineers | 3 | 0.10 % |
| Executive/Administrator | 4 | 0.13 % |
| Farming/Agriculture | 10 | 0.32 % |
| Financial Services | 6 | 0.19 % |
| Health Services | 34 | 1.10 % |
| Middle Management | 88 | 2.85 % |
| Military | 13 | 0.42 % |
| Nurses | 103 | 3.33 % |
| Occupation Therapist/Physical | 7 | 0.23 % |
| Office Clerical | 214 | 6.93 % |
| Opticians/Optometrists | 1 | 0.03 % |
| Pharmacist | 3 | 0.10 % |
| Professional Driver | 3 | 0.10 % |
| Professional/Technical | 502 | 16.25 % |
| Real Estate | 4 | 0.13 % |
| Retail Sales | 19 | 0.61 % |
| Retired | 650 | 21.04 % |
| Sales/Marketing | 217 | 7.02 % |
| Self Employed | 163 | 5.28 % |
| Services/Creative | 4 | 0.13 % |
| Skilled Tradesman/Machine Laborer | 463 | 14.98 % |
| Social Workers | 12 | 0.39 % |
| Speech Pathologists/Audiologists | 3 | 0.10 % |
| Teacher/Educator | 102 | 3.30 % |
| Upper Management/Executive | 273 | 8.83 % |
| Veterinarians, | 4 | 0.13 % |
| Work From Home | 24 | 0.78 % |
| Total Matching Characteristic | 3090 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 816 | 5.09 % |
| 25-29 Years | 1123 | 7.01 % |
| 30-34 Years | 1839 | 11.47 % |
| 35-39 Years | 1964 | 12.25 % |
| 40-44 Years | 2314 | 14.44 % |
| 45-49 Years | 2151 | 13.42 % |
| 50-54 Years | 1613 | 10.06 % |
| 55-59 Years | 1191 | 7.43 % |
| 60-64 Years | 850 | 5.30 % |
| 65-69 Years | 690 | 4.30 % |
| 70-74 Years | 546 | 3.41 % |
| 75-79 Years | 547 | 3.41 % |
| 80+ Years | 386 | 2.41 % |
| Total Matching Characteristic | 16030 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 912 | 6.86 % |
| Multi-Family | 1723 | 12.96 % |
| Single Family Household | 10661 | 80.18 % |
| Total Matching Characteristic | 13296 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1498 | 9.30 % |
| 02 Years | 1199 | 7.45 % |
| 03 Years | 1162 | 7.22 % |
| 04 Years | 1218 | 7.56 % |
| 05 Years | 892 | 5.54 % |
| 06 Years | 742 | 4.61 % |
| 07 Years | 620 | 3.85 % |
| 08 Years | 570 | 3.54 % |
| 09 Years | 572 | 3.55 % |
| 10 Years | 527 | 3.27 % |
| 11 Years | 342 | 2.12 % |
| 12 Years | 671 | 4.17 % |
| 13 Years | 301 | 1.87 % |
| 14 Years | 645 | 4.01 % |
| 15+ Years | 5145 | 31.95 % |
| Total Matching Characteristic | 16104 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 6695 | 41.57 % |
| 2 | 4726 | 29.35 % |
| 3 | 2250 | 13.97 % |
| 4 | 1227 | 7.62 % |
| 5 | 636 | 3.95 % |
| 6 | 305 | 1.89 % |
| 7 | 174 | 1.08 % |
| 8 | 91 | 0.57 % |
| Total Matching Characteristic | 16104 |
|