Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 458844 | 75.01 % |
| Male | 152880 | 24.99 % |
| Total Matching Characteristic | 611724 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 140642 | 37.14 % |
| $100,001-$150,000 | 108114 | 28.55 % |
| $150,001-$200,000 | 59977 | 15.84 % |
| $200,001-$250,000 | 29706 | 7.85 % |
| $250,001-$300,000 | 16326 | 4.31 % |
| $300,001-$350,000 | 8625 | 2.28 % |
| $350,001-$400,000 | 5601 | 1.48 % |
| $400,001-$450,000 | 3343 | 0.88 % |
| $450,001-$500,000 | 2028 | 0.54 % |
| $500,001-$550,000 | 1300 | 0.34 % |
| $550,001-$600,000 | 816 | 0.22 % |
| $600,001-$650,000 | 704 | 0.19 % |
| $650,001-$700,000 | 415 | 0.11 % |
| $700,001-$750,000 | 235 | 0.06 % |
| $750,000+ | 798 | 0.21 % |
| Total Matching Characteristic | 378630 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 472 | 0.60 % |
| Architects | 28 | 0.04 % |
| Attorneys | 138 | 0.17 % |
| Beauty | 6399 | 8.10 % |
| Chiropractors | 19 | 0.02 % |
| Civil Servant | 291 | 0.37 % |
| Clergy | 258 | 0.33 % |
| Computer Professional | 380 | 0.48 % |
| Counselors | 173 | 0.22 % |
| Dentists/Dental Hygienists | 343 | 0.43 % |
| Doctors/Physicians/Surgeons | 275 | 0.35 % |
| Electricians | 11 | 0.01 % |
| Engineers | 142 | 0.18 % |
| Executive/Administrator | 41 | 0.05 % |
| Farming/Agriculture | 25 | 0.03 % |
| Financial Services | 164 | 0.21 % |
| Health Services | 228 | 0.29 % |
| Interior Designers | 2 | 0.00 % |
| Landscape Architects | 9 | 0.01 % |
| Middle Management | 2728 | 3.45 % |
| Military | 576 | 0.73 % |
| Nurses | 6223 | 7.88 % |
| Occupation Therapist/Physical | 377 | 0.48 % |
| Office Clerical | 7032 | 8.90 % |
| Opticians/Optometrists | 18 | 0.02 % |
| Pharmacist | 208 | 0.26 % |
| Professional Driver | 40 | 0.05 % |
| Professional/Technical | 11182 | 14.16 % |
| Psychologists | 102 | 0.13 % |
| Real Estate | 2091 | 2.65 % |
| Retail Sales | 302 | 0.38 % |
| Retired | 12893 | 16.33 % |
| Sales/Marketing | 5409 | 6.85 % |
| Self Employed | 2295 | 2.91 % |
| Services/Creative | 9 | 0.01 % |
| Skilled Tradesman/Machine Laborer | 7467 | 9.46 % |
| Social Workers | 864 | 1.09 % |
| Speech Pathologists/Audiologists | 10 | 0.01 % |
| Surveyors | 3 | 0.00 % |
| Teacher/Educator | 1997 | 2.53 % |
| Upper Management/Executive | 7459 | 9.45 % |
| Veterinarians, | 65 | 0.08 % |
| Work From Home | 225 | 0.28 % |
| Total Matching Characteristic | 78973 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 41297 | 6.44 % |
| 25-29 Years | 49736 | 7.76 % |
| 30-34 Years | 71101 | 11.09 % |
| 35-39 Years | 86365 | 13.47 % |
| 40-44 Years | 103393 | 16.12 % |
| 45-49 Years | 78788 | 12.29 % |
| 50-54 Years | 57439 | 8.96 % |
| 55-59 Years | 42116 | 6.57 % |
| 60-64 Years | 30060 | 4.69 % |
| 65-69 Years | 22559 | 3.52 % |
| 70-74 Years | 19356 | 3.02 % |
| 75-79 Years | 19208 | 3.00 % |
| 80+ Years | 19907 | 3.10 % |
| Total Matching Characteristic | 641325 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 25442 | 3.99 % |
| Multi-Family | 131162 | 20.56 % |
| Single Family Household | 481454 | 75.46 % |
| Total Matching Characteristic | 638058 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 47930 | 7.43 % |
| 02 Years | 66510 | 10.31 % |
| 03 Years | 42021 | 6.52 % |
| 04 Years | 35596 | 5.52 % |
| 05 Years | 32874 | 5.10 % |
| 06 Years | 26955 | 4.18 % |
| 07 Years | 28207 | 4.37 % |
| 08 Years | 13433 | 2.08 % |
| 09 Years | 28857 | 4.47 % |
| 10 Years | 28150 | 4.36 % |
| 11 Years | 18916 | 2.93 % |
| 12 Years | 34378 | 5.33 % |
| 13 Years | 12040 | 1.87 % |
| 14 Years | 21939 | 3.40 % |
| 15+ Years | 207166 | 32.12 % |
| Total Matching Characteristic | 644972 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 301168 | 46.69 % |
| 2 | 148498 | 23.02 % |
| 3 | 83138 | 12.89 % |
| 4 | 52699 | 8.17 % |
| 5 | 30068 | 4.66 % |
| 6 | 16149 | 2.50 % |
| 7 | 8431 | 1.31 % |
| 8 | 4821 | 0.75 % |
| Total Matching Characteristic | 644972 |
|