Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 10785 | 79.96 % |
| Male | 2703 | 20.04 % |
| Total Matching Characteristic | 13488 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 317 | 2.72 % |
| $100,001-$150,000 | 482 | 4.14 % |
| $150,001-$200,000 | 1812 | 15.55 % |
| $200,001-$250,000 | 2811 | 24.12 % |
| $250,001-$300,000 | 2205 | 18.92 % |
| $300,001-$350,000 | 1555 | 13.34 % |
| $350,001-$400,000 | 953 | 8.18 % |
| $400,001-$450,000 | 567 | 4.86 % |
| $450,001-$500,000 | 337 | 2.89 % |
| $500,001-$550,000 | 197 | 1.69 % |
| $550,001-$600,000 | 130 | 1.12 % |
| $600,001-$650,000 | 93 | 0.80 % |
| $650,001-$700,000 | 63 | 0.54 % |
| $700,001-$750,000 | 42 | 0.36 % |
| $750,000+ | 92 | 0.79 % |
| Total Matching Characteristic | 11656 |
|
Occupation
| Occupation | # of Households | % of Total |
| Attorneys | 18 | 0.83 % |
| Beauty | 65 | 3.00 % |
| Chiropractors | 3 | 0.14 % |
| Computer Professional | 12 | 0.55 % |
| Dentists/Dental Hygienists | 8 | 0.37 % |
| Doctors/Physicians/Surgeons | 16 | 0.74 % |
| Electricians | 11 | 0.51 % |
| Engineers | 2 | 0.09 % |
| Farming/Agriculture | 2 | 0.09 % |
| Health Services | 8 | 0.37 % |
| Middle Management | 83 | 3.83 % |
| Military | 19 | 0.88 % |
| Nurses | 104 | 4.80 % |
| Occupation Therapist/Physical | 16 | 0.74 % |
| Office Clerical | 188 | 8.68 % |
| Pharmacist | 3 | 0.14 % |
| Professional/Technical | 394 | 18.18 % |
| Real Estate | 2 | 0.09 % |
| Retail Sales | 16 | 0.74 % |
| Retired | 315 | 14.54 % |
| Sales/Marketing | 188 | 8.68 % |
| Self Employed | 103 | 4.75 % |
| Skilled Tradesman/Machine Laborer | 260 | 12.00 % |
| Social Workers | 1 | 0.05 % |
| Teacher/Educator | 63 | 2.91 % |
| Upper Management/Executive | 254 | 11.72 % |
| Work From Home | 13 | 0.60 % |
| Total Matching Characteristic | 2167 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1021 | 7.33 % |
| 25-29 Years | 1104 | 7.92 % |
| 30-34 Years | 1708 | 12.26 % |
| 35-39 Years | 2015 | 14.46 % |
| 40-44 Years | 2234 | 16.03 % |
| 45-49 Years | 1798 | 12.90 % |
| 50-54 Years | 1206 | 8.65 % |
| 55-59 Years | 834 | 5.98 % |
| 60-64 Years | 631 | 4.53 % |
| 65-69 Years | 452 | 3.24 % |
| 70-74 Years | 364 | 2.61 % |
| 75-79 Years | 301 | 2.16 % |
| 80+ Years | 268 | 1.92 % |
| Total Matching Characteristic | 13936 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 303 | 2.26 % |
| Multi-Family | 1355 | 10.09 % |
| Single Family Household | 11775 | 87.66 % |
| Total Matching Characteristic | 13433 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1531 | 10.95 % |
| 02 Years | 1028 | 7.35 % |
| 03 Years | 1040 | 7.44 % |
| 04 Years | 853 | 6.10 % |
| 05 Years | 1063 | 7.60 % |
| 06 Years | 840 | 6.01 % |
| 07 Years | 703 | 5.03 % |
| 08 Years | 447 | 3.20 % |
| 09 Years | 399 | 2.85 % |
| 10 Years | 608 | 4.35 % |
| 11 Years | 476 | 3.40 % |
| 12 Years | 776 | 5.55 % |
| 13 Years | 448 | 3.20 % |
| 14 Years | 488 | 3.49 % |
| 15+ Years | 3286 | 23.49 % |
| Total Matching Characteristic | 13986 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 4152 | 29.69 % |
| 2 | 4058 | 29.01 % |
| 3 | 2457 | 17.57 % |
| 4 | 1642 | 11.74 % |
| 5 | 898 | 6.42 % |
| 6 | 463 | 3.31 % |
| 7 | 220 | 1.57 % |
| 8 | 96 | 0.69 % |
| Total Matching Characteristic | 13986 |
|