Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 31689 | 77.79 % |
| Male | 9049 | 22.21 % |
| Total Matching Characteristic | 40738 |
|
Property Value
| Property Value | # of Households | % of Total |
| $100,001-$150,000 | 7 | 70.00 % |
| $200,001-$250,000 | 3 | 30.00 % |
| Total Matching Characteristic | 10 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 7 | 0.10 % |
| Architects | 3 | 0.04 % |
| Attorneys | 4 | 0.06 % |
| Beauty | 101 | 1.42 % |
| Chiropractors | 3 | 0.04 % |
| Civil Servant | 2 | 0.03 % |
| Clergy | 10 | 0.14 % |
| Computer Professional | 40 | 0.56 % |
| Counselors | 2 | 0.03 % |
| Dentists/Dental Hygienists | 40 | 0.56 % |
| Doctors/Physicians/Surgeons | 170 | 2.38 % |
| Electricians | 18 | 0.25 % |
| Engineers | 9 | 0.13 % |
| Executive/Administrator | 1 | 0.01 % |
| Farming/Agriculture | 14 | 0.20 % |
| Financial Services | 2 | 0.03 % |
| Health Services | 45 | 0.63 % |
| Insurance/Underwriters | 1 | 0.01 % |
| Middle Management | 202 | 2.83 % |
| Military | 30 | 0.42 % |
| Nurses | 651 | 9.13 % |
| Occupation Therapist/Physical | 56 | 0.79 % |
| Office Clerical | 605 | 8.48 % |
| Opticians/Optometrists | 1 | 0.01 % |
| Pharmacist | 30 | 0.42 % |
| Professional Driver | 2 | 0.03 % |
| Professional/Technical | 1680 | 23.55 % |
| Psychologists | 20 | 0.28 % |
| Real Estate | 11 | 0.15 % |
| Retail Sales | 44 | 0.62 % |
| Retired | 1118 | 15.67 % |
| Sales/Marketing | 455 | 6.38 % |
| Self Employed | 225 | 3.15 % |
| Services/Creative | 2 | 0.03 % |
| Skilled Tradesman/Machine Laborer | 505 | 7.08 % |
| Social Workers | 8 | 0.11 % |
| Speech Pathologists/Audiologists | 3 | 0.04 % |
| Teacher/Educator | 187 | 2.62 % |
| Upper Management/Executive | 793 | 11.12 % |
| Veterinarians, | 6 | 0.08 % |
| Work From Home | 27 | 0.38 % |
| Total Matching Characteristic | 7133 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 3527 | 8.34 % |
| 25-29 Years | 3617 | 8.56 % |
| 30-34 Years | 5333 | 12.62 % |
| 35-39 Years | 5626 | 13.31 % |
| 40-44 Years | 6312 | 14.93 % |
| 45-49 Years | 5260 | 12.45 % |
| 50-54 Years | 3529 | 8.35 % |
| 55-59 Years | 2441 | 5.78 % |
| 60-64 Years | 1926 | 4.56 % |
| 65-69 Years | 1463 | 3.46 % |
| 70-74 Years | 1187 | 2.81 % |
| 75-79 Years | 1003 | 2.37 % |
| 80+ Years | 1041 | 2.46 % |
| Total Matching Characteristic | 42265 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 1449 | 3.47 % |
| Multi-Family | 8512 | 20.40 % |
| Single Family Household | 31760 | 76.12 % |
| Total Matching Characteristic | 41721 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 4277 | 10.08 % |
| 02 Years | 3498 | 8.24 % |
| 03 Years | 3235 | 7.62 % |
| 04 Years | 2740 | 6.45 % |
| 05 Years | 2419 | 5.70 % |
| 06 Years | 1936 | 4.56 % |
| 07 Years | 1510 | 3.56 % |
| 08 Years | 887 | 2.09 % |
| 09 Years | 798 | 1.88 % |
| 10 Years | 1149 | 2.71 % |
| 11 Years | 942 | 2.22 % |
| 12 Years | 2086 | 4.91 % |
| 13 Years | 950 | 2.24 % |
| 14 Years | 1184 | 2.79 % |
| 15+ Years | 14837 | 34.95 % |
| Total Matching Characteristic | 42448 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 16777 | 39.52 % |
| 2 | 10312 | 24.29 % |
| 3 | 6356 | 14.97 % |
| 4 | 4480 | 10.55 % |
| 5 | 2439 | 5.75 % |
| 6 | 1231 | 2.90 % |
| 7 | 570 | 1.34 % |
| 8 | 283 | 0.67 % |
| Total Matching Characteristic | 42448 |
|