Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 170225 | 76.94 % |
| Male | 51008 | 23.06 % |
| Total Matching Characteristic | 221233 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 44131 | 25.47 % |
| $100,001-$150,000 | 39332 | 22.70 % |
| $150,001-$200,000 | 35136 | 20.28 % |
| $200,001-$250,000 | 22797 | 13.16 % |
| $250,001-$300,000 | 12813 | 7.39 % |
| $300,001-$350,000 | 7156 | 4.13 % |
| $350,001-$400,000 | 3892 | 2.25 % |
| $400,001-$450,000 | 2623 | 1.51 % |
| $450,001-$500,000 | 1728 | 1.00 % |
| $500,001-$550,000 | 1111 | 0.64 % |
| $550,001-$600,000 | 637 | 0.37 % |
| $600,001-$650,000 | 415 | 0.24 % |
| $650,001-$700,000 | 312 | 0.18 % |
| $700,001-$750,000 | 248 | 0.14 % |
| $750,000+ | 954 | 0.55 % |
| Total Matching Characteristic | 173285 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 38 | 0.13 % |
| Architects | 23 | 0.08 % |
| Attorneys | 113 | 0.40 % |
| Beauty | 932 | 3.30 % |
| Chiropractors | 14 | 0.05 % |
| Civil Servant | 74 | 0.26 % |
| Clergy | 100 | 0.35 % |
| Computer Professional | 169 | 0.60 % |
| Counselors | 17 | 0.06 % |
| Dentists/Dental Hygienists | 76 | 0.27 % |
| Doctors/Physicians/Surgeons | 93 | 0.33 % |
| Electricians | 1 | 0.00 % |
| Engineers | 73 | 0.26 % |
| Executive/Administrator | 25 | 0.09 % |
| Farming/Agriculture | 16 | 0.06 % |
| Financial Services | 54 | 0.19 % |
| Health Services | 77 | 0.27 % |
| Insurance/Underwriters | 9 | 0.03 % |
| Interior Designers | 1 | 0.00 % |
| Landscape Architects | 1 | 0.00 % |
| Middle Management | 1048 | 3.71 % |
| Military | 305 | 1.08 % |
| Nurses | 1723 | 6.10 % |
| Occupation Therapist/Physical | 67 | 0.24 % |
| Office Clerical | 2629 | 9.31 % |
| Opticians/Optometrists | 16 | 0.06 % |
| Pharmacist | 81 | 0.29 % |
| Professional Driver | 7 | 0.02 % |
| Professional/Technical | 4942 | 17.50 % |
| Psychologists | 16 | 0.06 % |
| Real Estate | 368 | 1.30 % |
| Retail Sales | 124 | 0.44 % |
| Retired | 5395 | 19.10 % |
| Sales/Marketing | 2296 | 8.13 % |
| Self Employed | 1024 | 3.63 % |
| Services/Creative | 5 | 0.02 % |
| Skilled Tradesman/Machine Laborer | 2044 | 7.24 % |
| Social Workers | 77 | 0.27 % |
| Speech Pathologists/Audiologists | 28 | 0.10 % |
| Surveyors | 1 | 0.00 % |
| Teacher/Educator | 895 | 3.17 % |
| Upper Management/Executive | 3088 | 10.93 % |
| Veterinarians, | 7 | 0.02 % |
| Work From Home | 155 | 0.55 % |
| Total Matching Characteristic | 28247 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 12703 | 5.45 % |
| 25-29 Years | 18554 | 7.96 % |
| 30-34 Years | 30078 | 12.90 % |
| 35-39 Years | 32823 | 14.08 % |
| 40-44 Years | 37904 | 16.26 % |
| 45-49 Years | 29368 | 12.60 % |
| 50-54 Years | 20402 | 8.75 % |
| 55-59 Years | 14462 | 6.20 % |
| 60-64 Years | 10514 | 4.51 % |
| 65-69 Years | 7974 | 3.42 % |
| 70-74 Years | 6637 | 2.85 % |
| 75-79 Years | 6017 | 2.58 % |
| 80+ Years | 5703 | 2.45 % |
| Total Matching Characteristic | 233139 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 14932 | 6.45 % |
| Multi-Family | 43060 | 18.61 % |
| Single Family Household | 173346 | 74.93 % |
| Total Matching Characteristic | 231338 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 27921 | 11.92 % |
| 02 Years | 21898 | 9.35 % |
| 03 Years | 18785 | 8.02 % |
| 04 Years | 14385 | 6.14 % |
| 05 Years | 11922 | 5.09 % |
| 06 Years | 9599 | 4.10 % |
| 07 Years | 7990 | 3.41 % |
| 08 Years | 5318 | 2.27 % |
| 09 Years | 7502 | 3.20 % |
| 10 Years | 6559 | 2.80 % |
| 11 Years | 8526 | 3.64 % |
| 12 Years | 11585 | 4.95 % |
| 13 Years | 4676 | 2.00 % |
| 14 Years | 7478 | 3.19 % |
| 15+ Years | 70028 | 29.90 % |
| Total Matching Characteristic | 234172 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 102633 | 43.83 % |
| 2 | 56286 | 24.04 % |
| 3 | 31860 | 13.61 % |
| 4 | 19761 | 8.44 % |
| 5 | 11617 | 4.96 % |
| 6 | 6563 | 2.80 % |
| 7 | 3523 | 1.50 % |
| 8 | 1929 | 0.82 % |
| Total Matching Characteristic | 234172 |
|