Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5259 | 76.20 % |
| Male | 1643 | 23.80 % |
| Total Matching Characteristic | 6902 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 21 | 39.62 % |
| $100,001-$150,000 | 15 | 28.30 % |
| $150,001-$200,000 | 3 | 5.66 % |
| $200,001-$250,000 | 2 | 3.77 % |
| $250,001-$300,000 | 2 | 3.77 % |
| $300,001-$350,000 | 4 | 7.55 % |
| $350,001-$400,000 | 3 | 5.66 % |
| $400,001-$450,000 | 1 | 1.89 % |
| $500,001-$550,000 | 2 | 3.77 % |
| Total Matching Characteristic | 53 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.10 % |
| Attorneys | 24 | 2.30 % |
| Beauty | 7 | 0.67 % |
| Civil Servant | 3 | 0.29 % |
| Clergy | 8 | 0.77 % |
| Computer Professional | 2 | 0.19 % |
| Dentists/Dental Hygienists | 2 | 0.19 % |
| Doctors/Physicians/Surgeons | 1 | 0.10 % |
| Engineers | 1 | 0.10 % |
| Farming/Agriculture | 5 | 0.48 % |
| Health Services | 7 | 0.67 % |
| Middle Management | 25 | 2.40 % |
| Military | 6 | 0.58 % |
| Nurses | 51 | 4.89 % |
| Occupation Therapist/Physical | 3 | 0.29 % |
| Office Clerical | 81 | 7.77 % |
| Professional Driver | 1 | 0.10 % |
| Professional/Technical | 189 | 18.12 % |
| Real Estate | 14 | 1.34 % |
| Retail Sales | 5 | 0.48 % |
| Retired | 181 | 17.35 % |
| Sales/Marketing | 71 | 6.81 % |
| Self Employed | 47 | 4.51 % |
| Skilled Tradesman/Machine Laborer | 165 | 15.82 % |
| Social Workers | 2 | 0.19 % |
| Surveyors | 1 | 0.10 % |
| Teacher/Educator | 29 | 2.78 % |
| Upper Management/Executive | 108 | 10.35 % |
| Veterinarians, | 1 | 0.10 % |
| Work From Home | 2 | 0.19 % |
| Total Matching Characteristic | 1043 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 567 | 7.92 % |
| 25-29 Years | 423 | 5.91 % |
| 30-34 Years | 689 | 9.62 % |
| 35-39 Years | 753 | 10.52 % |
| 40-44 Years | 1034 | 14.44 % |
| 45-49 Years | 941 | 13.14 % |
| 50-54 Years | 735 | 10.26 % |
| 55-59 Years | 561 | 7.83 % |
| 60-64 Years | 462 | 6.45 % |
| 65-69 Years | 327 | 4.57 % |
| 70-74 Years | 268 | 3.74 % |
| 75-79 Years | 205 | 2.86 % |
| 80+ Years | 196 | 2.74 % |
| Total Matching Characteristic | 7161 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 98 | 1.45 % |
| Multi-Family | 151 | 2.24 % |
| Single Family Household | 6497 | 96.31 % |
| Total Matching Characteristic | 6746 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 548 | 7.62 % |
| 02 Years | 448 | 6.23 % |
| 03 Years | 376 | 5.23 % |
| 04 Years | 281 | 3.91 % |
| 05 Years | 384 | 5.34 % |
| 06 Years | 382 | 5.31 % |
| 07 Years | 433 | 6.02 % |
| 08 Years | 401 | 5.57 % |
| 09 Years | 328 | 4.56 % |
| 10 Years | 581 | 8.08 % |
| 11 Years | 682 | 9.48 % |
| 12 Years | 729 | 10.13 % |
| 13 Years | 129 | 1.79 % |
| 14 Years | 145 | 2.02 % |
| 15+ Years | 1347 | 18.72 % |
| Total Matching Characteristic | 7194 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3061 | 42.55 % |
| 2 | 2051 | 28.51 % |
| 3 | 1023 | 14.22 % |
| 4 | 511 | 7.10 % |
| 5 | 293 | 4.07 % |
| 6 | 157 | 2.18 % |
| 7 | 64 | 0.89 % |
| 8 | 34 | 0.47 % |
| Total Matching Characteristic | 7194 |
|