Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 109224 | 77.16 % |
| Male | 32333 | 22.84 % |
| Total Matching Characteristic | 141557 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 31979 | 28.18 % |
| $100,001-$150,000 | 33612 | 29.62 % |
| $150,001-$200,000 | 21152 | 18.64 % |
| $200,001-$250,000 | 10515 | 9.27 % |
| $250,001-$300,000 | 5832 | 5.14 % |
| $300,001-$350,000 | 3567 | 3.14 % |
| $350,001-$400,000 | 2431 | 2.14 % |
| $400,001-$450,000 | 1524 | 1.34 % |
| $450,001-$500,000 | 922 | 0.81 % |
| $500,001-$550,000 | 597 | 0.53 % |
| $550,001-$600,000 | 332 | 0.29 % |
| $600,001-$650,000 | 247 | 0.22 % |
| $650,001-$700,000 | 169 | 0.15 % |
| $700,001-$750,000 | 128 | 0.11 % |
| $750,000+ | 464 | 0.41 % |
| Total Matching Characteristic | 113471 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 49 | 0.23 % |
| Architects | 8 | 0.04 % |
| Attorneys | 157 | 0.74 % |
| Beauty | 81 | 0.38 % |
| Chiropractors | 3 | 0.01 % |
| Civil Servant | 36 | 0.17 % |
| Clergy | 115 | 0.54 % |
| Computer Professional | 111 | 0.52 % |
| Counselors | 44 | 0.21 % |
| Dentists/Dental Hygienists | 104 | 0.49 % |
| Doctors/Physicians/Surgeons | 88 | 0.41 % |
| Electricians | 3 | 0.01 % |
| Engineers | 35 | 0.16 % |
| Executive/Administrator | 15 | 0.07 % |
| Farming/Agriculture | 19 | 0.09 % |
| Financial Services | 23 | 0.11 % |
| Health Services | 51 | 0.24 % |
| Insurance/Underwriters | 3 | 0.01 % |
| Interior Designers | 3 | 0.01 % |
| Landscape Architects | 2 | 0.01 % |
| Middle Management | 830 | 3.90 % |
| Military | 151 | 0.71 % |
| Nurses | 592 | 2.78 % |
| Occupation Therapist/Physical | 129 | 0.61 % |
| Office Clerical | 1835 | 8.62 % |
| Opticians/Optometrists | 4 | 0.02 % |
| Pharmacist | 24 | 0.11 % |
| Professional Driver | 1 | 0.00 % |
| Professional/Technical | 4417 | 20.74 % |
| Psychologists | 8 | 0.04 % |
| Real Estate | 312 | 1.47 % |
| Retail Sales | 68 | 0.32 % |
| Retired | 3594 | 16.88 % |
| Sales/Marketing | 2473 | 11.61 % |
| Self Employed | 707 | 3.32 % |
| Services/Creative | 10 | 0.05 % |
| Skilled Tradesman/Machine Laborer | 1387 | 6.51 % |
| Social Workers | 72 | 0.34 % |
| Speech Pathologists/Audiologists | 10 | 0.05 % |
| Surveyors | 3 | 0.01 % |
| Teacher/Educator | 755 | 3.55 % |
| Upper Management/Executive | 2865 | 13.45 % |
| Veterinarians, | 12 | 0.06 % |
| Work From Home | 85 | 0.40 % |
| Total Matching Characteristic | 21294 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 10574 | 7.19 % |
| 25-29 Years | 11399 | 7.75 % |
| 30-34 Years | 16807 | 11.43 % |
| 35-39 Years | 19335 | 13.15 % |
| 40-44 Years | 23068 | 15.69 % |
| 45-49 Years | 17566 | 11.94 % |
| 50-54 Years | 12712 | 8.64 % |
| 55-59 Years | 10244 | 6.97 % |
| 60-64 Years | 7424 | 5.05 % |
| 65-69 Years | 5538 | 3.77 % |
| 70-74 Years | 4464 | 3.04 % |
| 75-79 Years | 4102 | 2.79 % |
| 80+ Years | 3832 | 2.61 % |
| Total Matching Characteristic | 147065 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 3717 | 2.57 % |
| Multi-Family | 29291 | 20.23 % |
| Single Family Household | 111777 | 77.20 % |
| Total Matching Characteristic | 144785 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 16658 | 11.27 % |
| 02 Years | 13521 | 9.15 % |
| 03 Years | 10186 | 6.89 % |
| 04 Years | 9108 | 6.16 % |
| 05 Years | 7880 | 5.33 % |
| 06 Years | 6738 | 4.56 % |
| 07 Years | 7425 | 5.02 % |
| 08 Years | 5298 | 3.59 % |
| 09 Years | 3920 | 2.65 % |
| 10 Years | 3639 | 2.46 % |
| 11 Years | 3755 | 2.54 % |
| 12 Years | 6919 | 4.68 % |
| 13 Years | 3238 | 2.19 % |
| 14 Years | 3324 | 2.25 % |
| 15+ Years | 46154 | 31.24 % |
| Total Matching Characteristic | 147763 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 61796 | 41.82 % |
| 2 | 38191 | 25.85 % |
| 3 | 20836 | 14.10 % |
| 4 | 13197 | 8.93 % |
| 5 | 7229 | 4.89 % |
| 6 | 3752 | 2.54 % |
| 7 | 1872 | 1.27 % |
| 8 | 890 | 0.60 % |
| Total Matching Characteristic | 147763 |
|