Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 10765 | 77.04 % |
| Male | 3209 | 22.96 % |
| Total Matching Characteristic | 13974 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2402 | 24.85 % |
| $100,001-$150,000 | 3148 | 32.57 % |
| $150,001-$200,000 | 2040 | 21.11 % |
| $200,001-$250,000 | 1029 | 10.65 % |
| $250,001-$300,000 | 492 | 5.09 % |
| $300,001-$350,000 | 268 | 2.77 % |
| $350,001-$400,000 | 115 | 1.19 % |
| $400,001-$450,000 | 75 | 0.78 % |
| $450,001-$500,000 | 31 | 0.32 % |
| $500,001-$550,000 | 20 | 0.21 % |
| $550,001-$600,000 | 20 | 0.21 % |
| $600,001-$650,000 | 7 | 0.07 % |
| $650,001-$700,000 | 7 | 0.07 % |
| $700,001-$750,000 | 4 | 0.04 % |
| $750,000+ | 7 | 0.07 % |
| Total Matching Characteristic | 9665 |
|
Occupation
| Occupation | # of Households | % of Total |
| Attorneys | 7 | 0.32 % |
| Beauty | 8 | 0.36 % |
| Civil Servant | 3 | 0.14 % |
| Clergy | 9 | 0.41 % |
| Computer Professional | 13 | 0.59 % |
| Counselors | 1 | 0.05 % |
| Dentists/Dental Hygienists | 5 | 0.23 % |
| Doctors/Physicians/Surgeons | 6 | 0.27 % |
| Engineers | 1 | 0.05 % |
| Farming/Agriculture | 9 | 0.41 % |
| Health Services | 6 | 0.27 % |
| Middle Management | 64 | 2.91 % |
| Military | 15 | 0.68 % |
| Nurses | 53 | 2.41 % |
| Occupation Therapist/Physical | 5 | 0.23 % |
| Office Clerical | 197 | 8.96 % |
| Pharmacist | 2 | 0.09 % |
| Professional/Technical | 426 | 19.37 % |
| Real Estate | 6 | 0.27 % |
| Retail Sales | 8 | 0.36 % |
| Retired | 419 | 19.05 % |
| Sales/Marketing | 211 | 9.60 % |
| Self Employed | 99 | 4.50 % |
| Skilled Tradesman/Machine Laborer | 303 | 13.78 % |
| Social Workers | 2 | 0.09 % |
| Teacher/Educator | 55 | 2.50 % |
| Upper Management/Executive | 247 | 11.23 % |
| Work From Home | 19 | 0.86 % |
| Total Matching Characteristic | 2199 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 783 | 5.42 % |
| 25-29 Years | 937 | 6.48 % |
| 30-34 Years | 1600 | 11.07 % |
| 35-39 Years | 1787 | 12.36 % |
| 40-44 Years | 2205 | 15.25 % |
| 45-49 Years | 1884 | 13.03 % |
| 50-54 Years | 1483 | 10.26 % |
| 55-59 Years | 1105 | 7.64 % |
| 60-64 Years | 831 | 5.75 % |
| 65-69 Years | 660 | 4.57 % |
| 70-74 Years | 514 | 3.56 % |
| 75-79 Years | 337 | 2.33 % |
| 80+ Years | 331 | 2.29 % |
| Total Matching Characteristic | 14457 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 350 | 2.57 % |
| Multi-Family | 472 | 3.46 % |
| Single Family Household | 12804 | 93.97 % |
| Total Matching Characteristic | 13626 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1219 | 8.40 % |
| 02 Years | 1285 | 8.85 % |
| 03 Years | 879 | 6.05 % |
| 04 Years | 1006 | 6.93 % |
| 05 Years | 847 | 5.83 % |
| 06 Years | 1141 | 7.86 % |
| 07 Years | 1557 | 10.72 % |
| 08 Years | 1290 | 8.89 % |
| 09 Years | 551 | 3.80 % |
| 10 Years | 248 | 1.71 % |
| 11 Years | 314 | 2.16 % |
| 12 Years | 876 | 6.03 % |
| 13 Years | 161 | 1.11 % |
| 14 Years | 563 | 3.88 % |
| 15+ Years | 2581 | 17.78 % |
| Total Matching Characteristic | 14518 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5621 | 38.72 % |
| 2 | 4376 | 30.14 % |
| 3 | 2187 | 15.06 % |
| 4 | 1184 | 8.16 % |
| 5 | 597 | 4.11 % |
| 6 | 293 | 2.02 % |
| 7 | 168 | 1.16 % |
| 8 | 92 | 0.63 % |
| Total Matching Characteristic | 14518 |
|