Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 27652 | 75.81 % |
| Male | 8821 | 24.19 % |
| Total Matching Characteristic | 36473 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2718 | 30.14 % |
| $100,001-$150,000 | 3473 | 38.52 % |
| $150,001-$200,000 | 1568 | 17.39 % |
| $200,001-$250,000 | 634 | 7.03 % |
| $250,001-$300,000 | 390 | 4.33 % |
| $300,001-$350,000 | 115 | 1.28 % |
| $350,001-$400,000 | 45 | 0.50 % |
| $400,001-$450,000 | 19 | 0.21 % |
| $450,001-$500,000 | 42 | 0.47 % |
| $500,001-$550,000 | 9 | 0.10 % |
| $600,001-$650,000 | 3 | 0.03 % |
| $650,001-$700,000 | 1 | 0.01 % |
| Total Matching Characteristic | 9017 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 5 | 0.10 % |
| Attorneys | 7 | 0.14 % |
| Beauty | 15 | 0.31 % |
| Civil Servant | 38 | 0.78 % |
| Clergy | 48 | 0.98 % |
| Computer Professional | 13 | 0.27 % |
| Counselors | 5 | 0.10 % |
| Dentists/Dental Hygienists | 30 | 0.61 % |
| Doctors/Physicians/Surgeons | 8 | 0.16 % |
| Electricians | 1 | 0.02 % |
| Engineers | 4 | 0.08 % |
| Executive/Administrator | 1 | 0.02 % |
| Farming/Agriculture | 11 | 0.22 % |
| Health Services | 11 | 0.22 % |
| Insurance/Underwriters | 1 | 0.02 % |
| Middle Management | 141 | 2.88 % |
| Military | 168 | 3.43 % |
| Nurses | 133 | 2.71 % |
| Occupation Therapist/Physical | 21 | 0.43 % |
| Office Clerical | 414 | 8.45 % |
| Opticians/Optometrists | 2 | 0.04 % |
| Pharmacist | 1 | 0.02 % |
| Professional Driver | 1 | 0.02 % |
| Professional/Technical | 872 | 17.80 % |
| Real Estate | 25 | 0.51 % |
| Retail Sales | 33 | 0.67 % |
| Retired | 974 | 19.88 % |
| Sales/Marketing | 515 | 10.51 % |
| Self Employed | 180 | 3.67 % |
| Skilled Tradesman/Machine Laborer | 419 | 8.55 % |
| Social Workers | 22 | 0.45 % |
| Speech Pathologists/Audiologists | 1 | 0.02 % |
| Surveyors | 1 | 0.02 % |
| Teacher/Educator | 223 | 4.55 % |
| Upper Management/Executive | 535 | 10.92 % |
| Veterinarians, | 3 | 0.06 % |
| Work From Home | 17 | 0.35 % |
| Total Matching Characteristic | 4899 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2686 | 7.08 % |
| 25-29 Years | 2748 | 7.25 % |
| 30-34 Years | 4350 | 11.47 % |
| 35-39 Years | 4729 | 12.47 % |
| 40-44 Years | 6201 | 16.36 % |
| 45-49 Years | 4505 | 11.88 % |
| 50-54 Years | 3451 | 9.10 % |
| 55-59 Years | 2527 | 6.67 % |
| 60-64 Years | 1863 | 4.91 % |
| 65-69 Years | 1653 | 4.36 % |
| 70-74 Years | 1363 | 3.59 % |
| 75-79 Years | 1031 | 2.72 % |
| 80+ Years | 807 | 2.13 % |
| Total Matching Characteristic | 37914 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 1106 | 3.00 % |
| Multi-Family | 3723 | 10.11 % |
| Single Family Household | 32008 | 86.89 % |
| Total Matching Characteristic | 36837 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 4629 | 12.16 % |
| 02 Years | 3214 | 8.44 % |
| 03 Years | 2467 | 6.48 % |
| 04 Years | 2264 | 5.95 % |
| 05 Years | 1734 | 4.56 % |
| 06 Years | 1555 | 4.09 % |
| 07 Years | 1931 | 5.07 % |
| 08 Years | 1409 | 3.70 % |
| 09 Years | 1371 | 3.60 % |
| 10 Years | 1311 | 3.44 % |
| 11 Years | 712 | 1.87 % |
| 12 Years | 2025 | 5.32 % |
| 13 Years | 1194 | 3.14 % |
| 14 Years | 1006 | 2.64 % |
| 15+ Years | 11243 | 29.54 % |
| Total Matching Characteristic | 38065 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 16663 | 43.78 % |
| 2 | 10086 | 26.50 % |
| 3 | 5254 | 13.80 % |
| 4 | 3043 | 7.99 % |
| 5 | 1621 | 4.26 % |
| 6 | 818 | 2.15 % |
| 7 | 389 | 1.02 % |
| 8 | 191 | 0.50 % |
| Total Matching Characteristic | 38065 |
|