Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 101 | 76.52 % |
| Male | 31 | 23.48 % |
| Total Matching Characteristic | 132 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 2 | 6.67 % |
| Clergy | 1 | 3.33 % |
| Middle Management | 1 | 3.33 % |
| Nurses | 2 | 6.67 % |
| Professional/Technical | 4 | 13.33 % |
| Retired | 11 | 36.67 % |
| Sales/Marketing | 2 | 6.67 % |
| Self Employed | 2 | 6.67 % |
| Skilled Tradesman/Machine Laborer | 2 | 6.67 % |
| Upper Management/Executive | 2 | 6.67 % |
| Veterinarians, | 1 | 3.33 % |
| Total Matching Characteristic | 30 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 9 | 6.72 % |
| 25-29 Years | 5 | 3.73 % |
| 30-34 Years | 9 | 6.72 % |
| 35-39 Years | 15 | 11.19 % |
| 40-44 Years | 9 | 6.72 % |
| 45-49 Years | 16 | 11.94 % |
| 50-54 Years | 14 | 10.45 % |
| 55-59 Years | 11 | 8.21 % |
| 60-64 Years | 8 | 5.97 % |
| 65-69 Years | 10 | 7.46 % |
| 70-74 Years | 7 | 5.22 % |
| 75-79 Years | 13 | 9.70 % |
| 80+ Years | 8 | 5.97 % |
| Total Matching Characteristic | 134 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 6 | 5.45 % |
| Multi-Family | 6 | 5.45 % |
| Single Family Household | 98 | 89.09 % |
| Total Matching Characteristic | 110 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 9 | 6.57 % |
| 02 Years | 4 | 2.92 % |
| 03 Years | 4 | 2.92 % |
| 04 Years | 9 | 6.57 % |
| 05 Years | 4 | 2.92 % |
| 06 Years | 14 | 10.22 % |
| 07 Years | 6 | 4.38 % |
| 08 Years | 10 | 7.30 % |
| 09 Years | 5 | 3.65 % |
| 10 Years | 11 | 8.03 % |
| 11 Years | 4 | 2.92 % |
| 12 Years | 6 | 4.38 % |
| 14 Years | 5 | 3.65 % |
| 15+ Years | 46 | 33.58 % |
| Total Matching Characteristic | 137 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 51 | 37.23 % |
| 2 | 46 | 33.58 % |
| 3 | 19 | 13.87 % |
| 4 | 10 | 7.30 % |
| 5 | 4 | 2.92 % |
| 6 | 4 | 2.92 % |
| 7 | 3 | 2.19 % |
| Total Matching Characteristic | 137 |
|