Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 148624 | 81.75 % |
| Male | 33180 | 18.25 % |
| Total Matching Characteristic | 181804 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2436 | 1.51 % |
| $100,001-$150,000 | 6663 | 4.14 % |
| $150,001-$200,000 | 10925 | 6.79 % |
| $200,001-$250,000 | 15481 | 9.62 % |
| $250,001-$300,000 | 17800 | 11.06 % |
| $300,001-$350,000 | 18195 | 11.30 % |
| $350,001-$400,000 | 15380 | 9.56 % |
| $400,001-$450,000 | 13128 | 8.16 % |
| $450,001-$500,000 | 10586 | 6.58 % |
| $500,001-$550,000 | 9120 | 5.67 % |
| $550,001-$600,000 | 6850 | 4.26 % |
| $600,001-$650,000 | 5754 | 3.58 % |
| $650,001-$700,000 | 4869 | 3.03 % |
| $700,001-$750,000 | 4339 | 2.70 % |
| $750,000+ | 19421 | 12.07 % |
| Total Matching Characteristic | 160947 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 220 | 0.77 % |
| Architects | 14 | 0.05 % |
| Attorneys | 510 | 1.79 % |
| Beauty | 1099 | 3.87 % |
| Chiropractors | 27 | 0.10 % |
| Civil Servant | 149 | 0.52 % |
| Clergy | 71 | 0.25 % |
| Computer Professional | 193 | 0.68 % |
| Counselors | 8 | 0.03 % |
| Dentists/Dental Hygienists | 145 | 0.51 % |
| Doctors/Physicians/Surgeons | 213 | 0.75 % |
| Electricians | 21 | 0.07 % |
| Engineers | 65 | 0.23 % |
| Executive/Administrator | 58 | 0.20 % |
| Farming/Agriculture | 21 | 0.07 % |
| Financial Services | 305 | 1.07 % |
| Health Services | 120 | 0.42 % |
| Insurance/Underwriters | 2 | 0.01 % |
| Interior Designers | 1 | 0.00 % |
| Landscape Architects | 9 | 0.03 % |
| Middle Management | 1556 | 5.48 % |
| Military | 206 | 0.72 % |
| Nurses | 3154 | 11.10 % |
| Occupation Therapist/Physical | 110 | 0.39 % |
| Office Clerical | 2375 | 8.36 % |
| Opticians/Optometrists | 4 | 0.01 % |
| Pharmacist | 111 | 0.39 % |
| Professional Driver | 8 | 0.03 % |
| Professional/Technical | 4302 | 15.14 % |
| Psychologists | 5 | 0.02 % |
| Real Estate | 38 | 0.13 % |
| Retail Sales | 123 | 0.43 % |
| Retired | 3494 | 12.30 % |
| Sales/Marketing | 2204 | 7.76 % |
| Self Employed | 798 | 2.81 % |
| Services/Creative | 2 | 0.01 % |
| Skilled Tradesman/Machine Laborer | 1335 | 4.70 % |
| Social Workers | 265 | 0.93 % |
| Speech Pathologists/Audiologists | 90 | 0.32 % |
| Surveyors | 4 | 0.01 % |
| Teacher/Educator | 1272 | 4.48 % |
| Upper Management/Executive | 3635 | 12.79 % |
| Veterinarians, | 20 | 0.07 % |
| Work From Home | 52 | 0.18 % |
| Total Matching Characteristic | 28414 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 9990 | 5.22 % |
| 25-29 Years | 7994 | 4.17 % |
| 30-34 Years | 16513 | 8.62 % |
| 35-39 Years | 25208 | 13.16 % |
| 40-44 Years | 35903 | 18.75 % |
| 45-49 Years | 29954 | 15.64 % |
| 50-54 Years | 19750 | 10.31 % |
| 55-59 Years | 13924 | 7.27 % |
| 60-64 Years | 9715 | 5.07 % |
| 65-69 Years | 6764 | 3.53 % |
| 70-74 Years | 5572 | 2.91 % |
| 75-79 Years | 5081 | 2.65 % |
| 80+ Years | 5144 | 2.69 % |
| Total Matching Characteristic | 191512 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 5479 | 2.90 % |
| Multi-Family | 33903 | 17.92 % |
| Single Family Household | 149859 | 79.19 % |
| Total Matching Characteristic | 189241 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 14980 | 7.79 % |
| 02 Years | 13299 | 6.91 % |
| 03 Years | 12284 | 6.38 % |
| 04 Years | 13188 | 6.85 % |
| 05 Years | 8993 | 4.67 % |
| 06 Years | 9104 | 4.73 % |
| 07 Years | 8268 | 4.30 % |
| 08 Years | 5067 | 2.63 % |
| 09 Years | 6715 | 3.49 % |
| 10 Years | 4856 | 2.52 % |
| 11 Years | 7923 | 4.12 % |
| 12 Years | 14125 | 7.34 % |
| 13 Years | 5565 | 2.89 % |
| 14 Years | 7912 | 4.11 % |
| 15+ Years | 60119 | 31.25 % |
| Total Matching Characteristic | 192398 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 63965 | 33.25 % |
| 2 | 49824 | 25.90 % |
| 3 | 32277 | 16.78 % |
| 4 | 22838 | 11.87 % |
| 5 | 12636 | 6.57 % |
| 6 | 6314 | 3.28 % |
| 7 | 2974 | 1.55 % |
| 8 | 1570 | 0.82 % |
| Total Matching Characteristic | 192398 |
|