Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 152970 | 82.65 % |
| Male | 32115 | 17.35 % |
| Total Matching Characteristic | 185085 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 3074 | 1.86 % |
| $100,001-$150,000 | 10130 | 6.14 % |
| $150,001-$200,000 | 20151 | 12.21 % |
| $200,001-$250,000 | 25692 | 15.56 % |
| $250,001-$300,000 | 25735 | 15.59 % |
| $300,001-$350,000 | 22434 | 13.59 % |
| $350,001-$400,000 | 14830 | 8.98 % |
| $400,001-$450,000 | 10780 | 6.53 % |
| $450,001-$500,000 | 7514 | 4.55 % |
| $500,001-$550,000 | 6123 | 3.71 % |
| $550,001-$600,000 | 3204 | 1.94 % |
| $600,001-$650,000 | 2386 | 1.45 % |
| $650,001-$700,000 | 1951 | 1.18 % |
| $700,001-$750,000 | 1558 | 0.94 % |
| $750,000+ | 9527 | 5.77 % |
| Total Matching Characteristic | 165089 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 99 | 0.29 % |
| Architects | 3 | 0.01 % |
| Attorneys | 66 | 0.19 % |
| Beauty | 1434 | 4.13 % |
| Chiropractors | 22 | 0.06 % |
| Civil Servant | 139 | 0.40 % |
| Clergy | 105 | 0.30 % |
| Computer Professional | 141 | 0.41 % |
| Counselors | 3 | 0.01 % |
| Dentists/Dental Hygienists | 115 | 0.33 % |
| Doctors/Physicians/Surgeons | 213 | 0.61 % |
| Electricians | 29 | 0.08 % |
| Engineers | 50 | 0.14 % |
| Executive/Administrator | 33 | 0.10 % |
| Farming/Agriculture | 21 | 0.06 % |
| Financial Services | 158 | 0.46 % |
| Health Services | 98 | 0.28 % |
| Interior Designers | 1 | 0.00 % |
| Landscape Architects | 3 | 0.01 % |
| Middle Management | 1552 | 4.47 % |
| Military | 208 | 0.60 % |
| Nurses | 3245 | 9.35 % |
| Occupation Therapist/Physical | 92 | 0.27 % |
| Office Clerical | 2801 | 8.07 % |
| Opticians/Optometrists | 4 | 0.01 % |
| Pharmacist | 57 | 0.16 % |
| Professional Driver | 16 | 0.05 % |
| Professional/Technical | 4710 | 13.57 % |
| Psychologists | 6 | 0.02 % |
| Real Estate | 40 | 0.12 % |
| Retail Sales | 139 | 0.40 % |
| Retired | 8856 | 25.51 % |
| Sales/Marketing | 2399 | 6.91 % |
| Self Employed | 834 | 2.40 % |
| Services/Creative | 2 | 0.01 % |
| Skilled Tradesman/Machine Laborer | 1825 | 5.26 % |
| Social Workers | 214 | 0.62 % |
| Speech Pathologists/Audiologists | 46 | 0.13 % |
| Surveyors | 2 | 0.01 % |
| Teacher/Educator | 1265 | 3.64 % |
| Upper Management/Executive | 3576 | 10.30 % |
| Veterinarians, | 4 | 0.01 % |
| Work From Home | 83 | 0.24 % |
| Total Matching Characteristic | 34709 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 8587 | 4.43 % |
| 25-29 Years | 7758 | 4.00 % |
| 30-34 Years | 15980 | 8.25 % |
| 35-39 Years | 21348 | 11.02 % |
| 40-44 Years | 29910 | 15.44 % |
| 45-49 Years | 25387 | 13.10 % |
| 50-54 Years | 17848 | 9.21 % |
| 55-59 Years | 14047 | 7.25 % |
| 60-64 Years | 13089 | 6.76 % |
| 65-69 Years | 10832 | 5.59 % |
| 70-74 Years | 10319 | 5.33 % |
| 75-79 Years | 9409 | 4.86 % |
| 80+ Years | 9210 | 4.75 % |
| Total Matching Characteristic | 193724 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 4536 | 2.35 % |
| Multi-Family | 22620 | 11.74 % |
| Single Family Household | 165473 | 85.90 % |
| Total Matching Characteristic | 192629 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 14565 | 7.46 % |
| 02 Years | 19043 | 9.75 % |
| 03 Years | 14450 | 7.40 % |
| 04 Years | 12832 | 6.57 % |
| 05 Years | 9726 | 4.98 % |
| 06 Years | 9267 | 4.74 % |
| 07 Years | 7770 | 3.98 % |
| 08 Years | 5240 | 2.68 % |
| 09 Years | 6835 | 3.50 % |
| 10 Years | 4669 | 2.39 % |
| 11 Years | 7341 | 3.76 % |
| 12 Years | 13980 | 7.16 % |
| 13 Years | 5130 | 2.63 % |
| 14 Years | 6933 | 3.55 % |
| 15+ Years | 57556 | 29.46 % |
| Total Matching Characteristic | 195337 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 66521 | 34.05 % |
| 2 | 57645 | 29.51 % |
| 3 | 30471 | 15.60 % |
| 4 | 19549 | 10.01 % |
| 5 | 10753 | 5.50 % |
| 6 | 5823 | 2.98 % |
| 7 | 2975 | 1.52 % |
| 8 | 1600 | 0.82 % |
| Total Matching Characteristic | 195337 |
|