Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 153 | 73.56 % |
| Male | 55 | 26.44 % |
| Total Matching Characteristic | 208 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Counselors | 1 | 5.26 % |
| Nurses | 1 | 5.26 % |
| Office Clerical | 2 | 10.53 % |
| Professional/Technical | 3 | 15.79 % |
| Real Estate | 2 | 10.53 % |
| Retired | 2 | 10.53 % |
| Sales/Marketing | 1 | 5.26 % |
| Self Employed | 1 | 5.26 % |
| Skilled Tradesman/Machine Laborer | 1 | 5.26 % |
| Social Workers | 1 | 5.26 % |
| Upper Management/Executive | 3 | 15.79 % |
| Veterinarians, | 1 | 5.26 % |
| Total Matching Characteristic | 19 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 19 | 8.60 % |
| 25-29 Years | 12 | 5.43 % |
| 30-34 Years | 18 | 8.14 % |
| 35-39 Years | 19 | 8.60 % |
| 40-44 Years | 34 | 15.38 % |
| 45-49 Years | 32 | 14.48 % |
| 50-54 Years | 21 | 9.50 % |
| 55-59 Years | 18 | 8.14 % |
| 60-64 Years | 23 | 10.41 % |
| 65-69 Years | 8 | 3.62 % |
| 70-74 Years | 8 | 3.62 % |
| 75-79 Years | 3 | 1.36 % |
| 80+ Years | 6 | 2.71 % |
| Total Matching Characteristic | 221 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Single Family Household | 1 | 100.00 % |
| Total Matching Characteristic | 1 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 10 | 4.50 % |
| 02 Years | 10 | 4.50 % |
| 03 Years | 12 | 5.41 % |
| 04 Years | 11 | 4.95 % |
| 05 Years | 9 | 4.05 % |
| 06 Years | 46 | 20.72 % |
| 07 Years | 9 | 4.05 % |
| 08 Years | 6 | 2.70 % |
| 09 Years | 6 | 2.70 % |
| 10 Years | 4 | 1.80 % |
| 11 Years | 9 | 4.05 % |
| 12 Years | 18 | 8.11 % |
| 13 Years | 7 | 3.15 % |
| 14 Years | 16 | 7.21 % |
| 15+ Years | 49 | 22.07 % |
| Total Matching Characteristic | 222 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 113 | 50.90 % |
| 2 | 55 | 24.77 % |
| 3 | 39 | 17.57 % |
| 4 | 11 | 4.95 % |
| 5 | 3 | 1.35 % |
| 7 | 1 | 0.45 % |
| Total Matching Characteristic | 222 |
|