Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 153 | 62.96 % |
| Male | 90 | 37.04 % |
| Total Matching Characteristic | 243 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Dentists/Dental Hygienists | 1 | 7.69 % |
| Nurses | 2 | 15.38 % |
| Professional/Technical | 2 | 15.38 % |
| Retired | 2 | 15.38 % |
| Skilled Tradesman/Machine Laborer | 3 | 23.08 % |
| Teacher/Educator | 1 | 7.69 % |
| Upper Management/Executive | 2 | 15.38 % |
| Total Matching Characteristic | 13 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 11 | 4.14 % |
| 25-29 Years | 13 | 4.89 % |
| 30-34 Years | 22 | 8.27 % |
| 35-39 Years | 35 | 13.16 % |
| 40-44 Years | 44 | 16.54 % |
| 45-49 Years | 49 | 18.42 % |
| 50-54 Years | 36 | 13.53 % |
| 55-59 Years | 14 | 5.26 % |
| 60-64 Years | 18 | 6.77 % |
| 65-69 Years | 8 | 3.01 % |
| 70-74 Years | 7 | 2.63 % |
| 75-79 Years | 7 | 2.63 % |
| 80+ Years | 2 | 0.75 % |
| Total Matching Characteristic | 266 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 6 | 2.26 % |
| Multi-Family | 97 | 36.47 % |
| Single Family Household | 163 | 61.28 % |
| Total Matching Characteristic | 266 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 23 | 8.65 % |
| 02 Years | 27 | 10.15 % |
| 03 Years | 25 | 9.40 % |
| 04 Years | 30 | 11.28 % |
| 05 Years | 8 | 3.01 % |
| 06 Years | 12 | 4.51 % |
| 07 Years | 13 | 4.89 % |
| 08 Years | 6 | 2.26 % |
| 09 Years | 9 | 3.38 % |
| 10 Years | 7 | 2.63 % |
| 11 Years | 4 | 1.50 % |
| 12 Years | 14 | 5.26 % |
| 13 Years | 12 | 4.51 % |
| 14 Years | 9 | 3.38 % |
| 15+ Years | 67 | 25.19 % |
| Total Matching Characteristic | 266 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 168 | 63.16 % |
| 2 | 65 | 24.44 % |
| 3 | 14 | 5.26 % |
| 4 | 10 | 3.76 % |
| 5 | 5 | 1.88 % |
| 6 | 3 | 1.13 % |
| 8 | 1 | 0.38 % |
| Total Matching Characteristic | 266 |
|