Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 12688 | 72.52 % |
| Male | 4809 | 27.48 % |
| Total Matching Characteristic | 17497 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 5577 | 50.24 % |
| $100,001-$150,000 | 2130 | 19.19 % |
| $150,001-$200,000 | 1441 | 12.98 % |
| $200,001-$250,000 | 754 | 6.79 % |
| $250,001-$300,000 | 517 | 4.66 % |
| $300,001-$350,000 | 243 | 2.19 % |
| $350,001-$400,000 | 218 | 1.96 % |
| $400,001-$450,000 | 95 | 0.86 % |
| $450,001-$500,000 | 36 | 0.32 % |
| $500,001-$550,000 | 37 | 0.33 % |
| $550,001-$600,000 | 11 | 0.10 % |
| $600,001-$650,000 | 7 | 0.06 % |
| $650,001-$700,000 | 6 | 0.05 % |
| $700,001-$750,000 | 6 | 0.05 % |
| $750,000+ | 22 | 0.20 % |
| Total Matching Characteristic | 11100 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 9 | 0.42 % |
| Attorneys | 5 | 0.24 % |
| Beauty | 20 | 0.94 % |
| Chiropractors | 1 | 0.05 % |
| Civil Servant | 7 | 0.33 % |
| Clergy | 4 | 0.19 % |
| Computer Professional | 7 | 0.33 % |
| Counselors | 13 | 0.61 % |
| Dentists/Dental Hygienists | 3 | 0.14 % |
| Doctors/Physicians/Surgeons | 10 | 0.47 % |
| Engineers | 2 | 0.09 % |
| Farming/Agriculture | 5 | 0.24 % |
| Health Services | 6 | 0.28 % |
| Insurance/Underwriters | 1 | 0.05 % |
| Middle Management | 61 | 2.87 % |
| Military | 38 | 1.79 % |
| Nurses | 53 | 2.49 % |
| Occupation Therapist/Physical | 2 | 0.09 % |
| Office Clerical | 175 | 8.23 % |
| Opticians/Optometrists | 1 | 0.05 % |
| Professional Driver | 1 | 0.05 % |
| Professional/Technical | 314 | 14.76 % |
| Real Estate | 32 | 1.50 % |
| Retail Sales | 16 | 0.75 % |
| Retired | 624 | 29.34 % |
| Sales/Marketing | 161 | 7.57 % |
| Self Employed | 97 | 4.56 % |
| Skilled Tradesman/Machine Laborer | 140 | 6.58 % |
| Teacher/Educator | 80 | 3.76 % |
| Upper Management/Executive | 229 | 10.77 % |
| Veterinarians, | 2 | 0.09 % |
| Work From Home | 8 | 0.38 % |
| Total Matching Characteristic | 2127 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1267 | 6.91 % |
| 25-29 Years | 1087 | 5.93 % |
| 30-34 Years | 1896 | 10.34 % |
| 35-39 Years | 2221 | 12.11 % |
| 40-44 Years | 3030 | 16.53 % |
| 45-49 Years | 2524 | 13.77 % |
| 50-54 Years | 1727 | 9.42 % |
| 55-59 Years | 1210 | 6.60 % |
| 60-64 Years | 904 | 4.93 % |
| 65-69 Years | 716 | 3.91 % |
| 70-74 Years | 707 | 3.86 % |
| 75-79 Years | 571 | 3.11 % |
| 80+ Years | 473 | 2.58 % |
| Total Matching Characteristic | 18333 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 425 | 2.48 % |
| Multi-Family | 2197 | 12.82 % |
| Single Family Household | 14521 | 84.71 % |
| Total Matching Characteristic | 17143 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1860 | 10.09 % |
| 02 Years | 1153 | 6.26 % |
| 03 Years | 1729 | 9.38 % |
| 04 Years | 1428 | 7.75 % |
| 05 Years | 826 | 4.48 % |
| 06 Years | 1002 | 5.44 % |
| 07 Years | 814 | 4.42 % |
| 08 Years | 418 | 2.27 % |
| 09 Years | 536 | 2.91 % |
| 10 Years | 507 | 2.75 % |
| 11 Years | 455 | 2.47 % |
| 12 Years | 848 | 4.60 % |
| 13 Years | 368 | 2.00 % |
| 14 Years | 614 | 3.33 % |
| 15+ Years | 5875 | 31.87 % |
| Total Matching Characteristic | 18433 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 8477 | 45.99 % |
| 2 | 4976 | 27.00 % |
| 3 | 2361 | 12.81 % |
| 4 | 1271 | 6.90 % |
| 5 | 679 | 3.68 % |
| 6 | 378 | 2.05 % |
| 7 | 192 | 1.04 % |
| 8 | 99 | 0.54 % |
| Total Matching Characteristic | 18433 |
|