Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 9471 | 80.48 % |
| Male | 2297 | 19.52 % |
| Total Matching Characteristic | 11768 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 460 | 4.90 % |
| $100,001-$150,000 | 511 | 5.44 % |
| $150,001-$200,000 | 970 | 10.32 % |
| $200,001-$250,000 | 1328 | 14.13 % |
| $250,001-$300,000 | 1210 | 12.88 % |
| $300,001-$350,000 | 927 | 9.87 % |
| $350,001-$400,000 | 866 | 9.22 % |
| $400,001-$450,000 | 697 | 7.42 % |
| $450,001-$500,000 | 530 | 5.64 % |
| $500,001-$550,000 | 505 | 5.37 % |
| $550,001-$600,000 | 229 | 2.44 % |
| $600,001-$650,000 | 204 | 2.17 % |
| $650,001-$700,000 | 152 | 1.62 % |
| $700,001-$750,000 | 135 | 1.44 % |
| $750,000+ | 672 | 7.15 % |
| Total Matching Characteristic | 9396 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 10 | 0.38 % |
| Architects | 1 | 0.04 % |
| Attorneys | 3 | 0.12 % |
| Beauty | 95 | 3.65 % |
| Chiropractors | 1 | 0.04 % |
| Civil Servant | 1 | 0.04 % |
| Clergy | 5 | 0.19 % |
| Computer Professional | 3 | 0.12 % |
| Dentists/Dental Hygienists | 13 | 0.50 % |
| Doctors/Physicians/Surgeons | 2 | 0.08 % |
| Engineers | 6 | 0.23 % |
| Farming/Agriculture | 10 | 0.38 % |
| Financial Services | 2 | 0.08 % |
| Health Services | 10 | 0.38 % |
| Middle Management | 56 | 2.15 % |
| Military | 15 | 0.58 % |
| Nurses | 245 | 9.40 % |
| Occupation Therapist/Physical | 9 | 0.35 % |
| Office Clerical | 205 | 7.87 % |
| Pharmacist | 3 | 0.12 % |
| Professional Driver | 1 | 0.04 % |
| Professional/Technical | 317 | 12.16 % |
| Retail Sales | 14 | 0.54 % |
| Retired | 520 | 19.95 % |
| Sales/Marketing | 212 | 8.14 % |
| Self Employed | 80 | 3.07 % |
| Skilled Tradesman/Machine Laborer | 490 | 18.80 % |
| Social Workers | 17 | 0.65 % |
| Speech Pathologists/Audiologists | 5 | 0.19 % |
| Teacher/Educator | 58 | 2.23 % |
| Upper Management/Executive | 195 | 7.48 % |
| Work From Home | 2 | 0.08 % |
| Total Matching Characteristic | 2606 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1352 | 11.23 % |
| 25-29 Years | 1053 | 8.75 % |
| 30-34 Years | 1322 | 10.98 % |
| 35-39 Years | 1232 | 10.23 % |
| 40-44 Years | 1359 | 11.29 % |
| 45-49 Years | 1209 | 10.04 % |
| 50-54 Years | 997 | 8.28 % |
| 55-59 Years | 802 | 6.66 % |
| 60-64 Years | 640 | 5.32 % |
| 65-69 Years | 562 | 4.67 % |
| 70-74 Years | 506 | 4.20 % |
| 75-79 Years | 507 | 4.21 % |
| 80+ Years | 499 | 4.14 % |
| Total Matching Characteristic | 12040 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 252 | 2.16 % |
| Multi-Family | 1040 | 8.93 % |
| Single Family Household | 10356 | 88.91 % |
| Total Matching Characteristic | 11648 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 727 | 5.99 % |
| 02 Years | 820 | 6.76 % |
| 03 Years | 687 | 5.66 % |
| 04 Years | 589 | 4.85 % |
| 05 Years | 401 | 3.30 % |
| 06 Years | 444 | 3.66 % |
| 07 Years | 423 | 3.49 % |
| 08 Years | 309 | 2.55 % |
| 09 Years | 347 | 2.86 % |
| 10 Years | 484 | 3.99 % |
| 11 Years | 435 | 3.58 % |
| 12 Years | 875 | 7.21 % |
| 13 Years | 346 | 2.85 % |
| 14 Years | 419 | 3.45 % |
| 15+ Years | 4831 | 39.80 % |
| Total Matching Characteristic | 12137 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3381 | 27.86 % |
| 2 | 3079 | 25.37 % |
| 3 | 1817 | 14.97 % |
| 4 | 1419 | 11.69 % |
| 5 | 1067 | 8.79 % |
| 6 | 709 | 5.84 % |
| 7 | 424 | 3.49 % |
| 8 | 241 | 1.99 % |
| Total Matching Characteristic | 12137 |
|