Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 17383 | 78.50 % |
| Male | 4762 | 21.50 % |
| Total Matching Characteristic | 22145 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 188 | 52.08 % |
| $100,001-$150,000 | 99 | 27.42 % |
| $150,001-$200,000 | 45 | 12.47 % |
| $200,001-$250,000 | 13 | 3.60 % |
| $250,001-$300,000 | 4 | 1.11 % |
| $300,001-$350,000 | 2 | 0.55 % |
| $350,001-$400,000 | 2 | 0.55 % |
| $400,001-$450,000 | 2 | 0.55 % |
| $500,001-$550,000 | 1 | 0.28 % |
| $600,001-$650,000 | 1 | 0.28 % |
| $700,001-$750,000 | 1 | 0.28 % |
| $750,000+ | 3 | 0.83 % |
| Total Matching Characteristic | 361 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 14 | 0.34 % |
| Attorneys | 4 | 0.10 % |
| Beauty | 188 | 4.57 % |
| Chiropractors | 1 | 0.02 % |
| Civil Servant | 5 | 0.12 % |
| Clergy | 12 | 0.29 % |
| Computer Professional | 9 | 0.22 % |
| Counselors | 1 | 0.02 % |
| Dentists/Dental Hygienists | 29 | 0.70 % |
| Doctors/Physicians/Surgeons | 15 | 0.36 % |
| Engineers | 7 | 0.17 % |
| Executive/Administrator | 1 | 0.02 % |
| Farming/Agriculture | 6 | 0.15 % |
| Health Services | 9 | 0.22 % |
| Middle Management | 131 | 3.18 % |
| Military | 42 | 1.02 % |
| Nurses | 406 | 9.86 % |
| Occupation Therapist/Physical | 19 | 0.46 % |
| Office Clerical | 306 | 7.43 % |
| Opticians/Optometrists | 1 | 0.02 % |
| Pharmacist | 9 | 0.22 % |
| Professional/Technical | 515 | 12.51 % |
| Psychologists | 1 | 0.02 % |
| Real Estate | 2 | 0.05 % |
| Retail Sales | 27 | 0.66 % |
| Retired | 890 | 21.61 % |
| Sales/Marketing | 316 | 7.67 % |
| Self Employed | 126 | 3.06 % |
| Skilled Tradesman/Machine Laborer | 555 | 13.48 % |
| Social Workers | 23 | 0.56 % |
| Speech Pathologists/Audiologists | 5 | 0.12 % |
| Surveyors | 1 | 0.02 % |
| Teacher/Educator | 99 | 2.40 % |
| Upper Management/Executive | 330 | 8.01 % |
| Veterinarians, | 1 | 0.02 % |
| Work From Home | 12 | 0.29 % |
| Total Matching Characteristic | 4118 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1891 | 8.31 % |
| 25-29 Years | 2039 | 8.96 % |
| 30-34 Years | 2815 | 12.37 % |
| 35-39 Years | 2606 | 11.45 % |
| 40-44 Years | 2737 | 12.03 % |
| 45-49 Years | 2520 | 11.07 % |
| 50-54 Years | 1902 | 8.36 % |
| 55-59 Years | 1569 | 6.89 % |
| 60-64 Years | 1276 | 5.61 % |
| 65-69 Years | 1106 | 4.86 % |
| 70-74 Years | 879 | 3.86 % |
| 75-79 Years | 752 | 3.30 % |
| 80+ Years | 667 | 2.93 % |
| Total Matching Characteristic | 22759 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 391 | 1.79 % |
| Multi-Family | 2205 | 10.12 % |
| Single Family Household | 19203 | 88.09 % |
| Total Matching Characteristic | 21799 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 2051 | 8.96 % |
| 02 Years | 1551 | 6.78 % |
| 03 Years | 1308 | 5.72 % |
| 04 Years | 1085 | 4.74 % |
| 05 Years | 1050 | 4.59 % |
| 06 Years | 919 | 4.02 % |
| 07 Years | 940 | 4.11 % |
| 08 Years | 594 | 2.60 % |
| 09 Years | 746 | 3.26 % |
| 10 Years | 1078 | 4.71 % |
| 11 Years | 855 | 3.74 % |
| 12 Years | 1346 | 5.88 % |
| 13 Years | 510 | 2.23 % |
| 14 Years | 889 | 3.88 % |
| 15+ Years | 7962 | 34.79 % |
| Total Matching Characteristic | 22884 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 8290 | 36.23 % |
| 2 | 6080 | 26.57 % |
| 3 | 3299 | 14.42 % |
| 4 | 2221 | 9.71 % |
| 5 | 1428 | 6.24 % |
| 6 | 796 | 3.48 % |
| 7 | 445 | 1.94 % |
| 8 | 325 | 1.42 % |
| Total Matching Characteristic | 22884 |
|