Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 16114 | 81.12 % |
| Male | 3750 | 18.88 % |
| Total Matching Characteristic | 19864 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 5185 | 30.89 % |
| $100,001-$150,000 | 3708 | 22.09 % |
| $150,001-$200,000 | 2126 | 12.67 % |
| $200,001-$250,000 | 1501 | 8.94 % |
| $250,001-$300,000 | 1208 | 7.20 % |
| $300,001-$350,000 | 909 | 5.42 % |
| $350,001-$400,000 | 601 | 3.58 % |
| $400,001-$450,000 | 453 | 2.70 % |
| $450,001-$500,000 | 393 | 2.34 % |
| $500,001-$550,000 | 319 | 1.90 % |
| $550,001-$600,000 | 107 | 0.64 % |
| $600,001-$650,000 | 58 | 0.35 % |
| $650,001-$700,000 | 61 | 0.36 % |
| $700,001-$750,000 | 37 | 0.22 % |
| $750,000+ | 118 | 0.70 % |
| Total Matching Characteristic | 16784 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 10 | 0.25 % |
| Attorneys | 9 | 0.22 % |
| Beauty | 206 | 5.05 % |
| Civil Servant | 7 | 0.17 % |
| Clergy | 13 | 0.32 % |
| Computer Professional | 6 | 0.15 % |
| Counselors | 1 | 0.02 % |
| Dentists/Dental Hygienists | 21 | 0.52 % |
| Doctors/Physicians/Surgeons | 11 | 0.27 % |
| Electricians | 3 | 0.07 % |
| Engineers | 5 | 0.12 % |
| Farming/Agriculture | 9 | 0.22 % |
| Financial Services | 10 | 0.25 % |
| Health Services | 27 | 0.66 % |
| Insurance/Underwriters | 2 | 0.05 % |
| Middle Management | 121 | 2.97 % |
| Military | 15 | 0.37 % |
| Nurses | 383 | 9.40 % |
| Occupation Therapist/Physical | 12 | 0.29 % |
| Office Clerical | 294 | 7.21 % |
| Pharmacist | 8 | 0.20 % |
| Professional/Technical | 440 | 10.79 % |
| Real Estate | 1 | 0.02 % |
| Retail Sales | 17 | 0.42 % |
| Retired | 780 | 19.14 % |
| Sales/Marketing | 294 | 7.21 % |
| Self Employed | 102 | 2.50 % |
| Services/Creative | 1 | 0.02 % |
| Skilled Tradesman/Machine Laborer | 751 | 18.42 % |
| Social Workers | 20 | 0.49 % |
| Speech Pathologists/Audiologists | 10 | 0.25 % |
| Teacher/Educator | 100 | 2.45 % |
| Upper Management/Executive | 376 | 9.22 % |
| Veterinarians, | 1 | 0.02 % |
| Work From Home | 10 | 0.25 % |
| Total Matching Characteristic | 4076 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2075 | 10.20 % |
| 25-29 Years | 1742 | 8.57 % |
| 30-34 Years | 2283 | 11.23 % |
| 35-39 Years | 2245 | 11.04 % |
| 40-44 Years | 2439 | 11.99 % |
| 45-49 Years | 2160 | 10.62 % |
| 50-54 Years | 1747 | 8.59 % |
| 55-59 Years | 1357 | 6.67 % |
| 60-64 Years | 1112 | 5.47 % |
| 65-69 Years | 931 | 4.58 % |
| 70-74 Years | 776 | 3.82 % |
| 75-79 Years | 756 | 3.72 % |
| 80+ Years | 712 | 3.50 % |
| Total Matching Characteristic | 20335 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 456 | 2.28 % |
| Multi-Family | 2478 | 12.40 % |
| Single Family Household | 17046 | 85.32 % |
| Total Matching Characteristic | 19980 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1873 | 9.15 % |
| 02 Years | 1358 | 6.64 % |
| 03 Years | 1156 | 5.65 % |
| 04 Years | 1080 | 5.28 % |
| 05 Years | 1034 | 5.05 % |
| 06 Years | 913 | 4.46 % |
| 07 Years | 757 | 3.70 % |
| 08 Years | 523 | 2.56 % |
| 09 Years | 592 | 2.89 % |
| 10 Years | 834 | 4.08 % |
| 11 Years | 718 | 3.51 % |
| 12 Years | 1292 | 6.31 % |
| 13 Years | 517 | 2.53 % |
| 14 Years | 878 | 4.29 % |
| 15+ Years | 6935 | 33.90 % |
| Total Matching Characteristic | 20460 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 6173 | 30.17 % |
| 2 | 5507 | 26.92 % |
| 3 | 3194 | 15.61 % |
| 4 | 2241 | 10.95 % |
| 5 | 1530 | 7.48 % |
| 6 | 945 | 4.62 % |
| 7 | 541 | 2.64 % |
| 8 | 329 | 1.61 % |
| Total Matching Characteristic | 20460 |
|