Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5275 | 77.53 % |
| Male | 1529 | 22.47 % |
| Total Matching Characteristic | 6804 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 815 | 24.48 % |
| $100,001-$150,000 | 821 | 24.66 % |
| $150,001-$200,000 | 546 | 16.40 % |
| $200,001-$250,000 | 210 | 6.31 % |
| $250,001-$300,000 | 193 | 5.80 % |
| $300,001-$350,000 | 102 | 3.06 % |
| $350,001-$400,000 | 68 | 2.04 % |
| $400,001-$450,000 | 76 | 2.28 % |
| $450,001-$500,000 | 40 | 1.20 % |
| $500,001-$550,000 | 71 | 2.13 % |
| $550,001-$600,000 | 33 | 0.99 % |
| $600,001-$650,000 | 36 | 1.08 % |
| $650,001-$700,000 | 23 | 0.69 % |
| $700,001-$750,000 | 27 | 0.81 % |
| $750,000+ | 268 | 8.05 % |
| Total Matching Characteristic | 3329 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 8 | 0.73 % |
| Attorneys | 2 | 0.18 % |
| Beauty | 55 | 5.01 % |
| Civil Servant | 5 | 0.46 % |
| Clergy | 3 | 0.27 % |
| Counselors | 4 | 0.36 % |
| Dentists/Dental Hygienists | 1 | 0.09 % |
| Doctors/Physicians/Surgeons | 6 | 0.55 % |
| Executive/Administrator | 5 | 0.46 % |
| Farming/Agriculture | 5 | 0.46 % |
| Financial Services | 3 | 0.27 % |
| Health Services | 4 | 0.36 % |
| Interior Designers | 1 | 0.09 % |
| Middle Management | 40 | 3.64 % |
| Military | 11 | 1.00 % |
| Nurses | 78 | 7.10 % |
| Office Clerical | 85 | 7.74 % |
| Opticians/Optometrists | 1 | 0.09 % |
| Pharmacist | 12 | 1.09 % |
| Professional Driver | 1 | 0.09 % |
| Professional/Technical | 148 | 13.48 % |
| Real Estate | 3 | 0.27 % |
| Retail Sales | 6 | 0.55 % |
| Retired | 202 | 18.40 % |
| Sales/Marketing | 95 | 8.65 % |
| Self Employed | 71 | 6.47 % |
| Skilled Tradesman/Machine Laborer | 86 | 7.83 % |
| Teacher/Educator | 55 | 5.01 % |
| Upper Management/Executive | 99 | 9.02 % |
| Work From Home | 3 | 0.27 % |
| Total Matching Characteristic | 1098 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 874 | 12.24 % |
| 25-29 Years | 731 | 10.24 % |
| 30-34 Years | 848 | 11.88 % |
| 35-39 Years | 755 | 10.58 % |
| 40-44 Years | 871 | 12.20 % |
| 45-49 Years | 727 | 10.18 % |
| 50-54 Years | 575 | 8.05 % |
| 55-59 Years | 403 | 5.65 % |
| 60-64 Years | 354 | 4.96 % |
| 65-69 Years | 285 | 3.99 % |
| 70-74 Years | 278 | 3.89 % |
| 75-79 Years | 231 | 3.24 % |
| 80+ Years | 207 | 2.90 % |
| Total Matching Characteristic | 7139 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 173 | 2.61 % |
| Multi-Family | 853 | 12.88 % |
| Single Family Household | 5599 | 84.51 % |
| Total Matching Characteristic | 6625 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 674 | 9.40 % |
| 02 Years | 764 | 10.66 % |
| 03 Years | 489 | 6.82 % |
| 04 Years | 441 | 6.15 % |
| 05 Years | 373 | 5.20 % |
| 06 Years | 341 | 4.76 % |
| 07 Years | 328 | 4.58 % |
| 08 Years | 323 | 4.51 % |
| 09 Years | 171 | 2.39 % |
| 10 Years | 132 | 1.84 % |
| 11 Years | 145 | 2.02 % |
| 12 Years | 342 | 4.77 % |
| 13 Years | 122 | 1.70 % |
| 14 Years | 171 | 2.39 % |
| 15+ Years | 2353 | 32.82 % |
| Total Matching Characteristic | 7169 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 2866 | 39.98 % |
| 2 | 1861 | 25.96 % |
| 3 | 1046 | 14.59 % |
| 4 | 664 | 9.26 % |
| 5 | 365 | 5.09 % |
| 6 | 222 | 3.10 % |
| 7 | 97 | 1.35 % |
| 8 | 48 | 0.67 % |
| Total Matching Characteristic | 7169 |
|