Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5683 | 77.75 % |
| Male | 1626 | 22.25 % |
| Total Matching Characteristic | 7309 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 669 | 24.08 % |
| $100,001-$150,000 | 240 | 8.64 % |
| $150,001-$200,000 | 306 | 11.02 % |
| $200,001-$250,000 | 301 | 10.84 % |
| $250,001-$300,000 | 344 | 12.38 % |
| $300,001-$350,000 | 303 | 10.91 % |
| $350,001-$400,000 | 126 | 4.54 % |
| $400,001-$450,000 | 100 | 3.60 % |
| $450,001-$500,000 | 72 | 2.59 % |
| $500,001-$550,000 | 73 | 2.63 % |
| $550,001-$600,000 | 39 | 1.40 % |
| $600,001-$650,000 | 36 | 1.30 % |
| $650,001-$700,000 | 32 | 1.15 % |
| $700,001-$750,000 | 25 | 0.90 % |
| $750,000+ | 112 | 4.03 % |
| Total Matching Characteristic | 2778 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 8 | 0.67 % |
| Attorneys | 3 | 0.25 % |
| Beauty | 57 | 4.81 % |
| Civil Servant | 7 | 0.59 % |
| Clergy | 4 | 0.34 % |
| Computer Professional | 2 | 0.17 % |
| Counselors | 2 | 0.17 % |
| Doctors/Physicians/Surgeons | 12 | 1.01 % |
| Engineers | 1 | 0.08 % |
| Executive/Administrator | 3 | 0.25 % |
| Farming/Agriculture | 3 | 0.25 % |
| Financial Services | 2 | 0.17 % |
| Health Services | 6 | 0.51 % |
| Insurance/Underwriters | 1 | 0.08 % |
| Middle Management | 28 | 2.36 % |
| Military | 14 | 1.18 % |
| Nurses | 88 | 7.42 % |
| Office Clerical | 92 | 7.76 % |
| Pharmacist | 3 | 0.25 % |
| Professional/Technical | 166 | 14.00 % |
| Retail Sales | 5 | 0.42 % |
| Retired | 259 | 21.84 % |
| Sales/Marketing | 108 | 9.11 % |
| Self Employed | 70 | 5.90 % |
| Skilled Tradesman/Machine Laborer | 117 | 9.87 % |
| Teacher/Educator | 35 | 2.95 % |
| Upper Management/Executive | 83 | 7.00 % |
| Veterinarians, | 2 | 0.17 % |
| Work From Home | 5 | 0.42 % |
| Total Matching Characteristic | 1186 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 561 | 7.25 % |
| 25-29 Years | 517 | 6.68 % |
| 30-34 Years | 870 | 11.24 % |
| 35-39 Years | 832 | 10.75 % |
| 40-44 Years | 1005 | 12.99 % |
| 45-49 Years | 946 | 12.23 % |
| 50-54 Years | 694 | 8.97 % |
| 55-59 Years | 527 | 6.81 % |
| 60-64 Years | 439 | 5.67 % |
| 65-69 Years | 413 | 5.34 % |
| 70-74 Years | 353 | 4.56 % |
| 75-79 Years | 320 | 4.14 % |
| 80+ Years | 260 | 3.36 % |
| Total Matching Characteristic | 7737 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 122 | 1.87 % |
| Multi-Family | 395 | 6.05 % |
| Single Family Household | 6011 | 92.08 % |
| Total Matching Characteristic | 6528 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 730 | 9.37 % |
| 02 Years | 746 | 9.58 % |
| 03 Years | 506 | 6.50 % |
| 04 Years | 516 | 6.62 % |
| 05 Years | 395 | 5.07 % |
| 06 Years | 462 | 5.93 % |
| 07 Years | 505 | 6.48 % |
| 08 Years | 481 | 6.17 % |
| 09 Years | 227 | 2.91 % |
| 10 Years | 138 | 1.77 % |
| 11 Years | 185 | 2.37 % |
| 12 Years | 391 | 5.02 % |
| 13 Years | 127 | 1.63 % |
| 14 Years | 277 | 3.56 % |
| 15+ Years | 2104 | 27.01 % |
| Total Matching Characteristic | 7790 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3164 | 40.62 % |
| 2 | 2247 | 28.84 % |
| 3 | 1102 | 14.15 % |
| 4 | 600 | 7.70 % |
| 5 | 335 | 4.30 % |
| 6 | 176 | 2.26 % |
| 7 | 98 | 1.26 % |
| 8 | 68 | 0.87 % |
| Total Matching Characteristic | 7790 |
|