Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5932 | 75.33 % |
| Male | 1943 | 24.67 % |
| Total Matching Characteristic | 7875 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1305 | 31.99 % |
| $100,001-$150,000 | 766 | 18.77 % |
| $150,001-$200,000 | 303 | 7.43 % |
| $200,001-$250,000 | 197 | 4.83 % |
| $250,001-$300,000 | 183 | 4.49 % |
| $300,001-$350,000 | 256 | 6.27 % |
| $350,001-$400,000 | 97 | 2.38 % |
| $400,001-$450,000 | 85 | 2.08 % |
| $450,001-$500,000 | 60 | 1.47 % |
| $500,001-$550,000 | 114 | 2.79 % |
| $550,001-$600,000 | 44 | 1.08 % |
| $600,001-$650,000 | 53 | 1.30 % |
| $650,001-$700,000 | 42 | 1.03 % |
| $700,001-$750,000 | 42 | 1.03 % |
| $750,000+ | 533 | 13.06 % |
| Total Matching Characteristic | 4080 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 3 | 0.26 % |
| Architects | 2 | 0.17 % |
| Beauty | 56 | 4.84 % |
| Civil Servant | 7 | 0.61 % |
| Computer Professional | 7 | 0.61 % |
| Counselors | 1 | 0.09 % |
| Dentists/Dental Hygienists | 2 | 0.17 % |
| Doctors/Physicians/Surgeons | 14 | 1.21 % |
| Engineers | 2 | 0.17 % |
| Executive/Administrator | 1 | 0.09 % |
| Farming/Agriculture | 8 | 0.69 % |
| Health Services | 6 | 0.52 % |
| Middle Management | 28 | 2.42 % |
| Military | 58 | 5.02 % |
| Nurses | 82 | 7.09 % |
| Occupation Therapist/Physical | 1 | 0.09 % |
| Office Clerical | 88 | 7.61 % |
| Pharmacist | 11 | 0.95 % |
| Professional Driver | 2 | 0.17 % |
| Professional/Technical | 171 | 14.79 % |
| Real Estate | 1 | 0.09 % |
| Retail Sales | 10 | 0.87 % |
| Retired | 222 | 19.20 % |
| Sales/Marketing | 94 | 8.13 % |
| Self Employed | 34 | 2.94 % |
| Skilled Tradesman/Machine Laborer | 73 | 6.31 % |
| Social Workers | 2 | 0.17 % |
| Teacher/Educator | 47 | 4.07 % |
| Upper Management/Executive | 113 | 9.78 % |
| Work From Home | 10 | 0.87 % |
| Total Matching Characteristic | 1156 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 579 | 6.98 % |
| 25-29 Years | 676 | 8.15 % |
| 30-34 Years | 1035 | 12.48 % |
| 35-39 Years | 959 | 11.56 % |
| 40-44 Years | 1354 | 16.32 % |
| 45-49 Years | 993 | 11.97 % |
| 50-54 Years | 749 | 9.03 % |
| 55-59 Years | 497 | 5.99 % |
| 60-64 Years | 389 | 4.69 % |
| 65-69 Years | 340 | 4.10 % |
| 70-74 Years | 296 | 3.57 % |
| 75-79 Years | 223 | 2.69 % |
| 80+ Years | 205 | 2.47 % |
| Total Matching Characteristic | 8295 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 425 | 5.60 % |
| Multi-Family | 798 | 10.52 % |
| Single Family Household | 6365 | 83.88 % |
| Total Matching Characteristic | 7588 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 900 | 10.81 % |
| 02 Years | 1078 | 12.95 % |
| 03 Years | 618 | 7.42 % |
| 04 Years | 561 | 6.74 % |
| 05 Years | 383 | 4.60 % |
| 06 Years | 413 | 4.96 % |
| 07 Years | 401 | 4.82 % |
| 08 Years | 327 | 3.93 % |
| 09 Years | 180 | 2.16 % |
| 10 Years | 151 | 1.81 % |
| 11 Years | 196 | 2.35 % |
| 12 Years | 370 | 4.44 % |
| 13 Years | 133 | 1.60 % |
| 14 Years | 218 | 2.62 % |
| 15+ Years | 2398 | 28.80 % |
| Total Matching Characteristic | 8327 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3422 | 41.10 % |
| 2 | 2325 | 27.92 % |
| 3 | 1194 | 14.34 % |
| 4 | 674 | 8.09 % |
| 5 | 377 | 4.53 % |
| 6 | 185 | 2.22 % |
| 7 | 96 | 1.15 % |
| 8 | 54 | 0.65 % |
| Total Matching Characteristic | 8327 |
|