Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 9644 | 76.27 % |
| Male | 3000 | 23.73 % |
| Total Matching Characteristic | 12644 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 230 | 5.98 % |
| $100,001-$150,000 | 257 | 6.68 % |
| $150,001-$200,000 | 312 | 8.11 % |
| $200,001-$250,000 | 360 | 9.36 % |
| $250,001-$300,000 | 348 | 9.05 % |
| $300,001-$350,000 | 346 | 8.99 % |
| $350,001-$400,000 | 195 | 5.07 % |
| $400,001-$450,000 | 232 | 6.03 % |
| $450,001-$500,000 | 245 | 6.37 % |
| $500,001-$550,000 | 290 | 7.54 % |
| $550,001-$600,000 | 155 | 4.03 % |
| $600,001-$650,000 | 141 | 3.67 % |
| $650,001-$700,000 | 129 | 3.35 % |
| $700,001-$750,000 | 91 | 2.37 % |
| $750,000+ | 516 | 13.41 % |
| Total Matching Characteristic | 3847 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.10 % |
| Attorneys | 3 | 0.15 % |
| Beauty | 75 | 3.77 % |
| Civil Servant | 5 | 0.25 % |
| Clergy | 8 | 0.40 % |
| Computer Professional | 9 | 0.45 % |
| Doctors/Physicians/Surgeons | 14 | 0.70 % |
| Executive/Administrator | 5 | 0.25 % |
| Farming/Agriculture | 3 | 0.15 % |
| Financial Services | 3 | 0.15 % |
| Health Services | 13 | 0.65 % |
| Middle Management | 40 | 2.01 % |
| Military | 15 | 0.75 % |
| Nurses | 126 | 6.33 % |
| Office Clerical | 140 | 7.03 % |
| Pharmacist | 5 | 0.25 % |
| Professional/Technical | 297 | 14.92 % |
| Real Estate | 3 | 0.15 % |
| Retail Sales | 6 | 0.30 % |
| Retired | 473 | 23.76 % |
| Sales/Marketing | 144 | 7.23 % |
| Self Employed | 107 | 5.37 % |
| Services/Creative | 2 | 0.10 % |
| Skilled Tradesman/Machine Laborer | 248 | 12.46 % |
| Social Workers | 1 | 0.05 % |
| Speech Pathologists/Audiologists | 2 | 0.10 % |
| Teacher/Educator | 79 | 3.97 % |
| Upper Management/Executive | 151 | 7.58 % |
| Work From Home | 12 | 0.60 % |
| Total Matching Characteristic | 1991 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1016 | 7.65 % |
| 25-29 Years | 947 | 7.13 % |
| 30-34 Years | 1603 | 12.07 % |
| 35-39 Years | 1518 | 11.43 % |
| 40-44 Years | 1839 | 13.85 % |
| 45-49 Years | 1561 | 11.75 % |
| 50-54 Years | 1336 | 10.06 % |
| 55-59 Years | 943 | 7.10 % |
| 60-64 Years | 725 | 5.46 % |
| 65-69 Years | 619 | 4.66 % |
| 70-74 Years | 494 | 3.72 % |
| 75-79 Years | 381 | 2.87 % |
| 80+ Years | 300 | 2.26 % |
| Total Matching Characteristic | 13282 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 228 | 2.13 % |
| Multi-Family | 659 | 6.17 % |
| Single Family Household | 9795 | 91.70 % |
| Total Matching Characteristic | 10682 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1175 | 8.81 % |
| 02 Years | 1279 | 9.59 % |
| 03 Years | 824 | 6.18 % |
| 04 Years | 790 | 5.92 % |
| 05 Years | 630 | 4.72 % |
| 06 Years | 906 | 6.79 % |
| 07 Years | 938 | 7.03 % |
| 08 Years | 944 | 7.08 % |
| 09 Years | 485 | 3.64 % |
| 10 Years | 381 | 2.86 % |
| 11 Years | 327 | 2.45 % |
| 12 Years | 670 | 5.02 % |
| 13 Years | 214 | 1.60 % |
| 14 Years | 464 | 3.48 % |
| 15+ Years | 3315 | 24.85 % |
| Total Matching Characteristic | 13342 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5228 | 39.18 % |
| 2 | 3809 | 28.55 % |
| 3 | 1974 | 14.80 % |
| 4 | 1118 | 8.38 % |
| 5 | 594 | 4.45 % |
| 6 | 324 | 2.43 % |
| 7 | 186 | 1.39 % |
| 8 | 109 | 0.82 % |
| Total Matching Characteristic | 13342 |
|