Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 7522 | 77.44 % |
| Male | 2191 | 22.56 % |
| Total Matching Characteristic | 9713 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 801 | 26.23 % |
| $100,001-$150,000 | 426 | 13.95 % |
| $150,001-$200,000 | 139 | 4.55 % |
| $200,001-$250,000 | 106 | 3.47 % |
| $250,001-$300,000 | 135 | 4.42 % |
| $300,001-$350,000 | 138 | 4.52 % |
| $350,001-$400,000 | 123 | 4.03 % |
| $400,001-$450,000 | 109 | 3.57 % |
| $450,001-$500,000 | 143 | 4.68 % |
| $500,001-$550,000 | 237 | 7.76 % |
| $550,001-$600,000 | 58 | 1.90 % |
| $600,001-$650,000 | 61 | 2.00 % |
| $650,001-$700,000 | 56 | 1.83 % |
| $700,001-$750,000 | 41 | 1.34 % |
| $750,000+ | 481 | 15.75 % |
| Total Matching Characteristic | 3054 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 6 | 0.38 % |
| Attorneys | 1 | 0.06 % |
| Beauty | 85 | 5.36 % |
| Civil Servant | 6 | 0.38 % |
| Clergy | 3 | 0.19 % |
| Computer Professional | 2 | 0.13 % |
| Dentists/Dental Hygienists | 1 | 0.06 % |
| Doctors/Physicians/Surgeons | 10 | 0.63 % |
| Engineers | 1 | 0.06 % |
| Executive/Administrator | 4 | 0.25 % |
| Farming/Agriculture | 3 | 0.19 % |
| Financial Services | 1 | 0.06 % |
| Health Services | 3 | 0.19 % |
| Middle Management | 39 | 2.46 % |
| Military | 9 | 0.57 % |
| Nurses | 88 | 5.55 % |
| Office Clerical | 102 | 6.44 % |
| Pharmacist | 6 | 0.38 % |
| Professional Driver | 1 | 0.06 % |
| Professional/Technical | 246 | 15.52 % |
| Real Estate | 1 | 0.06 % |
| Retail Sales | 4 | 0.25 % |
| Retired | 380 | 23.97 % |
| Sales/Marketing | 128 | 8.08 % |
| Self Employed | 68 | 4.29 % |
| Services/Creative | 1 | 0.06 % |
| Skilled Tradesman/Machine Laborer | 187 | 11.80 % |
| Teacher/Educator | 48 | 3.03 % |
| Upper Management/Executive | 138 | 8.71 % |
| Veterinarians, | 1 | 0.06 % |
| Work From Home | 12 | 0.76 % |
| Total Matching Characteristic | 1585 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 626 | 6.14 % |
| 25-29 Years | 742 | 7.28 % |
| 30-34 Years | 1274 | 12.49 % |
| 35-39 Years | 1117 | 10.95 % |
| 40-44 Years | 1398 | 13.71 % |
| 45-49 Years | 1189 | 11.66 % |
| 50-54 Years | 925 | 9.07 % |
| 55-59 Years | 748 | 7.33 % |
| 60-64 Years | 597 | 5.85 % |
| 65-69 Years | 528 | 5.18 % |
| 70-74 Years | 430 | 4.22 % |
| 75-79 Years | 330 | 3.24 % |
| 80+ Years | 295 | 2.89 % |
| Total Matching Characteristic | 10199 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 154 | 1.92 % |
| Multi-Family | 524 | 6.54 % |
| Single Family Household | 7333 | 91.54 % |
| Total Matching Characteristic | 8011 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1187 | 11.57 % |
| 02 Years | 964 | 9.39 % |
| 03 Years | 586 | 5.71 % |
| 04 Years | 527 | 5.14 % |
| 05 Years | 436 | 4.25 % |
| 06 Years | 637 | 6.21 % |
| 07 Years | 647 | 6.30 % |
| 08 Years | 678 | 6.61 % |
| 09 Years | 313 | 3.05 % |
| 10 Years | 239 | 2.33 % |
| 11 Years | 308 | 3.00 % |
| 12 Years | 571 | 5.56 % |
| 13 Years | 151 | 1.47 % |
| 14 Years | 304 | 2.96 % |
| 15+ Years | 2714 | 26.45 % |
| Total Matching Characteristic | 10262 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3974 | 38.73 % |
| 2 | 2998 | 29.21 % |
| 3 | 1566 | 15.26 % |
| 4 | 834 | 8.13 % |
| 5 | 421 | 4.10 % |
| 6 | 226 | 2.20 % |
| 7 | 150 | 1.46 % |
| 8 | 93 | 0.91 % |
| Total Matching Characteristic | 10262 |
|