Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 8431 | 77.31 % |
| Male | 2474 | 22.69 % |
| Total Matching Characteristic | 10905 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 323 | 9.92 % |
| $100,001-$150,000 | 383 | 11.77 % |
| $150,001-$200,000 | 401 | 12.32 % |
| $200,001-$250,000 | 403 | 12.38 % |
| $250,001-$300,000 | 382 | 11.74 % |
| $300,001-$350,000 | 310 | 9.52 % |
| $350,001-$400,000 | 83 | 2.55 % |
| $400,001-$450,000 | 95 | 2.92 % |
| $450,001-$500,000 | 157 | 4.82 % |
| $500,001-$550,000 | 117 | 3.59 % |
| $550,001-$600,000 | 62 | 1.90 % |
| $600,001-$650,000 | 50 | 1.54 % |
| $650,001-$700,000 | 79 | 2.43 % |
| $700,001-$750,000 | 56 | 1.72 % |
| $750,000+ | 354 | 10.88 % |
| Total Matching Characteristic | 3255 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.12 % |
| Attorneys | 10 | 0.60 % |
| Beauty | 71 | 4.25 % |
| Civil Servant | 15 | 0.90 % |
| Clergy | 11 | 0.66 % |
| Computer Professional | 1 | 0.06 % |
| Counselors | 2 | 0.12 % |
| Doctors/Physicians/Surgeons | 19 | 1.14 % |
| Engineers | 2 | 0.12 % |
| Executive/Administrator | 4 | 0.24 % |
| Farming/Agriculture | 1 | 0.06 % |
| Financial Services | 2 | 0.12 % |
| Health Services | 6 | 0.36 % |
| Middle Management | 58 | 3.47 % |
| Military | 18 | 1.08 % |
| Nurses | 135 | 8.07 % |
| Occupation Therapist/Physical | 1 | 0.06 % |
| Office Clerical | 137 | 8.19 % |
| Pharmacist | 10 | 0.60 % |
| Professional Driver | 1 | 0.06 % |
| Professional/Technical | 214 | 12.80 % |
| Real Estate | 2 | 0.12 % |
| Retail Sales | 7 | 0.42 % |
| Retired | 433 | 25.90 % |
| Sales/Marketing | 104 | 6.22 % |
| Self Employed | 61 | 3.65 % |
| Skilled Tradesman/Machine Laborer | 127 | 7.60 % |
| Teacher/Educator | 68 | 4.07 % |
| Upper Management/Executive | 146 | 8.73 % |
| Veterinarians, | 1 | 0.06 % |
| Work From Home | 3 | 0.18 % |
| Total Matching Characteristic | 1672 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 901 | 7.90 % |
| 25-29 Years | 775 | 6.80 % |
| 30-34 Years | 1271 | 11.15 % |
| 35-39 Years | 1208 | 10.60 % |
| 40-44 Years | 1477 | 12.96 % |
| 45-49 Years | 1290 | 11.32 % |
| 50-54 Years | 1017 | 8.92 % |
| 55-59 Years | 817 | 7.17 % |
| 60-64 Years | 715 | 6.27 % |
| 65-69 Years | 594 | 5.21 % |
| 70-74 Years | 510 | 4.47 % |
| 75-79 Years | 421 | 3.69 % |
| 80+ Years | 402 | 3.53 % |
| Total Matching Characteristic | 11398 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 157 | 1.76 % |
| Multi-Family | 589 | 6.59 % |
| Single Family Household | 8197 | 91.66 % |
| Total Matching Characteristic | 8943 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1106 | 9.63 % |
| 02 Years | 1066 | 9.28 % |
| 03 Years | 723 | 6.30 % |
| 04 Years | 608 | 5.29 % |
| 05 Years | 508 | 4.42 % |
| 06 Years | 675 | 5.88 % |
| 07 Years | 725 | 6.31 % |
| 08 Years | 694 | 6.04 % |
| 09 Years | 307 | 2.67 % |
| 10 Years | 305 | 2.66 % |
| 11 Years | 316 | 2.75 % |
| 12 Years | 621 | 5.41 % |
| 13 Years | 165 | 1.44 % |
| 14 Years | 367 | 3.20 % |
| 15+ Years | 3297 | 28.71 % |
| Total Matching Characteristic | 11483 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 4742 | 41.30 % |
| 2 | 3311 | 28.83 % |
| 3 | 1639 | 14.27 % |
| 4 | 874 | 7.61 % |
| 5 | 465 | 4.05 % |
| 6 | 247 | 2.15 % |
| 7 | 128 | 1.11 % |
| 8 | 77 | 0.67 % |
| Total Matching Characteristic | 11483 |
|