Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 296 | 75.32 % |
| Male | 97 | 24.68 % |
| Total Matching Characteristic | 393 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 3 | 13.64 % |
| Middle Management | 1 | 4.55 % |
| Nurses | 2 | 9.09 % |
| Office Clerical | 4 | 18.18 % |
| Professional/Technical | 3 | 13.64 % |
| Retired | 2 | 9.09 % |
| Sales/Marketing | 3 | 13.64 % |
| Self Employed | 3 | 13.64 % |
| Upper Management/Executive | 1 | 4.55 % |
| Total Matching Characteristic | 22 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 29 | 6.76 % |
| 25-29 Years | 21 | 4.90 % |
| 30-34 Years | 41 | 9.56 % |
| 35-39 Years | 43 | 10.02 % |
| 40-44 Years | 78 | 18.18 % |
| 45-49 Years | 52 | 12.12 % |
| 50-54 Years | 55 | 12.82 % |
| 55-59 Years | 23 | 5.36 % |
| 60-64 Years | 26 | 6.06 % |
| 65-69 Years | 26 | 6.06 % |
| 70-74 Years | 8 | 1.86 % |
| 75-79 Years | 16 | 3.73 % |
| 80+ Years | 11 | 2.56 % |
| Total Matching Characteristic | 429 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 7 | 1.64 % |
| Multi-Family | 2 | 0.47 % |
| Single Family Household | 417 | 97.89 % |
| Total Matching Characteristic | 426 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 29 | 6.74 % |
| 02 Years | 28 | 6.51 % |
| 03 Years | 28 | 6.51 % |
| 04 Years | 18 | 4.19 % |
| 05 Years | 18 | 4.19 % |
| 06 Years | 20 | 4.65 % |
| 07 Years | 32 | 7.44 % |
| 08 Years | 100 | 23.26 % |
| 09 Years | 20 | 4.65 % |
| 10 Years | 5 | 1.16 % |
| 11 Years | 4 | 0.93 % |
| 12 Years | 14 | 3.26 % |
| 13 Years | 7 | 1.63 % |
| 14 Years | 35 | 8.14 % |
| 15+ Years | 72 | 16.74 % |
| Total Matching Characteristic | 430 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 226 | 52.56 % |
| 2 | 109 | 25.35 % |
| 3 | 60 | 13.95 % |
| 4 | 16 | 3.72 % |
| 5 | 7 | 1.63 % |
| 6 | 6 | 1.40 % |
| 7 | 4 | 0.93 % |
| 8 | 2 | 0.47 % |
| Total Matching Characteristic | 430 |
|